We could use some help on this page. Hit the edit button to get started.
|
|
1966 | The Rare Breed | Cattle Buyer | ||
|
|
1966 | The Silencers | Drunk | ||
|
|
1963 | Donovan's Reef | Chief Petty Officer | ||
|
|
1962 | Ride the High Country | Miner | ||
|
|
1959 | Last Train from Gun Hill | Craig's Man waiting in Horseshoe Saloon | ||
|
|
1959 | The Jayhawkers! | Jayhawker | ||
| 1959 | The Rifleman (1) | ||||
|
|
1959 | The Hanging Tree | Townsman | ||
|
|
1958 | The Buccaneer | Baratarian Pirate | ||
|
|
1958 | Hell's Five Hours | Guard | ||
| 1957 | Sergeant Preston of the Yukon (1) | Seattle Slim | |||
|
|
1957 | 3:10 to Yuma | Townsman in Contention | ||
|
|
1957 | The Kettles on Old MacDonald's Farm | Townsman | ||
|
|
1957 | Zombies of Mora Tau | Capt. Jeremy Peters - a Zombie | ||
|
|
1957 | Public Pigeon No. One | Convict | ||
| 1956 | The Lone Ranger (2) | ||||
|
|
1956 | Friendly Persuasion | Lemonade Vendor | ||
|
|
1956 | The Ten Commandments | Hebrew at Golden Calf | ||
|
|
1956 | The Harder They Fall | Referee | ||
|
|
1955 | Teen-Age Crime Wave | Juvenile Court Bailiff | ||
|
|
1955 | Abbott and Costello Meet the Keystone Kops | Usher Ticket Taker | ||
|
|
1954 | The Silver Chalice | Ruffian | ||
|
|
1954 | Demetrius and the Gladiators | Guard | ||
| 1954 | The Public Defender (2) | ||||
|
|
1954 | Rose Marie | Woodsman in Saloon | ||
| 1954 | Schlitz Playhouse (2) | ||||
|
|
1953 | Hans Christian Andersen | Townsman | ||
|
|
1953 | Ride, Vaquero! | Bartender | ||
| 1953 | Racket Squad (1) | ||||
|
|
1952 | The Pace That Thrills | Race Flagman | ||
|
|
1952 | The Big Trees | Glen | ||
| 1951 | The Range Rider (1) | ||||
|
|
1951 | Here Comes the Groom | Passenger on airplane | ||
|
|
1951 | Soldiers Three | Scot | ||
|
|
1950 | The Yellow Cab Man | Truck Driver | ||
|
|
1950 | Atom Man vs. Superman | Impatient Man at Bridge | ||
|
|
1949 | On the Town | Policeman | ||
|
|
1949 | Tulsa | Doorman at Gambling Emporium | ||
|
|
1949 | Knock on Any Door | Suspect | ||
|
|
1949 | The Beautiful Blonde from Bashful Bend | Hoodlum | ||
|
|
1948 | The Paleface | Greg | ||
|
|
1948 | Night Has a Thousand Eyes | Truckman | ||
|
|
1948 | The Three Musketeers | Executioner of Lyons | ||
|
|
1948 | Johnny Belinda | Man Reciting Lord's Prayer | ||
|
|
1948 | A Southern Yankee | Horseman | ||
|
|
1948 | The Babe Ruth Story | Doorman | ||
|
|
1947 | Road to Rio | Roustabout | ||
|
|
1947 | Unconquered | Jake - Bartender | ||
|
|
1947 | The Sea of Grass | Poker Game Spectator | ||
|
|
1946 | It's a Wonderful Life | Potter's Bodyguard | ||
|
|
1946 | Easy to Wed | Truck Driver | ||
|
|
1946 | Two Sisters from Boston | Stagehand | ||
|
|
1945 | Bud Abbott and Lou Costello in Hollywood | Cop | ||
|
|
1945 | Meet the People | Shipyard Gateman | ||
|
|
1944 | Music for Millions | Policeman | ||
|
|
1944 | The Seventh Cross | Man on street | ||
|
|
1944 | Detective Kitty O'Day | Spike, Jeffers' Henchman | ||
|
|
1944 | Stand by for Action | Sailor | ||
|
|
1944 | Lucky Cowboy | Bartender | ||
|
|
1944 | Lost in a Harem | Majordomo | ||
|
|
1943 | Swing Fever | Bag Puncher | ||
|
|
1943 | The Man from Down Under | MP #1 | ||
|
|
1943 | Hitler's Madman | Engineer | ||
|
|
1942 | The Glass Key | Strongarm thug escorting Sloss | ||
|
|
1942 | Tumbleweed Trail | Sheriff | ||
|
|
1942 | Sunday Punch | Dennis Riley, First Referee | ||
|
|
1942 | Reap the Wild Wind | Cutler Man in Barrell Room | ||
|
|
1941 | Dr. Jekyll and Mr. Hyde | Drunk | ||
|
|
1941 | The Get-Away | Prison Guard Bringing Crane to Warden | ||
|
|
1941 | Billy the Kid | Man in saloon | ||
|
|
1940 | Gallant Sons | Card Player Who Doesn't Know French | ||
|
|
1940 | Boom Town | Man Abandoned by Whitey | ||
|
|
1940 | 'Northwest Passage' (Book I -- Rogers' Rangers) | Captain Grant | ||
|
|
1940 | The Man from Dakota | Guard | ||
|
|
1940 | The Invisible Man Returns | Bill | ||
|
|
1939 | Tower of London | Soldier | ||
|
|
1938 | Angels with Dirty Faces | Sharpie | ||
|
|
1938 | Stablemates | Poolroom Owner | ||
|
|
1938 | The Adventures of Robin Hood | Man-At-Arms [Uncredited[ | ||
|
|
1937 | The Bad Man of Brimstone | Horntoad | ||
|
|
1937 | Madame X | Jailer | ||
|
|
1937 | Big City | Comet Cab Driver | ||
|
|
1937 | You Only Live Once | Plainclothesman | ||
|
|
1937 | Night Key | henchman | ||
|
|
1936 | The Robin Hood of El Dorado | Deputy Phil | ||
|
|
1936 | Modern Times | Shipbuilder | ||
|
|
1936 | Parole | Truck Driver | ||
|
|
1936 | Kelly the Second | |||
|
|
1935 | The Informer | Policeman | ||
|
|
1935 | Naughty Marietta | Mercenary Scout | ||
|
|
1934 | Treasure Island | Pirate | ||
|
|
1934 | Honor of the Range | |||
|
|
1933 | Roman Scandals | Lucius - Josephus' Charioteer | ||
|
|
1933 | Dancing Lady | Policeman | ||
|
|
1933 | The Chief | Fireman | ||
|
|
1933 | Tillie and Gus | Jury Foreman | ||
|
|
1933 | Hold Your Man | Policeman arresting Ruby | ||
|
|
1932 | Pack Up Your Troubles | Doughboy | ||
|
|
1931 | The Champ | Manuel Quiroga - Mexican Champ | ||
|
|
1931 | The Squaw Man | Deputy Clark | ||
|
|
1931 | No Limit | Battling Hannon | ||
|
|
1931 | The Criminal Code | Prison Guard in Yard | ||
|
|
1931 | Fighting Caravans | Renegade | ||
|
|
1930 | Billy the Kid | Bert Grant | ||
|
|
1928 | The Fight Pest | |||
|
|
1927 | The Frontiersman | White Snake | ||
|
|
1927 | The General | Confederate Recruiter | ||
|
|
1926 | The Winning Wallop | 'Pug' Brennan | ||
|
|
1926 | The Ice Flood | Dum-Dum Pete | ||
|
|
1924 | All's Swell on the Ocean | |||
|
|
1924 | The Pilgrims | Indian | ||
|
|
1920 | The Gauntlet | Buck Higby | ||
| Credited Name | Frank Hagney |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
17
times
|
Lee Phelps |
|
|
15
times
|
George Magrill | |
|
14
times
|
Stanley Andrews | |
|
13
times
|
Harry Cording | |
|
12
times
|
Charles Sullivan | |
|
12
times
|
Harry Wilson | |
|
11
times
|
Lane Chandler | |
|
10
times
|
Sam Harris | |
|
10
times
|
Al Hill |
|
4
times
|
Robert Z. Leonard |
|
|
4
times
|
Cecil B. DeMille |
|
|
3
times
|
Oscar Rudolph | |
|
3
times
|
Sam Peckinpah |
|
|
3
times
|
Charles Reisner | |
|
3
times
|
King Vidor |
|
|
3
times
|
Sam Wood |
|
|
3
times
|
Earl Bellamy | |
|
3
times
|
Norman Z. McLeod |
|
|
4
times
|
John Lee Mahin | |
|
4
times
|
Howard Emmett Rogers | |
|
4
times
|
Myles Connolly | |
|
3
times
|
Joe Richardson | |
|
3
times
|
Walter Noble Burns | |
|
3
times
|
Leonard Praskins | |
|
3
times
|
Laurence Stallings | |
|
3
times
|
Robert Schaefer | |
|
3
times
|
Dan Beattie |
|
5
times
|
Cecil B. DeMille |
|
|
4
times
|
Pandro S. Berman | |
|
4
times
|
Harry Rapf | |
|
3
times
|
Hal Roach | |
|
3
times
|
Hal B. Wallis | |
|
3
times
|
Hunt Stromberg | |
|
3
times
|
Sherman A. Harris | |
|
3
times
|
Harry Poppe | |
|
3
times
|
Jack Chertok |
| Career | $125.6MM |
| Average | $1.2MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1960 | |
| 1940 | |
| 1930 | |
| 1920 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $125.6MM |
| Average | $1.2MM |