We could use some help on this page. Hit the edit button to get started.
|
|
1998 | Who Am I? | Internal Security | ||
|
|
1994 | Project Shadowchaser II | Wiggs | ||
|
|
1914 | The Masquerader | Actor | ||
|
|
1914 | The Face on the Bar Room Floor | Drinker | ||
|
|
1914 | The Property Man | Man in Audience | ||
|
|
1914 | Mabel's Married Life | Sporting Goods Salesman | ||
|
|
1914 | Tango Tangles | Clarinetist / Guest | ||
|
|
1914 | Judith of Bethulia | Bethulian | ||
|
|
1913 | Among Club Fellows | In Club | ||
|
|
1913 | The Work Habit | |||
|
|
1913 | Red Hicks Defies the World | In Crowd | ||
|
|
1913 | The Cure | The Neighbor | ||
|
|
1913 | An 'Uncle Tom's Cabin' Troupe | In Audience | ||
|
|
1913 | A Lesson to Mashers | The Foreman | ||
|
|
1913 | A Delivery Package | In Wedding Party | ||
|
|
1913 | The Power of the Camera | The Bartender | ||
|
|
1913 | The Spring of Life | Second Spring of Life Patient | ||
|
|
1913 | A Queer Elopement | Outside Sheriff's Office | ||
|
|
1913 | Look Not Upon the Wine | A Neighbor | ||
|
|
1913 | The Press Gang | Herbert's Father | ||
|
|
1913 | The Masher Cop | The Justice of the Peace | ||
|
|
1913 | Kissing Kate | At Church Fair | ||
|
|
1913 | The High Cost of Reduction | In School | ||
|
|
1913 | The Best Man Wins | The Father | ||
|
|
1913 | The Bite of a Snake | One of Zeke's Friends | ||
|
|
1912 | Bill Bogg's Windfall | Member of Bill's Old Gang | ||
|
|
1912 | The Would-Be Shriner | Club Member / Parade Bystander | ||
|
|
1912 | Willie Becomes an Artist | An Art Dealer | ||
|
|
1912 | Trying to Fool Uncle | Dick's Employer | ||
|
|
1912 | A Close Call | Father | ||
|
|
1912 | The Mate of the Alden Bessie | |||
|
|
1911 | A Modern Rip | |||
|
|
1911 | The New Superintendent | |||
|
|
1910 | Ramona | Ranch hand | ||
|
|
1910 | As It Is in Life | The Daughters Husbands Companion | ||
|
|
1910 | The Converts | Bystander | ||
| Credited Name | Frank Opperman |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
17
times
|
Edward Dillon |
|
|
17
times
|
William J. Butler | |
|
15
times
|
Gus Pixley | |
|
14
times
|
Kate Toncray | |
|
12
times
|
William A. Carroll | |
|
11
times
|
Sylvia Ashton | |
|
11
times
|
Grace Lewis | |
|
10
times
|
Clarence Barr | |
|
10
times
|
Florence Lee |
|
17
times
|
Dell Henderson |
|
|
5
times
|
Mack Sennett |
|
|
4
times
|
Charles Chaplin |
|
|
4
times
|
D.W. Griffith |
|
|
2
times
|
Hobart Bosworth |
|
|
1
times
|
Jackie Chan |
|
|
1
times
|
Anthony O'Sullivan | |
|
1
times
|
Francis Boggs | |
|
1
times
|
Benny Chan |
|
4
times
|
Charles Chaplin |
|
|
3
times
|
William E. Wing | |
|
3
times
|
Stanner E.V. Taylor | |
|
2
times
|
Hobart Bosworth |
|
|
2
times
|
Dell Henderson |
|
|
2
times
|
Florence Lee | |
|
2
times
|
D.W. Griffith |
|
|
2
times
|
Paul West | |
|
1
times
|
Laura B. Chandler |
|
5
times
|
Mack Sennett |
|
|
3
times
|
William Nicholas Selig |
|
|
1
times
|
D.W. Griffith |
|
|
1
times
|
Leonard Ho | |
|
1
times
|
Barbie Tung |
|
| Career | $38.9MM |
| Average | $1.1MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1910 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $38.9MM |
| Average | $1.1MM |