Character actor, best known for playing Mafia heavies in a variety of Scorsese films and the television series "The Sopranos".
|
|
2011 | Resurrection | |||
| 2009 | Stargate: Atlantis (1) | Poker Player #1 | |||
| 2007 |
|
The Sopranos (31) | Phil Leotardo | ||
|
|
2007 | Diary Of A Mobster | Danny Santini | ||
|
|
2006 | Coalition | Alvaro | ||
| 2006 | The Colbert Report (1) | Himself | |||
|
|
2006 | The Last Request | Father Brice | ||
|
|
2005 | Remedy | Uncle Charles | ||
|
|
2004 |
|
Shark Tale | Great White #3 | |
|
|
2003 | A Tale of Two Pizzas | Frank Bianco | ||
|
|
2003 | This Thing of Ours | Danny Santini | ||
|
|
2002 | Snipes | Johnnie Marandino | ||
|
|
2002 | If You Only Knew | Gino | ||
|
|
2002 | Hamlet in the Hamptons | Michael | ||
|
|
2001 | Smokin' Stogies | Johnny Big | ||
|
|
2000 | The Crew | Marty | ||
| 2000 | NYPD Blue (2) | ||||
|
|
2000 | Ropewalk | |||
|
|
2000 | Gun Shy | Carmine Minetti | ||
|
|
2000 | Isn't She Great | |||
|
|
2000 | Under Hellgate Bridge | Big Sal | ||
|
|
1999 | Entropy | Sal | ||
|
|
1999 | NetForce | |||
|
|
1998 | Nothing to Lose | Ray Diglovanni, Sr. | ||
|
|
1998 | Belly | Roger | ||
|
|
1998 | Witness to the Mob | Frankie DeCicco | ||
|
|
1997 | The Deli | Tommy Tomatoes | ||
|
|
1997 | Cop Land | PDA President Lassaro | ||
|
|
1997 | Night Falls on Manhattan | Captain | ||
| 1997 | New York Undercover (2) | ||||
| 1997 | Cosby (1) | ||||
|
|
1996 | She's the One | Ron | ||
|
|
1995 |
|
Casino | Frank Marino | |
|
|
1994 | Federal Hill | |||
| 1994 | Walker, Texas Ranger (1) | Paul Mancini | |||
|
|
1994 | Hand Gun | |||
|
|
1991 | Dead and Alive: The Race for Gus Farace | Joseph F. Zanni Jr. | ||
|
|
1991 | Jungle Fever | Mike Tucci | ||
|
|
1990 | Goodfellas | Billy Batts | ||
|
|
1990 | Last Exit to Brooklyn | Priest | ||
|
|
1989 | Do the Right Thing | Charlie | ||
|
|
1986 | Wise Guys | Louie Fontucci | ||
|
|
1984 | The Pope of Greenwich Village | 1st Crew Chief | ||
|
|
1983 | Easy Money | Mobster Dressed in Trenchcoat | ||
|
|
1983 | Baby It's You | Vinnie | ||
|
|
1980 | Raging Bull | Salvy | ||
| Credited Name | Frank Vincent |
| Gender | Male |
| Birthday | Aug. 4, 1939 |
| Death | |
| Primary Role | |
| Hometown | North Adams, MA |
| Country | United States |
| Website | http://www.frankvincent.com/ |
| Email Address | |
| Alias(es) |
|
12
times
|
Vincent Pastore |
|
|
6
times
|
Paul Herman |
|
|
6
times
|
Michael Imperioli |
|
|
6
times
|
Tony Sirico |
|
|
6
times
|
Daniel P. Conte | |
|
5
times
|
Robert De Niro |
|
|
5
times
|
Nicholas Turturro |
|
|
5
times
|
Rick Aiello |
|
|
5
times
|
Garry Pastore |
|
3
times
|
Martin Scorsese |
|
|
2
times
|
Spike Lee |
|
|
2
times
|
Timothy Van Patten |
|
|
2
times
|
Danny Provenzano | |
|
2
times
|
Robert J. Doherty | |
|
1
times
|
Matt Brown | |
|
1
times
|
Andrew Bergman |
|
|
1
times
|
Joe Coppoletta | |
|
1
times
|
Phil Abraham |
|
2
times
|
Spike Lee |
|
|
2
times
|
Martin Scorsese |
|
|
2
times
|
Danny Provenzano | |
|
2
times
|
Ted A. Bohus | |
|
2
times
|
Bill Clark | |
|
2
times
|
Matt Olmstead | |
|
2
times
|
Nicholas Pileggi |
|
|
2
times
|
Jody Worth | |
|
1
times
|
Lionel Chetwynd |
|
2
times
|
Spike Lee |
|
|
2
times
|
Monty Ross | |
|
2
times
|
Alex Shevchenko | |
|
2
times
|
Mark Tinker | |
|
2
times
|
Irwin Winkler |
|
|
2
times
|
Steven Bochco |
|
|
2
times
|
Jon Kilik | |
|
2
times
|
Jane Rosenthal | |
|
2
times
|
David Milch |
|
| Career | $816MM |
| Average | $20.9MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $816MM |
| Average | $20.9MM |