We could use some help on this page. Hit the edit button to get started.
|
|
1961 | Career | Nightclub Extra | ||
|
|
1960 | Cash McCall | Passerby on Street | ||
|
|
1959 | The Blue Angel | Blue Angel Customer | ||
|
|
1959 | Pillow Talk | Nightclub Extra | ||
| 1959 | Walt Disney's Wonderful World of Color (1) | ||||
|
|
1959 | The Matchmaker | Patron at Harmonica Club | ||
|
|
1959 | The Young Philadelphians | Party Guest | ||
|
|
1959 | The Tunnel of Love | Party Guest / Dance Extra | ||
|
|
1959 | The Black Orchid | Funeral Usher | ||
|
|
1959 | Say One for Me | Patient at Home | ||
|
|
1958 | Some Came Running | Passerby Outside Bar | ||
|
|
1958 | The Buccaneer | Dance Extra at Ball | ||
|
|
1958 | Rock-A-Bye Baby | Bit Role | ||
|
|
1958 | The Sheepman | Town Loafer | ||
|
|
1958 | Until They Sail | Man smoking outside courtroom | ||
|
|
1958 | Witness for the Prosecution | Barrister | ||
|
|
1958 | The Tin Star | Townsman | ||
| 1958 | Have Gun - Will Travel (1) | ||||
|
|
1957 | Pal Joey | Person | ||
|
|
1957 | Slaughter On Tenth Avenue | Juror | ||
|
|
1957 | The Opposite Sex | Extra at '21' | ||
|
|
1957 | Oh, Men! Oh, Women! | Passenger | ||
|
|
1957 | The Wings of Eagles | Man on sidewalk outside movie theater | ||
|
|
1957 | Funny Face | Guest at Duval's Fashion Show | ||
|
|
1956 | Around the World in Eighty Days | Extra | ||
|
|
1956 | The Ten Commandments | High Official | ||
|
|
1956 | The She-Creature | Party Guest | ||
|
|
1956 | The Eddy Duchin Story | Passerby | ||
|
|
1956 | The Killing | Racetrack Extra | ||
|
|
1956 | The Court Jester | Townsman | ||
|
|
1956 | Ransom! | Crowd Extra | ||
|
|
1956 | Guys and Dolls | Spectator at 'Pet Me Poppa' Number | ||
|
|
1955 | Artists and Models | Man on TV Panel Show | ||
|
|
1955 | Not as a Stranger | Nightclub Patron | ||
|
|
1955 | East of Eden | Townsman at Carnival (uncredited) | ||
|
|
1954 | White Christmas | Carousel Club Extra | ||
|
|
1954 | A Star is Born | Ray, Film's Scorer | ||
|
|
1954 | Broken Lance | Juror | ||
|
|
1954 | Tobor The Great | Government Representative | ||
|
|
1954 | The Long, Long Trailer | Extra at Trailer Party | ||
|
|
1953 | Easy to Love | Nightclub Patron | ||
|
|
1953 | Vicki | Club Manager | ||
|
|
1953 | Hans Christian Andersen | Townsman | ||
| 1953 | The Lone Ranger (3) | ||||
|
|
1953 | The Beast from 20,000 Fathoms | Ballet-Goer | ||
|
|
1953 | The Story of Three Loves | Man Departing Train | ||
|
|
1953 | The Bad and the Beautiful | Assistant on Set | ||
|
|
1952 | Invitation | Wedding Reception Guest | ||
|
|
1952 | Washington Story | Party / Dance Extra | ||
|
|
1952 | Red Planet Mars | Senator | ||
|
|
1952 | The Narrow Margin | Club Car Extra | ||
|
|
1952 | The Greatest Show on Earth | Spectator | ||
|
|
1952 | April in Paris | Ship Passenger | ||
|
|
1952 | Big Jim McLain | Nightclub Extra | ||
|
|
1951 | The Strange Door | Wedding Guest | ||
|
|
1951 | Love Nest | Waoter | ||
|
|
1951 | The Day the Earth Stood Still | Exta in Office Building Corridor | ||
|
|
1951 | A Place in the Sun | Company Executive | ||
|
|
1951 | Rich, Young and Pretty | Dance Extra | ||
|
|
1951 | Strangers on a Train | Party Guest | ||
|
|
1951 | The Man from Planet X | Sgt. Ferris, Porter's Assistant | ||
|
|
1951 | The Mating Season | Board Member | ||
|
|
1951 | Here Comes the Groom | Passenger on airplane | ||
|
|
1950 | All About Eve | Sarah Siddons Awards Guest | ||
|
|
1950 | Right Cross | Fight Crowd Extra | ||
|
|
1950 | Union Station | Sleeping Train Passenger | ||
|
|
1950 | The Screen Writer | Screenwriter | ||
|
|
1950 | A Life of Her Own | Restaurant Customer | ||
|
|
1950 | Sunset Boulevard | Undertaker - Chimp's Funeral | ||
|
|
1950 | Please Believe Me | Ship Dining Room Passenger | ||
|
|
1950 | Gun Crazy | Cashier | ||
|
|
1950 | The File on Thelma Jordon | Grand Juryman / Courtroom Spectator | ||
|
|
1950 | Destination Moon | Factory Worker | ||
|
|
1949 | The Big Wheel | Racing Fan in Stands | ||
|
|
1949 | The Heiress | Dr. Isaacs | ||
|
|
1949 | The Fighting Kentuckian | DeMarchand Party Guest ( | ||
|
|
1949 | Tulsa | Oilman | ||
|
|
1949 | Luxury Liner | Ship Passenger | ||
|
|
1949 | Knock on Any Door | Courtroom Spectator | ||
|
|
1949 | A Letter to Three Wives | Country Club Member | ||
|
|
1948 | Johnny Belinda | Man on Jury | ||
|
|
1948 | The Velvet Touch | Restaurant Patron | ||
|
|
1948 | Stage Struck | |||
|
|
1948 | State of the Union | Congressman | ||
|
|
1948 | The Big Clock | Minor Role | ||
|
|
1948 | I Remember Mama | Man | ||
|
|
1947 | A Double Life | Party Guest | ||
|
|
1947 | Road to Rio | Ship Lounge Extra | ||
|
|
1947 | The Fabulous Texan | Mayor Billings | ||
|
|
1947 | Magic Town | Townsman | ||
|
|
1947 | The Bachelor and the Bobby-Soxer | Nightclub Patron | ||
|
|
1947 | They Won't Believe Me | Piano Concert Extra | ||
|
|
1947 | Monsieur Verdoux | Victim of the Stock Market Crash | ||
|
|
1947 | It's a Joke, Son! | Mr. Harvey | ||
|
|
1947 | Gentleman's Agreement | Party Guest | ||
|
|
1947 | The Sin of Harold Diddlebock | Man Who Bumps Harold | ||
|
|
1947 | Song of the Thin Man | Casino Extra | ||
|
|
1946 | The Jolson Story | Audience Extra | ||
|
|
1946 | Wonder Man | Pelican Club Extra | ||
|
|
1946 | To Each His Own | Nightclub Extra | ||
|
|
1945 | The Lost Weekend | Concert Attendee | ||
|
|
1945 | Purity Squad | Radio Station Man in Studio | ||
|
|
1945 | Bud Abbott and Lou Costello in Hollywood | Nightclub Table Extra | ||
|
|
1945 | The Clock | Nightclub Table Extra | ||
|
|
1945 | A Song to Remember | Guest at Pleyel Hall Concert | ||
|
|
1945 | The Great Flamarion | Stage Manager | ||
|
|
1945 | Week-End at the Waldorf | Hotel Guest / Nightclub Guest | ||
|
|
1944 | Hail the Conquering Hero | Town Councilman | ||
|
|
1944 | The Yellow Rose of Texas | Man in Audience | ||
|
|
1943 | Revenge of the Zombies | A Zombie | ||
|
|
1943 | Air Raid Wardens | Townsman at Helmet Delivery | ||
|
|
1942 | I Married a Witch | Country Club Extra / Man at Fire | ||
|
|
1942 | Johnny Eager | Racetrack Spectator | ||
|
|
1941 | Belle Starr | Barfly | ||
|
|
1941 | The Lady Eve | Tailor in Montage | ||
|
|
1940 | Northwest Mounted Police | Townsman | ||
|
|
1939 | Stagecoach | Deputy Frank | ||
|
|
1938 | The Cowboy and the Lady | Cowboy | ||
|
|
1938 | Vivacious Lady | 2nd Train Conductor | ||
|
|
1937 | The Life of Emile Zola | |||
|
|
1937 | You Only Live Once | Plainclothesman | ||
|
|
1936 | What Becomes of the Children? | Shelby | ||
|
|
1936 | The Plainsman | Man on Deadwood Street | ||
|
|
1936 | Undersea Kingdom | Atlantis Official | ||
|
|
1936 | Custer's Last Stand | Major Marcus Reno | ||
|
|
1936 | The Broken Coin | |||
|
|
1935 | The Crusades | Extra | ||
|
|
1935 | Gold Diggers of 1935 | Bartender | ||
|
|
1935 | Desert Mesa | Jones | ||
|
|
1934 | West on Parade | Joe Ackroyd | ||
|
|
1934 | The Lone Rider | Gore | ||
|
|
1934 | Death on the Diamond | Fan | ||
|
|
1932 | The Reckless Rider | Sheriff | ||
|
|
1916 | The Woman He Feared | |||
| Credited Name | Franklyn Farnum |
| Gender | Male |
| Birthday | June 5, 1878 |
| Death | July 4, 1961 |
| Primary Role | Actor |
| Hometown | Boston, MA |
| Country | U.S.A |
| Website | |
| Email Address | |
| Alias(es) |
|
39
times
|
Bess Flowers |
|
|
35
times
|
Sam Harris | |
|
33
times
|
Harold Miller | |
|
22
times
|
Jeffrey Sayre | |
|
21
times
|
James Conaty | |
|
19
times
|
Kenner G. Kemp | |
|
17
times
|
Bert Stevens | |
|
14
times
|
Chuck Hamilton | |
|
13
times
|
Ethan Laidlaw |
|
5
times
|
Cecil B. DeMille |
|
|
5
times
|
Vincente Minnelli |
|
|
3
times
|
Preston Sturges |
|
|
3
times
|
George Stevens |
|
|
3
times
|
Billy Wilder |
|
|
3
times
|
Hollingsworth Morse | |
|
3
times
|
Paul Landres | |
|
3
times
|
Frank Tashlin | |
|
3
times
|
Joseph L. Mankiewicz |
|
5
times
|
Charles Brackett | |
|
4
times
|
Preston Sturges |
|
|
4
times
|
Ben Hecht |
|
|
4
times
|
Curtis Kenyon | |
|
3
times
|
Billy Wilder |
|
|
3
times
|
Joe Richardson | |
|
3
times
|
Myles Connolly | |
|
3
times
|
Dudley Nichols | |
|
3
times
|
James Edward Grant |
|
6
times
|
Cecil B. DeMille |
|
|
4
times
|
Joe Pasternak | |
|
4
times
|
Samuel Goldwyn |
|
|
4
times
|
Charles Brackett | |
|
3
times
|
Preston Sturges |
|
|
3
times
|
Jack Chertok | |
|
3
times
|
Sol C. Siegel | |
|
3
times
|
Buddy G. DeSylva | |
|
3
times
|
Harry Poppe |
| Career | $140MM |
| Average | $1.1MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1960 | |
| 1940 | |
| 1930 | |
| 1910 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $140MM |
| Average | $1.1MM |