We could use some help on this page. Hit the edit button to get started.
| 2004 | Broadway: The American Musical (1) | Guy Holden | |||
|
|
1985 | Cocoon | Himself, film clip from 'The Gay Divorcee' | ||
|
|
1981 | Ghost Story | Ricky Hawthorne | ||
|
|
1979 | The Man in the Santa Claus Suit | Costume Shop Proprietor / Chauffeur / Policeman / Cab Driver / Jeweler / Floor Walker / Choral Director / Santa Claus | ||
| 1979 | Battlestar Galactica (1) | ||||
|
|
1978 | A Family Upside Down | Ted Long | ||
|
|
1977 | The Easter Bunny Is Comin' to Town | S.D. Kluger | ||
|
|
1976 | The Amazing Dobermans | Daniel Hughes | ||
|
|
1976 | That's Entertainment, Part II | Himself - Co-host / Narrator | ||
|
|
1975 | Brother, Can You Spare a Dime? | |||
|
|
1974 |
|
The Towering Inferno | Harlee Clairborne | |
|
|
1970 | Santa Claus Is Comin' to Town | Narrator / Postal carrier | ||
|
|
1970 | The Over-the-Hill Gang Rides Again | The Baltimore Kid | ||
|
|
1968 |
|
Finian's Rainbow | Finian McLonergan | |
| 1965 | Dr. Kildare (4) | ||||
| 1964 | Bob Hope Presents the Chrysler Theatre (1) | ||||
| 1963 | The Ed Sullivan Show (8) | ||||
|
|
1959 |
|
On the Beach | Julian Osborne | |
| 1959 | G.E. True Theater (2) | ||||
|
|
1957 | Silk Stockings | Steve Canfield | ||
|
|
1957 | Funny Face | Dick Avery | ||
|
|
1955 | Daddy Long Legs | Jervis Pendleton III | ||
|
|
1953 | The Band Wagon | Tony Hunter | ||
|
|
1952 | The Belle of New York | Charlie Hill | ||
|
|
1951 | Royal Wedding | Tom Bowen | ||
|
|
1950 | Three Little Words | Bert Kalmar | ||
|
|
1949 | The Barkleys of Broadway | Josh Barkley | ||
|
|
1948 | Easter Parade | Don Hewes | ||
|
|
1946 | Yolanda and the Thief | Johnny Parkson Riggs | ||
|
|
1946 | Blue Skies | Jed Potter | ||
|
|
1943 | The Sky's the Limit | Fred Atwell | ||
|
|
1943 | Holiday Inn | Ted Hanover | ||
|
|
1942 | You Were Never Lovelier | Robert 'Bob' Davis | ||
|
|
1941 | You'll Never Get Rich | Robert Curtis | ||
|
|
1940 | Second Chorus | Danny O'Neill | ||
|
|
1940 | Broadway Melody of 1940 | Johnny Brett | ||
|
|
1939 | The Story of Vernon and Irene Castle | Vernon Castle | ||
|
|
1938 | Carefree | Tony Flagg | ||
|
|
1937 | A Damsel in Distress | Jerry Halliday | ||
|
|
1937 | Shall We Dance | Pete "Petrov" Peters | ||
|
|
1936 | Swing Time | Lucky Garnett | ||
|
|
1936 | Follow the Fleet | Bake Baker | ||
|
|
1935 | Roberta | Huck Haines | ||
|
|
1935 | Top Hat | Jerry Travers | ||
|
|
1934 | The Gay Divorcee | Guy Holden | ||
|
|
1933 | Flying Down to Rio | Fred Ayres | ||
| Credited Name | Fred Astaire |
| Gender | Male |
| Birthday | May 10, 1899 |
| Death | June 22, 1987 |
| Primary Role | Actor |
| Hometown | Omaha, Nebraska |
| Country | USA |
| Website | |
| Email Address | |
| Alias(es) |
|
13
times
|
Ginger Rogers |
|
|
7
times
|
James Conaty | |
|
6
times
|
Bess Flowers |
|
|
6
times
|
Keenan Wynn |
|
|
6
times
|
Bing Crosby |
|
|
5
times
|
Harold Miller | |
|
5
times
|
Jack Rice | |
|
5
times
|
Eric Blore |
|
|
4
times
|
Ralph Brooks |
|
7
times
|
Mark Sandrich | |
|
3
times
|
Charles Walters | |
|
3
times
|
Herschel Daugherty | |
|
2
times
|
William A. Seiter |
|
|
2
times
|
George Stevens |
|
|
2
times
|
H.C. Potter | |
|
2
times
|
Robert B. Sinclair | |
|
2
times
|
Arthur Rankin Jr. | |
|
2
times
|
Jules Bass |
|
6
times
|
Allan Scott | |
|
5
times
|
Ernest Pagano | |
|
4
times
|
Leonard Gershe | |
|
3
times
|
Dwight Taylor | |
|
3
times
|
Dorothy Yost | |
|
2
times
|
Irving Berlin | |
|
2
times
|
Victor Canning | |
|
2
times
|
Sherwood Anderson | |
|
2
times
|
Steve McNeil |
|
7
times
|
Arthur Freed | |
|
6
times
|
Roger Edens | |
|
6
times
|
Pandro S. Berman | |
|
2
times
|
Tony Barr | |
|
2
times
|
William Frye | |
|
2
times
|
Arthur Rankin Jr. | |
|
2
times
|
Jules Bass | |
|
1
times
|
Dick Clark |
|
|
1
times
|
David G. Phinney |
| Career | $217.3MM |
| Average | $5.4MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 | |
| 1930 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $217.3MM |
| Average | $5.4MM |