We could use some help on this page. Hit the edit button to get started.
|
|
1921 | A Sailor-Made Man | Enlistee | ||
|
|
1952 | Mr. Walkie Talkie | |||
|
|
1934 | What's Your Racket? | Director | ||
|
|
1931 | She Snoops to Conquer | |||
|
|
1931 | Chasing Trouble | |||
|
|
1931 | Parents Wanted | |||
|
|
1931 | Disappearing Enemies | |||
|
|
1931 | Campus Champs | |||
|
|
1930 | Hold the Baby | |||
|
|
1930 | Traffic Tangle | |||
|
|
1930 | The Boss's Orders | |||
|
|
1930 | Rich Uncles | |||
|
|
1930 | The Fighting Parson | |||
|
|
1930 | The Head Guy | |||
|
|
1929 | Skirt Shy | |||
|
|
1928 | Feed 'em and Weep | |||
|
|
1928 | The Boy Friend | |||
|
|
1928 | Their Purple Moment | |||
|
|
1928 | The Fight Pest | |||
|
|
1928 | Limousine Love | |||
|
|
1928 | Aching Youths | |||
|
|
1928 | The Family Group | |||
|
|
1928 | Pass the Gravy | |||
|
|
1927 | Fighting Fathers | |||
|
|
1927 | The Second 100 Years | |||
|
|
1927 | Duck Soup | |||
|
|
1926 | The Cow's Kimona | |||
|
|
1926 | Don Key (Son of Burro) | |||
|
|
1926 | Say It with Babies | |||
|
|
1926 | Ukulele Sheiks | |||
|
|
1926 | The Hug Bug | |||
|
|
1926 | Your Husband's Past | |||
|
|
1926 | Long Pants | |||
|
|
1925 | Papa Be Good! | |||
|
|
1925 | The Bouncer | |||
|
|
1925 | Sure-Mike! | |||
|
|
1924 | Help One Another | |||
|
|
1957 | Two Knights from Brooklyn | producer | ||
|
|
1943 | The More the Merrier | Associate Producer | ||
|
|
1943 | Fall In | producer | ||
|
|
1942 | The Talk of the Town | associate producer | ||
|
|
1941 | Penny Serenade | associate producer | ||
|
|
1956 |
|
Giant | ||
|
|
1939 | Gunga Din | |||
|
|
1934 | The Dancing Millionaire | writer | ||
|
|
1934 | Cracked Shots | writer | ||
|
|
1933 | Grin and Bear It | story | ||
|
|
1933 | What Fur | story | ||
|
|
1933 | Room Mates | story | ||
|
|
1933 | Should Crooners Marry | writer | ||
|
|
1931 | Chasing Trouble | story | ||
|
|
1930 | The Boss's Orders | writer | ||
|
|
1930 | Rich Uncles | story | ||
| Credited Name | Fred Guiol |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
8
times
|
Edgar Kennedy |
|
|
7
times
|
Martha Sleeper | |
|
6
times
|
James Finlayson |
|
|
6
times
|
Spec O'Donnell | |
|
6
times
|
Glenn Tryon | |
|
5
times
|
Oliver Hardy |
|
|
5
times
|
Charlie Hall |
|
|
5
times
|
Dot Farley | |
|
5
times
|
Vivien Oakland |
|
10
times
|
George Stevens |
|
|
4
times
|
Leo McCarey |
|
|
2
times
|
James Parrott | |
|
2
times
|
Charley Rogers | |
|
2
times
|
Kurt Neumann |
|
|
1
times
|
J.A. Howe | |
|
1
times
|
Fred C. Newmeyer | |
|
1
times
|
Sam White | |
|
1
times
|
Ralph Ceder |
|
7
times
|
H.M. Walker | |
|
6
times
|
Leo McCarey |
|
|
5
times
|
Hal Roach | |
|
3
times
|
Stan Laurel |
|
|
2
times
|
James Parrott | |
|
2
times
|
Frank Terry | |
|
2
times
|
Chuck Callahan | |
|
2
times
|
Jack Townley | |
|
2
times
|
Hal Yates |
|
27
times
|
Hal Roach | |
|
4
times
|
George Stevens |
|
|
3
times
|
Lou Brock | |
|
3
times
|
Fred Lalley | |
|
3
times
|
E.B. Derr | |
|
2
times
|
Warren Doane | |
|
1
times
|
George Stevens | |
|
1
times
|
Suzanne Lloyd Hayes | |
|
1
times
|
Ralph M. Like |
| Career | $35.5MM |
| Average | $709,700 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 | |
| 1920 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $35.5MM |
| Average | $709,700 |