![]() |
Robert Englund | Freddy Krueger | 41 eps. |
| Jake Jacobs | 2 eps. | ||
| Gry Park | 2 eps. | ||
| Bob Goen | 2 eps. | ||
| Steve Franken | 2 eps. | ||
| Jim Landis | 2 eps. | ||
| Gwen E. Davis | 2 eps. | ||
| Anne E. Curry | 2 eps. | ||
| Hili Park | 2 eps. | ||
| William Butler | 2 eps. |
| 1 | No More Mr. Nice Guy | 10/09/1988 | |
| 2 | It's a Miserable Life | 10/16/1988 | |
| 3 | Killer Instinct | 10/23/1988 | |
| 4 | Freddy's Tricks and Treats | 10/30/1988 | |
| 5 | Judy Miller, Come on Down | 11/06/1988 | |
| 6 | Saturday Night Special | 11/13/1988 | |
| 7 | Sister's Keeper | 11/20/1988 | |
| 8 | Mother's Day | 11/27/1988 | |
| 9 | Rebel Without a Car | 12/11/1988 | |
| 10 | The Bride Wore Red | 10/18/1988 | |
| 11 | Do Dreams Bleed? | 01/08/1989 | |
| 12 | The End of the World | 01/15/1989 | |
| 13 | Deadline | 01/29/1989 | |
| 14 | Black Tickets | 02/05/1989 | |
| 15 | School Daze | 02/12/1989 | |
| 16 | Cabin Fever | 02/19/1989 | |
| 17 | Love Stinks | 02/26/1989 | |
| 18 | The Art of Death | 03/12/1989 | |
| 19 | Missing Persons | 05/07/1989 | |
| 20 | The Light at the End of the Tunnel | 05/14/1989 | |
| 21 | Identity Crisis | 05/21/1989 | |
| 22 | Safe Sex | 05/28/1989 |
| Name | Freddy's Nightmares |
| Status | Returning Series |
| Date of 1st Airing | Oct. 9, 1988 |
| Date of Last Airing | |
| Show Type | |
| Original Air Day | Monday |
| Original Air Time | |
| Show Length | 30 |
| Network(s) |
|
| Language(s) |
Add a new language
|
| Genre(s) |
Add a new genre
|
| Theme(s) |
Add a new theme
|
| Alias(es) |
We don't have any info about Freddy's Nightmares's related shows. Help us fill it in! |