We could use some help on this page. Hit the edit button to get started.
|
|
1970 |
|
Airport | Frederick Williams - Passenger | |
| 1968 | Hallmark Hall of Fame (3) | ||||
|
|
1966 | Spinout | Blodgett | ||
|
|
1965 | Strange Bedfellows | Mr. Martindale, Lawyer | ||
|
|
1961 |
|
101 Dalmatians | Horace | |
|
|
1960 | Spartacus | Laelius | ||
| 1956 | The Loretta Young Show (1) | ||||
| 1956 | Robert Montgomery Presents (12) | ||||
| 1955 | Star Tonight (2) | ||||
| 1953 | Studio One in Hollywood (5) | ||||
| 1953 | Kraft Theatre (2) | ||||
|
|
1953 | King Lear | |||
|
|
1948 | Joan of Arc | Duke of Bedford, England's Regent | ||
|
|
1948 | Johnny Belinda | Prosecutor | ||
|
|
1947 | A Double Life | Actor in Othello | ||
|
|
1947 | Forever Amber | Actor | ||
|
|
1946 | Dressed to Kill | Colonel Cavanaugh | ||
|
|
1946 | She-Wolf of London | Park Patrol Constable-in-Charge Ernie Hobbs | ||
|
|
1946 | Terror by Night | Prof. William Kilbane | ||
|
|
1945 | Pursuit to Algiers | Prime Minister | ||
|
|
1945 | The Woman in Green | Onslow | ||
|
|
1945 | The Picture of Dorian Gray | |||
|
|
1945 | Hangover Square | Supt. Clay | ||
|
|
1945 | National Velvet | Stewart | ||
|
|
1944 | The Lodger | Sir Edward Willoughby | ||
|
|
1943 | Madame Curie | Businessman | ||
|
|
1943 | Sahara | |||
|
|
1943 | Sherlock Holmes Faces Death | Geoffrey Musgrave | ||
|
|
1943 | Sherlock Holmes in Washington | Radio Announcer | ||
|
|
1943 | Air Raid Wardens | Otto | ||
|
|
1943 | Portrait of a Genius | Count Sporzo | ||
|
|
1942 | Random Harvest | Margaret's lawyer | ||
|
|
1942 | The Black Swan | Speaker of Assembly | ||
|
|
1942 | Madero of Mexico | Landowner | ||
|
|
1942 | Keep 'Em Sailing | Hugo Stregel | ||
|
|
1942 | Pierre of the Plains | Insp. Cannody | ||
|
|
1942 | Eagle Squadron | |||
|
|
1942 | Eagle Squadron | Grenfall | ||
|
|
1942 | Pacific Rendezvous | Dr. Jackwin, San Diego | ||
|
|
1942 | How Green Was My Valley | Dr. Richards | ||
|
|
1942 | Captains of the Clouds | President of court-martial | ||
|
|
1941 | Dr. Jekyll and Mr. Hyde | Dr. Heath | ||
|
|
1941 | Rage in Heaven | Solicitor-General | ||
|
|
1941 | Free and Easy | Gambling Manager | ||
|
|
1941 | Hudson's Bay | English Governor | ||
|
|
1941 | Man Hunt | Lord Gerald Risborough | ||
|
|
1941 | Down in San Diego | Eric Kramer | ||
|
|
1941 | A Yank in the R.A.F. | Canadian Major | ||
|
|
1940 | Murder Over New York | Hugh Drake | ||
|
|
1940 | The Sea Hawk | Darnell | ||
|
|
1940 | Strange Cargo | Grideau, the Prison Head | ||
|
|
1940 | 'Northwest Passage' (Book I -- Rogers' Rangers) | Sir William Johnson | ||
|
|
1940 | The Earl of Chicago | Lord Elfie | ||
|
|
1939 | Balalaika | Ramensky | ||
|
|
1939 | Miracles for Sale | Dr. Caesar Sabbatt | ||
|
|
1939 | Lady of the Tropics | Col. Demassey | ||
|
|
1939 | The Story That Couldn't Be Printed | General Cosby | ||
|
|
1928 | Two Masters | |||
| Credited Name | Frederick Worlock |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
13
times
|
Olaf Hytten | |
|
10
times
|
Colin Kenny | |
|
10
times
|
Leyland Hodgson | |
|
10
times
|
Nigel Bruce |
|
|
9
times
|
Ian Wolfe | |
|
8
times
|
Alan Napier |
|
|
8
times
|
Harry Allen | |
|
8
times
|
Leslie Denison | |
|
8
times
|
John Burton |
|
6
times
|
Roy William Neill |
|
|
2
times
|
Arthur Lubin | |
|
2
times
|
Wolfgang Reitherman |
|
|
2
times
|
John Brahm | |
|
2
times
|
Paul Nickell | |
|
2
times
|
Herbert B. Swope Jr. | |
|
2
times
|
Grey Lockwood | |
|
2
times
|
Clyde Geronimi | |
|
2
times
|
Robert B. Sinclair |
|
6
times
|
Arthur Conan Doyle |
|
|
5
times
|
Agnes Nixon | |
|
4
times
|
John Vlahos | |
|
4
times
|
Bertram Millhauser | |
|
3
times
|
William Shakespeare |
|
|
3
times
|
Norman Reilly Raine | |
|
3
times
|
Arthur Hailey | |
|
2
times
|
Sidney Carroll | |
|
2
times
|
John McPhee |
|
6
times
|
Roy William Neill |
|
|
5
times
|
Darryl F. Zanuck |
|
|
5
times
|
Howard Benedict | |
|
3
times
|
Robert Bassler | |
|
3
times
|
Walter Wanger | |
|
2
times
|
Tony Barr | |
|
2
times
|
Hal B. Wallis | |
|
2
times
|
B.F. Zeidman | |
|
2
times
|
Pandro S. Berman |
| Career | $380.5MM |
| Average | $7.3MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 | |
| 1930 | |
| 1920 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $380.5MM |
| Average | $7.3MM |