| Sean S. Cunningham Director | previously directed Here Come the Tigers |
As a group of new camp counselors prepare to reopen the abandoned Camp Crystal Lake, a mysterious figure stalks through the camp and kills each of them in turn.
Jason was never actually intended to follow in his mother's footsteps, originally serving as only a plot point. This means that the movie was also never intended to launch a franchise.
2 More Trivia| Victor Miller | Screenplay | |
| Ron Kurz | Writer |
| Betsy Palmer | Pamela Voorhees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Adrienne King | Alice Hardy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeannine Taylor | Marcie Stanler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robbi Morgan | Annie Phillips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Kevin Bacon | Jack Marand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harry Crosby | Bill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laurie Bartram | Brenda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Nelson | Ned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Brouwer | Steve Christy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Rex Everhart | The Truck Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Full Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Friday the 13th |
| US Release | May 9, 1980 |
| UK Release | June 12, 1980 |
| AUS Release | Sept. 29, 2003 |
| Runtime | 95 |
| Language(s) |
Add a new language
|
| Genre(s) | |
| Theme(s) |
Add a new theme
|
| Rating | R |
| Alias(es) |
| Domestic | $39,754,601 |
| Foreign | +$0 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $39,754,601 |