| Louise Robey | Micki Foster | 70 eps. | |
| Chris Wiggins | Jack Marshak | 63 eps. | |
| John D. LeMay | Ryan Dallion | 54 eps. | |
![]() |
Steve Monarque | 20 eps. | |
| Ely Pouget | 9 eps. | ||
![]() |
R.G. Armstrong | 6 eps. | |
| Bill Vibert | 5 eps. | ||
![]() |
Colin Fox | 4 eps. | |
| David Orth | 4 eps. | ||
| Carolyn Dunn | 4 eps. |
| 1 | The Inheritance | 09/28/1987 | |
| 2 | The Poison Pen | 10/05/1987 | |
| 3 | Cupid's Quiver | 10/12/1987 | |
| 4 | A Cup of Time | 10/19/1987 | |
| 5 | Hellowe'en | 10/26/1987 | |
| 6 | The Great Montarro | 11/02/1987 | |
| 7 | Doctor Jack | 11/09/1987 | |
| 8 | Shadow Boxer | 11/21/1987 | |
| 9 | Root of All Evil | 11/28/1987 | |
| 10 | Tales of the Undead | 01/25/1988 | |
| 11 | Scarecrow | 02/01/1988 | |
| 12 | Faith Healer | 02/08/1988 | |
| 13 | The Baron's Bride | 02/15/1988 | |
| 14 | Bedazzled | 02/22/1988 | |
| 15 | Vanity's Mirror | 02/29/1988 | |
| 16 | Tattoo | 03/07/1988 | |
| 17 | The Electrocutioner | 04/18/1988 | |
| 18 | Brain Drain | 04/25/1988 | |
| 19 | The Quilt of Hathor | 05/02/1988 | |
| 20 | The Quilt of Hathor: The Awakening | 05/09/1988 | |
| 21 | Double Exposure | 05/16/1988 | |
| 22 | The Pirate's Promise | 06/27/1988 | |
| 23 | Badge of Honor | 07/05/1988 | |
| 24 | Pipe Dream | 07/11/1988 | |
| 25 | What a Mother Wouldn't Do | 07/18/1988 | |
| 26 | Bottle of Dreams | 07/25/1988 |
| Name | Friday the 13th |
| Status | Ended |
| Date of 1st Airing | Oct. 3, 1987 |
| Date of Last Airing | May 26, 1990 |
| Show Type | |
| Original Air Day | Saturday |
| Original Air Time | |
| Show Length | 30 |
| Network(s) | |
| Language(s) |
Add a new language
|
| Genre(s) | |
| Theme(s) |
Add a new theme
|
| Alias(es) |
We don't have any info about Friday the 13th's related shows. Help us fill it in! |