We could use some help on this page. Hit the edit button to get started.
|
|
1960 | The Thousand Eyes of Dr. Mabuse | |||
|
|
1959 | The Tiger of Eschnapur | |||
|
|
1959 | The Indian Tomb | |||
|
|
1956 | Beyond a Reasonable Doubt | |||
|
|
1956 | While the City Sleeps | |||
|
|
1955 | Moonfleet | |||
|
|
1954 | Human Desire | |||
|
|
1953 | The Big Heat | |||
|
|
1953 | The Blue Gardenia | |||
|
|
1952 | Rancho Notorious | |||
|
|
1952 | Clash by Night | |||
|
|
1948 | Secret Beyond the Door... | |||
|
|
1946 | Cloak and Dagger | |||
|
|
1945 | Scarlet Street | Director | ||
|
|
1944 | The Woman in the Window | |||
|
|
1944 | Ministry of Fear | |||
|
|
1941 | Western Union | |||
|
|
1941 | Man Hunt | |||
|
|
1940 | The Return of Frank James | |||
|
|
1937 | You Only Live Once | |||
|
|
1936 | Fury | |||
|
|
1933 | M | |||
|
|
1933 | The Testament of Dr. Mabuse | |||
|
|
1931 | Woman in the Moon | |||
|
|
1929 | Spione | |||
|
|
1927 | Metropolis | director | ||
|
|
1922 | Destiny | |||
|
|
1922 | Dr. Mabuse the Gambler | |||
|
|
1919 | The Spiders | |||
|
|
2010 | Two in the Wave | |||
| 1988 | The American Experience (1) | ||||
|
|
1960 | The Thousand Eyes of Dr. Mabuse | producer | ||
|
|
1948 | Secret Beyond the Door... | producer | ||
|
|
1945 | Scarlet Street | producer | ||
|
|
1933 | The Testament of Dr. Mabuse | producer | ||
|
|
1960 | The Thousand Eyes of Dr. Mabuse | |||
|
|
1959 | The Tiger of Eschnapur | uncredited | ||
|
|
1959 | The Indian Tomb | uncredited | ||
|
|
1936 | Fury | |||
|
|
1933 | M | |||
|
|
1933 | The Testament of Dr. Mabuse | writer | ||
|
|
1929 | Spione | writer | ||
|
|
1927 | Metropolis | screenplay | ||
|
|
1922 | Destiny | writer | ||
| Credited Name | Fritz Lang |
| Gender | Male |
| Birthday | Dec. 5, 1890 |
| Death | Aug. 2, 1976 |
| Primary Role | Director |
| Hometown | Vienna |
| Country | Austria/USA |
| Website | |
| Email Address | |
| Alias(es) |
|
5
times
|
Rudolf Klein-Rogge |
|
|
5
times
|
Georg John | |
|
5
times
|
Theodor Loos | |
|
4
times
|
Lee Phelps |
|
|
4
times
|
Frank Mills | |
|
4
times
|
Dan Seymour | |
|
4
times
|
Joan Bennett |
|
|
3
times
|
George Chandler | |
|
3
times
|
Vladimir Sokoloff |
|
8
times
|
Thea von Harbou |
|
|
2
times
|
Norbert Jacques | |
|
2
times
|
Silvia Richards | |
|
2
times
|
Werner Jörg Lüddecke | |
|
1
times
|
Vera Caspary | |
|
1
times
|
Alastair MacBain | |
|
1
times
|
Heinz Oskar Wuttig | |
|
1
times
|
Rufus King | |
|
1
times
|
Jan Fethke |
|
3
times
|
Seymour Nebenzal | |
|
3
times
|
Erich Pommer | |
|
3
times
|
Artur Brauner | |
|
3
times
|
Walter Wanger | |
|
2
times
|
Darryl F. Zanuck |
|
|
1
times
|
Alfred Bittins | |
|
1
times
|
Bert E. Friedlob | |
|
1
times
|
Jud Kinberg | |
|
1
times
|
Howard Welsch |
| Career | $28,808 |
| Average | $960 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1960 | |
| 1940 | |
| 1930 | |
| 1920 | |
| 1910 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $28,808 |
| Average | $960 |