We could use some help on this page. Hit the edit button to get started.
| 2013 | Vikings (1) | Earl Haraldson | |||
| 2013 | Vikings (9) | ||||
|
|
2012 | I, Anna | D.C.I. Bernie Reid | ||
![]() |
2009 |
|
In Treatment (78) | Paul Weston | |
|
|
2008 | Emotional Arithmetic | Christopher Lewis | ||
|
|
2007 | Jindabyne | Stewart Kane | ||
| 2007 | The Graham Norton Show (2) | Himself | |||
| 2006 | At the Movies (1) | Himself | |||
|
|
2006 | Wah-Wah | Harry Compton | ||
|
|
2006 | Played | Eddie | ||
|
|
2005 | The Bridge of San Luis Rey | Brother Juniper | ||
|
|
2005 | Assault on Precinct 13 | Capt. Marcus Duvall | ||
| 2005 | HBO First Look (1) | ||||
|
|
2004 | P.S. | Peter Harrington | ||
|
|
2004 | Vanity Fair | The Marquess of Steyne | ||
|
|
2004 | Shade | Charlie Miller | ||
| 2003 | Tinseltown TV (1) | Himself | |||
|
|
2003 | Killing Emmett Young | |||
|
|
2002 | Ghost Ship | Captain Sean Murphy | ||
|
|
2002 | Virginia's Run | Ford Lofton | ||
|
|
2002 | Spider | Bill Cleg | ||
|
|
2002 | Horses: The Story of Equus | Narrator | ||
|
|
2000 | When Brendan Met Trudy | Special Appearance | ||
| 2000 | Madigan Men (12) | ||||
|
|
2000 | Canone inverso - making love | The Violinist | ||
|
|
1999 |
|
End of Days | Satan | |
| 1999 | WWE SmackDown! (1) | ||||
|
|
1999 | Stigmata | Father Andrew Kiernan | ||
| 1999 | Independent Lens (1) | Himself / Narrator | |||
|
|
1998 |
|
Enemy of the State | NSA agent, 'Brill' | |
|
|
1998 | Polish Wedding | Bolek | ||
|
|
1998 | Quest for Camelot | Lionel | ||
|
|
1998 | The Brylcreem Boys | Sean O'Brien | ||
|
|
1998 | The Last of the High Kings | Jack Griffin | ||
|
|
1998 |
|
The Man in the Iron Mask | D'Artagnan | |
|
|
1998 | This Is the Sea | Rohan | ||
|
|
1997 | The End of Violence | Ray Bering | ||
|
|
1997 | Smilla's Sense of Snow | The Mechanic | ||
|
|
1996 | Somebody Is Waiting | Roger Ellis | ||
|
|
1996 | Mad Dog Time | |||
| 1995 | Saturday Night Live (1) | Himself - Host | |||
|
|
1995 | The Usual Suspects | Dean Keaton | ||
|
|
1995 | Dead Man | Charlie Dickinson | ||
|
|
1995 | Buffalo Girls | Teddy Blue | ||
|
|
1995 | Frankie Starlight | |||
|
|
1994 | Little Women | Friedrich Bhaer | ||
|
|
1994 | Trial by Jury | Daniel Graham | ||
|
|
1994 | A Simple Twist of Fate | John Newland | ||
| 1994 | Screen Two (1) | ||||
|
|
1994 | Royal Deceit | Fenge | ||
| 1993 | Late Night with Conan O'Brien (1) | Guest | |||
|
|
1993 | Point of No Return | Bob | ||
|
|
1993 | A Dangerous Woman | |||
|
|
1992 | Cool World | Jack Deebs | ||
|
|
1992 | Into the West | |||
| 1991 | Charlie Rose (1) | Himself - Guest | |||
|
|
1991 | Diamond Skulls | Lord Hugo Bruckton | ||
|
|
1991 | Shipwrecked | Lt. John Merrick | ||
|
|
1990 | Miller's Crossing | Tom Reagan | ||
|
|
1988 | Giulia e Giulia | Paolo Vinci | ||
|
|
1987 | Siesta | Augustine | ||
|
|
1987 | Hello Again | Kevin Scanlon | ||
|
|
1987 | Lionheart | Black Prince | ||
|
|
1987 | Gothic | Byron | ||
|
|
1986 | Defence of the Realm | Nicholas 'Nick' Mullen | ||
|
|
1986 | Defence of the Realm | |||
|
|
1985 | Mussolini: The Untold Story | Vittorio Mussolini | ||
|
|
1985 | Christopher Columbus | Cristoforo Colombo | ||
|
|
1984 | Reflections | William Masters | ||
|
|
1983 | The Keep | Major Kaempffer | ||
|
|
1983 | Hanna K. | Joshua Herzog | ||
|
|
1981 | The Search for Alexander the Great | Ptolemy | ||
|
|
1981 | Excalibur | Uther Pendragon | ||
|
|
2000 | Mad About Mambo | executive producer | ||
|
|
1998 | The Brylcreem Boys | co-producer | ||
|
|
1998 | The Last of the High Kings | co-executive producer | ||
|
|
1996 | Somebody Is Waiting | co-producer | ||
|
|
1994 | In the Name of the Father | executive producer | ||
| Credited Name | Gabriel Byrne |
| Gender | Male |
| Birthday | May 12, 1950 |
| Death | |
| Primary Role | Actor |
| Hometown | Dublin |
| Country | Ireland |
| Website | |
| Email Address | |
| Alias(es) |
|
4
times
|
Tom Wilkinson |
|
|
4
times
|
Ja Rule |
|
|
3
times
|
John Leguizamo |
|
|
3
times
|
John Capodice | |
|
3
times
|
Maria Bello |
|
|
3
times
|
Joanne Whalley |
|
|
3
times
|
Drea de Matteo |
|
|
3
times
|
Nicholas Clay | |
|
3
times
|
Mili Avital |
|
|
2
times
|
Mary McGuckian | |
|
2
times
|
David Drury | |
|
1
times
|
Ralph Bakshi |
|
|
1
times
|
Michael Caulfield | |
|
1
times
|
Sheeraz Hasan | |
|
1
times
|
John Boorman |
|
|
1
times
|
John Badham | |
|
1
times
|
Damian Nieman | |
|
1
times
|
Keith Snyder |
|
2
times
|
Mary McGuckian | |
|
1
times
|
Michael Caulfield | |
|
1
times
|
John Boorman |
|
|
1
times
|
Damian Nieman | |
|
1
times
|
Ferdia MacAnna | |
|
1
times
|
Alexandra Seros | |
|
1
times
|
Cindy Chupack | |
|
1
times
|
Peter Høeg | |
|
1
times
|
Stephen Volk |
|
2
times
|
Mary McGuckian | |
|
2
times
|
Frank Mancuso Jr. | |
|
2
times
|
Michael Garland | |
|
2
times
|
Vikki Williams | |
|
2
times
|
Lynda Myles | |
|
2
times
|
Victor Hadida | |
|
2
times
|
Elvira Bolz | |
|
2
times
|
Jamie Willett | |
|
2
times
|
Samuel Hadida |
| Career | $1.1B |
| Average | $17.3MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $1.1B |
| Average | $17.3MM |