We could use some help on this page. Hit the edit button to get started.
|
|
1985 | That's Dancing! | Himself, film clip | ||
| 1982 | Fantasy Island (1) | ||||
|
|
1981 | S.O.B. | Clive Lytell | ||
|
|
1973 | A Brand New Life | Harry | ||
| 1967 | Ironside (1) | ||||
| 1963 | 77 Sunset Strip (5) | ||||
| 1961 | The Detectives Starring Robert Taylor (1) | ||||
| 1960 | Hallmark Hall of Fame (1) | ||||
| 1960 | Gunsmoke (3) | ||||
| 1960 | Men Into Space (1) | ||||
| 1960 | Law of the Plainsman (1) | ||||
| 1960 | Philip Marlowe (1) | ||||
| 1959 | The Gale Storm Show (1) | ||||
| 1959 | Bat Masterson (1) | ||||
| 1959 | The Millionaire (1) | ||||
| 1959 | Have Gun - Will Travel (1) | ||||
| 1958 | Maverick (1) | ||||
| 1957 | The Kaiser Aluminum Hour (1) | ||||
| 1956 | Schlitz Playhouse (1) | ||||
|
|
1955 | Oklahoma! | Will Parker | ||
| 1955 | G.E. True Theater (1) | ||||
| 1955 | Shower of Stars (1) | Guest | |||
| 1955 | Studio One in Hollywood (1) | ||||
|
|
1954 | Crime Wave | |||
|
|
1953 | Screen Snapshots: Hollywood's Great Entertainers | Himself - Ralph Staub's Guest | ||
| 1953 | The Ed Sullivan Show (2) | ||||
|
|
1951 | Painting the Clouds with Sunshine | |||
|
|
1950 | The West Point Story | Hal Courtland | ||
|
|
1947 | Gentleman's Agreement | Second Ex-GI in Restaurant | ||
|
|
1943 | This Is the Army | Soldier | ||
| 1982 | Fantasy Island (25) | ||||
| 1979 | The Bad News Bears (24) | ||||
| 1975 | Starsky and Hutch (1) | ||||
|
|
1969 | Wake Me When the War Is Over | |||
| 1967 | Ironside (1) | ||||
| 1966 | Star Trek (1) | ||||
|
|
1965 | Harum Scarum | |||
| 1965 | The F.B.I. (7) | ||||
| 1965 | Laredo (1) | ||||
|
|
1964 | Your Cheatin' Heart | |||
| 1964 | Gilligan's Island (1) | ||||
| 1964 | 12 O'Clock High (1) | ||||
|
|
1964 | Kissin' Cousins | director | ||
| 1959 | Have Gun - Will Travel (1) | ||||
| 1958 | The Rifleman (8) | ||||
|
|
1969 | Wake Me When the War Is Over | producer | ||
|
|
1964 | Kissin' Cousins | screenplay | ||
|
4
times
|
Jack Kelly | |
|
3
times
|
Alan Hale Jr. |
|
|
3
times
|
Parley Baer |
|
|
3
times
|
Ronald Reagan |
|
|
3
times
|
Efrem Zimbalist Jr. |
|
|
3
times
|
Troy Melton | |
|
3
times
|
Richard Rust | |
|
3
times
|
Theodore Marcuse | |
|
3
times
|
Perry Cook |
|
3
times
|
Andrew V. McLaglen | |
|
2
times
|
Charles F. Haas | |
|
2
times
|
John Brahm | |
|
2
times
|
Paul Nickell | |
|
2
times
|
Alan Crosland Jr. | |
|
2
times
|
Don Medford | |
|
2
times
|
Leslie H. Martinson | |
|
1
times
|
Sam O'Steen | |
|
1
times
|
Jack Herzberg |
|
2
times
|
Arthur Browne Jr. | |
|
2
times
|
Marc Brandell | |
|
2
times
|
Ed Adamson | |
|
2
times
|
Gerald Drayson Adams | |
|
2
times
|
Sherwood Anderson | |
|
2
times
|
Steve McNeil | |
|
2
times
|
Herb Meadow | |
|
2
times
|
Calvin Clements Sr. | |
|
2
times
|
Gene Levitt |
|
4
times
|
Tony Barr | |
|
3
times
|
Arthur Gardner | |
|
3
times
|
Aaron Spelling |
|
|
3
times
|
Arnold Laven | |
|
3
times
|
Sam Katzman |
|
|
3
times
|
Jules V. Levy | |
|
2
times
|
Adrian Samish | |
|
2
times
|
Joe Scully | |
|
2
times
|
Sam Rolfe |
| Career | $19.1MM |
| Average | $1.4MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $19.1MM |
| Average | $1.4MM |