We could use some help on this page. Hit the edit button to get started.
|
|
1953 | The War of the Worlds | Traffic Cop | ||
|
|
1952 | Red Planet Mars | Pitchman | ||
|
|
1952 | At Sword's Point | Regent Guard | ||
|
|
1952 | The Greatest Show on Earth | Circus Man | ||
|
|
1951 | I Married a Communist | Warehouse Thug | ||
|
|
1951 | Angels in the Outfield | Baseball Fan | ||
|
|
1951 | Bannerline | Second Cop at Fire | ||
|
|
1951 | The People Against O'Hara | Court Attendant | ||
|
|
1951 | No Questions Asked | Policeman | ||
|
|
1951 | Home Town Story | Electric Company Worker | ||
|
|
1951 | I Was a Communist for the FBI | Bit Part | ||
|
|
1950 | Dial 1119 | Policeman | ||
| 1950 | Dick Tracy (1) | Unknown | |||
|
|
1950 | Edge of Doom | Policeman | ||
|
|
1949 | Adam's Rib | Subway Conductor | ||
|
|
1949 | Scene of the Crime | Detective | ||
|
|
1949 | House of Strangers | Cop | ||
|
|
1949 | Tulsa | Firefighter | ||
|
|
1949 | The Beautiful Blonde from Bashful Bend | Hoodlum | ||
|
|
1948 | Force of Evil | Policeman #7 | ||
|
|
1948 | Silent Conflict | Boulder Inn Bartender | ||
|
|
1947 | Body and Soul | Fight Stadium Cop | ||
|
|
1947 | Nightmare Alley | Sideshow Spectator Wearing Straw Hat | ||
|
|
1947 | Unconquered | Ship's Agent | ||
|
|
1947 | The Sea of Grass | Homesteader | ||
|
|
1947 | Lady in the Lake | Policeman | ||
|
|
1947 | Love Laughs at Andy Hardy | Moving Man with Trunk | ||
|
|
1947 | High Barbaree | Vendor | ||
|
|
1946 | The Jolson Story | Gaffer | ||
|
|
1946 | Under Nevada Skies | Henchman | ||
|
|
1946 | Two Smart People | Renif Taxi Driver | ||
|
|
1946 | Yolanda and the Thief | Chauffeur | ||
|
|
1945 | Johnny Angel | Man | ||
|
|
1945 | They Were Expendable | Man in Admiral's Office | ||
|
|
1945 | Her Highness and the Bellboy | Jake's Joint Patron | ||
|
|
1945 | Meet the People | Welder | ||
|
|
1945 | An American Romance | Steel Worker | ||
|
|
1944 | Music for Millions | Soldier Concertgoer | ||
|
|
1944 | The Seventh Cross | Guard at concentration camp | ||
|
|
1944 | The Fighting Seabees | Extra | ||
|
|
1944 | Cobra Woman | Guard | ||
|
|
1944 | The Story of Dr. Wassell | U.S. Sailor | ||
|
|
1944 | Double Indemnity | Man | ||
|
|
1944 | Captain America | Mechanic Thug | ||
|
|
1943 | Swing Fever | Taxi Driver | ||
|
|
1943 | The Man from Down Under | Bettor | ||
|
|
1943 | Batman | Henchman at Sphinx Club [Chs. 9-10] | ||
|
|
1943 | Over My Dead Body | |||
|
|
1942 | Tortilla Flat | Cannery Worker | ||
|
|
1942 | The Big Street | Mug | ||
|
|
1942 | Wake Island | Second Civilian | ||
|
|
1942 | Reap the Wild Wind | Mike, 'Claiborne' Crewman | ||
|
|
1942 | Don't Talk | Guard | ||
|
|
1942 | A Yank on the Burma Road | A Spinaldi brother | ||
|
|
1942 | Fingers at the Window | Policeman | ||
|
|
1941 | Fancy Answers | Police Officer in Park Saluting Flag | ||
|
|
1941 | The Get-Away | Prison Guard | ||
|
|
1941 | Love Crazy | Sanitarium Guard | ||
|
|
1941 | Design for Scandal | Miner | ||
|
|
1940 | Gallant Sons | Bartender | ||
|
|
1940 | Florian | Soldier | ||
|
|
1940 | Northwest Mounted Police | Indian | ||
|
|
1940 | New Moon | Guard | ||
|
|
1940 | Young Tom Edison | Train Passenger | ||
|
|
1940 | The Man from Dakota | Confederate sergeant | ||
|
|
1940 | A Chump at Oxford | Tow-truck driver | ||
|
|
1939 | 6,000 Enemies | Henchman | ||
|
|
1939 | Tell No Tales | Alex | ||
|
|
1939 | Union Pacific | Surveyor | ||
|
|
1939 | Money to Loan | Hanley's Strong Arm Man | ||
|
|
1939 | The Phantom Creeps | Thug-Pilot [Chs. 4-5] / Schooner Crewman [Ch. 10] | ||
|
|
1938 | The Great Waltz | Revolutionary | ||
|
|
1938 | Yellow Jack | Cavalryman | ||
|
|
1937 | Rosalie | Assistant army coach | ||
|
|
1937 | The Last Gangster | Warehouse Gangster | ||
|
|
1937 | It May Happen to You | Policeman | ||
|
|
1937 | They Gave Him a Gun | Soldier | ||
|
|
1937 | Night Key | henchman | ||
|
|
1936 | Sworn Enemy | Steamer's Trainer | ||
|
|
1936 | San Francisco | A Marine | ||
|
|
1936 | Follow the Fleet | Quartermaster | ||
|
|
1936 | Tough Guy | G-Man | ||
|
|
1935 | Barbary Coast | Man Who Falls into Water | ||
|
|
1935 | Three Little Beers | Street Cop | ||
|
|
1935 | Murder in the Fleet | Sailor on Watch | ||
|
|
1935 | The Phantom Empire | Lieutenant Paul | ||
|
|
1934 | The Merry Widow | Policeman | ||
|
|
1933 | The Chief | Fireman | ||
|
|
1933 | King Kong | Member of Ships Crew | ||
|
|
1932 | Roar of the Dragon | |||
|
|
1932 | Night Court | Strong Arm Man | ||
|
|
1932 | The Beast of the City | Sams henchman | ||
|
|
1931 | Ladies of the Big House | Inmate - Fingerprint Scene | ||
|
|
1931 | No Privacy | |||
|
|
1931 | The Secret Six | Police Guard at Jailhouse | ||
|
|
1931 | Dance, Fools, Dance | Luvas Henchman | ||
|
|
1931 | New Moon | Ivan | ||
|
|
1930 | All for a Lady | |||
|
|
1930 | New Moon | Ivan | ||
|
|
1930 | The Big House | Convict in Yard | ||
|
|
1929 | Marianne | MP | ||
|
|
1926 | Dog of Dogs | Harold Zane | ||
|
|
1925 | The Vanishing American | The First Nophaie | ||
| Credited Name | George Magrill |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
23
times
|
Lee Phelps |
|
|
18
times
|
William Tannen | |
|
16
times
|
Charles Sullivan | |
|
15
times
|
Frank Hagney | |
|
13
times
|
Bess Flowers |
|
|
12
times
|
Edward Hearn | |
|
12
times
|
Harry Wilson | |
|
12
times
|
Cyril Ring | |
|
12
times
|
Chuck Hamilton |
|
6
times
|
Cecil B. DeMille |
|
|
5
times
|
W.S. Van Dyke |
|
|
5
times
|
George B. Seitz | |
|
4
times
|
Jack Conway | |
|
3
times
|
Robert Z. Leonard |
|
|
3
times
|
Edwin L. Marin | |
|
2
times
|
Charles Reisner | |
|
2
times
|
Norman Taurog |
|
|
2
times
|
Joseph M. Newman |
|
4
times
|
Jesse Lasky Jr. | |
|
4
times
|
Cyril Hume | |
|
3
times
|
Frank Butler | |
|
3
times
|
John Lee Mahin | |
|
3
times
|
Wells Root | |
|
3
times
|
Edward Chodorov | |
|
3
times
|
W.R. Burnett |
|
|
3
times
|
Charles Bennett | |
|
3
times
|
Laurence Schwab |
|
6
times
|
Cecil B. DeMille |
|
|
4
times
|
Pandro S. Berman | |
|
4
times
|
Harry Rapf | |
|
3
times
|
Robert Z. Leonard |
|
|
3
times
|
Irving Thalberg |
|
|
3
times
|
Lucien Hubbard | |
|
3
times
|
William H. Pine | |
|
3
times
|
Buddy G. DeSylva | |
|
3
times
|
William LeBaron |
| Career | $51.9MM |
| Average | $508,656 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 | |
| 1920 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $51.9MM |
| Average | $508,656 |