![]() |
Mamoru Oshii Director | previously directed Patlabor: The Movie 2 |
Ghost in the Shell is a 1995 Japanese animated film about cybernetic police officers who fight terrorism in a futuristic Hong Kong. The story involves a hacker named "The Puppet Master," who is controlling the minds of cybernetic people, and it's up to Major Kusanagi to stop him.
First anime film to be released at the same time in Japan, Britain, and the United States. Its intended goal was to bring anime to a more mainstream audience in the UK and the US. It didn't, but it did become a sleeper hit on video and DVD.
The film references the questions of humanity that Dick's Novella (and Scott's film) bring up, as well as using some of the long atmospheric sustained camera shots that are featured in the film.
| Kazunori Itou | screenplay | |
| Masamune Shirow | manga |
![]() |
Atsuko Tanaka | Motoko Kusanagi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mimi Woods | Motoko Kusanagi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akio Outsuka | Batô | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Epcar | Bateau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iemasa Kayumi | The Puppet Master | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Wyner | Puppet Master (English Dub) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamio Ooki | Section 9 Department Chief Aramaki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Frederick | Aramaki (English Dub) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Kouichi Yamadera | Togusa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Joyce | Togusa (English Dub) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Full Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| forum | Where do I start? | ashogo |
| news | The Psychology of the Machine | matthew_floratis |
| forum | The Psychology of the Machine | matthew_floratis |
| review | Smart, but a little pretentious (a review in 300 words) (4 out of 5) | ZanzibarBreeze |
| review | The Matrix before the Matrix (4 out of 5) | Ezekiel2517 |
| review | One of the best animated films of all time. (5 out of 5) | Count_Zero |
| Domestic | $515,905 |
| Foreign | +$0 |
| Rank This Week | |
| Rank This Month | |
| 335 | All-Time Rank |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $515,905 |