We could use some help on this page. Hit the edit button to get started.
| Ralph Carter | Michael Evans | 93 eps. | |
| Ja'net DuBois | Willona Woods | 92 eps. | |
| BernNadette Stanis | Thelma Evans | 92 eps. | |
![]() |
Jimmie Walker | J. J. Evans | 87 eps. |
| Esther Rolle | Florida Evans | 64 eps. | |
| Johnny Brown | 52 eps. | ||
![]() |
Janet Jackson | 46 eps. | |
| Ben Powers | 23 eps. | ||
![]() |
John Amos | James Evans, Sr. | 21 eps. |
| Teddy Wilson | 7 eps. |
| 1 | Too Old Blues | 02/08/1974 | |
| 2 | Black Jesus | 02/15/1974 | |
| 3 | Getting Up the Rent | 02/22/1974 | |
| 4 | God's Business Is Good Business | 03/01/1974 | |
| 5 | Michael Gets Suspended | 03/08/1974 | |
| 6 | Sex and the Evans Family | 03/15/1974 | |
| 7 | Junior Gets a Patron | 03/22/1974 | |
| 8 | Junior the Senior | 03/29/1974 | |
| 9 | The Visitor | 04/05/1974 | |
| 10 | Springtime in the Ghetto | 04/19/1974 | |
| 11 | The TV Commercial | 04/26/1974 | |
| 12 | The Check Up | 05/03/1974 | |
| 13 | My Son the Lover | 05/10/1974 |
| Name | Good Times |
| Status | Ended |
| Date of 1st Airing | Feb. 8, 1974 |
| Date of Last Airing | Aug. 1, 1979 |
| Show Type | |
| Original Air Day | Monday |
| Original Air Time | |
| Show Length | 30 |
| Network(s) | |
| Language(s) |
Add a new language
|
| Genre(s) |
Add a new genre
|
| Theme(s) |
Add a new theme
|
| Alias(es) |
We don't have any info about Good Times's related shows. Help us fill it in! |