We could use some help on this page. Hit the edit button to get started.
|
|
1993 | Son of the Pink Panther | Professor Auguste Balls | ||
|
|
1992 | True Adventures of Christopher Columbus | Old Sea Dog | ||
| 1990 | Boon (1) | ||||
|
|
1987 | Blind Date | Jordan the Butler | ||
|
|
1987 | Jane and the Lost City | Tombs | ||
|
|
1984 | Bloodbath at the House of Death | The Blind Man | ||
|
|
1983 | Curse of the Pink Panther | Bored Waiter | ||
|
|
1983 | Superman III | Blind Man | ||
|
|
1982 | Trail of the Pink Panther | Hercule Lajoy | ||
|
|
1982 | Victor Victoria | Waiter | ||
|
|
1981 | Hawk the Slayer | Sparrow | ||
|
|
1981 | The Sea Wolves | Don Manners | ||
|
|
1980 | There Goes the Bride | Bernardo Rossi, Headwaiter | ||
| 1979 | Minder (1) | The Car Owner | |||
|
|
1979 | The Prisoner of Zenda | Erik | ||
|
|
1978 | What's Up Nurse! | Carthew | ||
|
|
1978 | Revenge of the Pink Panther | Dr. Auguste Balls | ||
|
|
1976 | The Pink Panther Strikes Again | Munich Hotel Clerk / Alpenros Hotel Clerk) | ||
|
|
1976 | I'm Not Feeling Myself Tonight | Hotel M.C. | ||
|
|
1975 | The Return of the Pink Panther | Pepi | ||
|
|
1971 | The Plank | Amorous Van Driver | ||
|
|
1970 | Start the Revolution Without Me | Andre Coupe | ||
|
|
1970 | Simon, Simon | |||
|
|
1969 | The Magic Christian | Waiter at Chez Edouard Restaurant | ||
|
|
1969 | Rhubarb | Golf Pro. Rhubarb | ||
|
|
1968 | Salt and Pepper | Sgt. Walters | ||
|
|
1967 | Rocket to the Moon | Bertram Grundle | ||
|
|
1967 | Casino Royale | Cashier | ||
|
|
1966 | Alfie | Humphrey | ||
|
|
1966 | The Wrong Box | Ian Scott Fife | ||
|
|
1965 | Those Magnificent Men in Their Flying Machines | Fireman | ||
|
|
1965 | On the Fiddle | Sgt. Ellis | ||
|
|
1964 | Guns at Batasi | Sgt. 'Dodger' Brown | ||
|
|
1964 | A Shot in the Dark | Hercule LaJoy | ||
|
|
1964 | Becket | Pope's Secretary | ||
| 1963 | Benny Hill (8) | Norman | |||
|
|
1963 | The Wrong Arm of the Law | Sid Cooper | ||
|
|
1963 | Lancelot and Guinevere | Rian | ||
|
|
1963 | Operation Snatch | Soldier | ||
|
|
1963 | Village of Daughters | Postman | ||
| 1961 | Comedy Playhouse (0) | Cyril Bradley / ... | |||
|
|
1961 | Watch it, Sailor! | Carnoustie Bligh | ||
| 1961 | One Step Beyond (1) | ||||
|
|
1960 | The Millionairess | Butler | ||
|
|
1960 | Sink the Bismarck! | Petty Officer Williams | ||
| 1956 | The Idiot Weekly, Price 2d (2) | Various Characters | |||
|
|
1953 | The Great Detective | The Great Detective | ||
|
|
1952 | Down Among the Z Men | Spider | ||
|
|
1939 | The Spy in Black | Bell Boy | ||
|
|
1970 | Simon, Simon | |||
|
|
1978 | What's Up Nurse! | associate producer | ||
| Credited Name | Graham Stark |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
13
times
|
Peter Sellers |
|
|
9
times
|
John Le Mesurier |
|
|
8
times
|
Burt Kwouk |
|
|
7
times
|
Herbert Lom |
|
|
6
times
|
David Lodge | |
|
6
times
|
Herb Tanney | |
|
5
times
|
Marianne Stone | |
|
5
times
|
Eric Sykes | |
|
5
times
|
Ronnie Brody |
|
9
times
|
Blake Edwards |
|
|
3
times
|
Joseph McGrath | |
|
3
times
|
Terry Marcel | |
|
2
times
|
Eric Sykes | |
|
2
times
|
Richard Lester |
|
|
2
times
|
Lewis Gilbert | |
|
1
times
|
Ray Cameron | |
|
1
times
|
Wolf Rilla | |
|
1
times
|
George Pollock |
|
8
times
|
Blake Edwards |
|
|
4
times
|
Frank Waldman | |
|
2
times
|
Peter Sellers |
|
|
2
times
|
Eric Sykes | |
|
2
times
|
John Warren | |
|
2
times
|
Wolf Mankowitz | |
|
2
times
|
Terry Southern | |
|
2
times
|
Terry Marcel | |
|
2
times
|
Len Heath |
|
7
times
|
Tony Adams | |
|
6
times
|
Blake Edwards |
|
|
3
times
|
Jonathan D. Krane |
|
|
3
times
|
Gerald T. Nutting | |
|
2
times
|
Jon Penington | |
|
2
times
|
George H. Brown | |
|
2
times
|
Harry Robertson | |
|
2
times
|
Cecil F. Ford | |
|
1
times
|
Chris Chrisafis |
| Career | $272MM |
| Average | $6.3MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 | |
| 1930 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $272MM |
| Average | $6.3MM |