An Amercian acting legend known for his many roles throughout film history.
|
|
2007 | Imaginary Witness: Hollywood and the Holocaust | |||
|
|
2002 | From Russia to Hollywood: The 100-Year Odyssey of Chekhov and Shdanoff | Himself / Narrator | ||
| 2001 | The Hollywood Greats (1) | Himself | |||
|
|
1999 | American Prophet: The Story of Joseph Smith | Narrator | ||
|
|
1998 | Moby Dick | Father Mapple | ||
|
|
1991 |
|
Cape Fear | Lee Heller | |
|
|
1991 | Other People's Money | Andrew Jorgenson | ||
|
|
1989 | Old Gringo | Ambrose Bierce | ||
|
|
1987 | Amazing Grace and Chuck | President | ||
|
|
1984 | Terror in the Aisles | Robert Thorn | ||
|
|
1983 | The Scarlet and the Black | Monsignor Hugh O'Flaherty | ||
|
|
1982 | The Blue and the Gray | Abraham Lincoln | ||
|
|
1981 | The Sea Wolves | Col. Lewis Pugh | ||
|
|
1978 |
|
The Boys from Brazil | Dr. Josef Mengele | |
|
|
1977 |
|
MacArthur | Gen. Douglas MacArthur | |
|
|
1976 | The Omen | Robert Thorn | ||
|
|
1975 | Hustle | Actor in Film Clip from 'Moby Dick' | ||
|
|
1974 | Billy Two Hats | Arch Deans | ||
|
|
1971 | Shoot Out | Clay Lomax | ||
|
|
1971 | I Walk the Line | Sheriff Tawes | ||
|
|
1969 | Marooned | Charles Keith | ||
|
|
1969 | Mackenna's Gold | Marshal MacKenna | ||
|
|
1969 | The Stalking Moon | Sam Varner | ||
|
|
1966 | Arabesque | Prof. David Pollock | ||
|
|
1964 | Behold a Pale Horse | Manuel Artiguez | ||
|
|
1963 |
|
Captain Newman, M.D. | Capt. Josiah J. Newman, MD | |
|
|
1963 | How the West Was Won | Cleve Van Valen | ||
|
|
1962 |
|
To Kill a Mockingbird | Atticus Finch | |
|
|
1962 | Cape Fear | Sam Bowden | ||
|
|
1961 | The Guns of Navarone | Capt. Keith Mallory | ||
|
|
1960 | Beloved Infidel | F. Scott Fitzgerald | ||
|
|
1959 | On the Beach | Cmdr. Dwight Lionel Towers, USS Sawfish | ||
|
|
1959 | Pork Chop Hill | Lt. Joe Clemons | ||
|
|
1958 | The Big Country | James McKay | ||
| 1958 | The Ed Sullivan Show (8) | ||||
|
|
1958 | The Bravados | Jim Douglass | ||
|
|
1957 | Designing Woman | Mike Hagen | ||
|
|
1956 | Moby Dick | Captain Ahab | ||
|
|
1956 | The Man in the Gray Flannel Suit | Tom Rath | ||
|
|
1955 | The Purple Plain | Squadron Leader Bill Forrester | ||
|
|
1953 | Roman Holiday | Joe Bradley | ||
|
|
1953 | Man with a Million | Henry Adams | ||
|
|
1952 | The Snows of Kilimanjaro | Harry Street | ||
|
|
1951 | Captain Horatio Hornblower | Horatio Hornblower | ||
|
|
1950 | The Gunfighter | Jimmy Ringo | ||
|
|
1949 |
|
Twelve O'Clock High | General Savage | |
|
|
1949 | The Great Sinner | Fedja | ||
|
|
1948 | Duel in the Sun | Lewton 'Lewt' McCanles | ||
|
|
1948 | The Paradine Case | Anthony Keane, Counsel for the Defence | ||
|
|
1948 | Yellow Sky | James Stretch Dawson | ||
|
|
1947 |
|
Gentleman's Agreement | Philip Schuyler Green | |
|
|
1946 |
|
The Yearling | Ezra 'Penny' Baxter | |
|
|
1945 | Spellbound | Lewton 'Lewt' McCanles | ||
|
|
1945 | The Valley of Decision | Paul Scott | ||
|
|
1944 | The Keys of the Kingdom | |||
|
|
1944 |
|
The Keys of the Kingdom | Father Francis Chisholm | |
|
|
1958 | The Big Country | producer | ||
| Credited Name | Gregory Peck |
| Gender | Male |
| Birthday | April 5, 1916 |
| Death | June 12, 2003 |
| Primary Role | |
| Hometown | La Jolla, California |
| Country | United States |
| Website | |
| Email Address | |
| Alias(es) |
|
6
times
|
Eddie Albert |
|
|
5
times
|
Kenner G. Kemp | |
|
5
times
|
Dan White | |
|
4
times
|
Kenneth Tobey |
|
|
4
times
|
Victor Kilian | |
|
3
times
|
Geraldine Wall | |
|
3
times
|
William Wellman Jr. | |
|
3
times
|
Ruth Clifford | |
|
3
times
|
Syl Lamont |
|
5
times
|
Henry King |
|
|
3
times
|
J. Lee Thompson |
|
|
2
times
|
Alfred Hitchcock |
|
|
2
times
|
Robert Mulligan | |
|
2
times
|
William Wyler |
|
|
2
times
|
Henry Hathaway |
|
|
2
times
|
Andrew V. McLaglen | |
|
2
times
|
John M. Stahl | |
|
1
times
|
Hans Petch |
|
5
times
|
James R. Webb | |
|
3
times
|
Alvin Sargent |
|
|
3
times
|
Ben Hecht |
|
|
3
times
|
Nunnally Johnson | |
|
3
times
|
Sy Bartlett | |
|
2
times
|
John D. MacDonald | |
|
2
times
|
Herman Melville | |
|
2
times
|
Ian McLellan Hunter | |
|
2
times
|
David O. Selznick |
|
|
4
times
|
Darryl F. Zanuck |
|
|
3
times
|
David O. Selznick |
|
|
2
times
|
William Wyler |
|
|
2
times
|
Sy Bartlett | |
|
2
times
|
Earl St. John | |
|
2
times
|
Carl Foreman | |
|
2
times
|
Alan J. Pakula |
|
|
2
times
|
Robert Wyler | |
|
1
times
|
Chris Chrisafis |
| Career | $313.4MM |
| Average | $5.8MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $313.4MM |
| Average | $5.8MM |