We could use some help on this page. Hit the edit button to get started.
|
|
1975 | Rooster Cogburn | producer | ||
|
|
1975 | Rollerball | associate producer | ||
|
|
1972 | Mary, Queen of Scots | producer | ||
|
|
1971 | Shoot Out | producer | ||
|
|
1969 | Anne of the Thousand Days | producer | ||
|
|
1969 | True Grit | producer | ||
|
|
1968 | 5 Card Stud | producer | ||
|
|
1967 | Barefoot in the Park | producer | ||
|
|
1967 | Easy Come, Easy Go | producer | ||
|
|
1966 | Paradise, Hawaiian Style | producer | ||
|
|
1965 | Boeing Boeing | producer | ||
|
|
1965 | The Sons of Katie Elder | producer | ||
|
|
1964 | Roustabout | producer | ||
|
|
1964 |
|
Becket | producer | |
|
|
1963 | Fun in Acapulco | producer | ||
|
|
1963 | A Girl Named Tamiko | producer | ||
|
|
1962 | Girls! Girls! Girls! | producer | ||
|
|
1961 | Blue Hawaii | producer | ||
|
|
1961 | Summer and Smoke | producer | ||
|
|
1961 | All in a Night's Work | producer | ||
|
|
1961 | Career | producer | ||
|
|
1960 | G.I. Blues | producer | ||
|
|
1960 | Visit to a Small Planet | producer | ||
|
|
1959 | Last Train from Gun Hill | producer | ||
|
|
1959 | Don't Give Up the Ship | producer | ||
|
|
1957 | Gunfight at the O.K. Corral | producer | ||
|
|
1956 | Hollywood Or Bust | producer | ||
|
|
1955 | The Rose Tattoo | producer | ||
|
|
1955 | Artists and Models | producer | ||
|
|
1952 | Jumping Jacks | producer | ||
|
|
1950 | The File on Thelma Jordon | producer | ||
|
|
1948 | Sorry, Wrong Number | producer | ||
|
|
1946 | The Strange Love of Martha Ivers | producer | ||
|
|
1945 | Love Letters | |||
|
|
1945 | You Came Along | |||
|
|
1944 | Passage to Marseille | Producer | ||
|
|
1943 |
|
Watch on the Rhine | producer | |
|
|
1943 | This Is the Army | producer | ||
|
|
1943 |
|
Casablanca | producer | |
|
|
1943 | Air Force | producer | ||
|
|
1942 |
|
Yankee Doodle Dandy | executive producer | |
|
|
1942 | Kings Row | executive producer | ||
|
|
1942 | Captains of the Clouds | executive producer | ||
|
|
1942 | The Man Who Came to Dinner | Executive Producer | ||
|
|
1942 | In This Our Life | executive producer | ||
|
|
1942 | They Died with Their Boots On | executive producer | ||
|
|
1941 |
|
The Maltese Falcon | executive producer | |
|
|
1941 |
|
Sergeant York | producer | |
|
|
1941 | Dive Bomber | Executive Producer | ||
|
|
1941 | The Strawberry Blonde | executive producer | ||
|
|
1941 | High Sierra | executive producer | ||
|
|
1941 | The Bride Came C.O.D. | executive producer | ||
|
|
1940 | Santa Fe Trail | executive producer | ||
|
|
1940 |
|
The Letter | executive producer | |
|
|
1940 | City for Conquest | Executive Producer | ||
|
|
1940 | They Drive by Night | executive producer | ||
|
|
1940 | The Sea Hawk | executive producer | ||
|
|
1940 | Virginia City | executive producer | ||
|
|
1939 | The Return of Doctor X | executive producer | ||
|
|
1939 | The Roaring Twenties | Executive Producer | ||
|
|
1939 | Espionage Agent | |||
|
|
1939 | The Old Maid | executive producer | ||
|
|
1939 | Each Dawn I Die | executive producer | ||
|
|
1939 | Confessions of a Nazi Spy | Executive Producer | ||
|
|
1939 | Dark Victory | executive producer | ||
|
|
1938 | The Dawn Patrol | executive producer | ||
|
|
1938 | Angels with Dirty Faces | executive producer | ||
|
|
1938 |
|
Four Daughters | producer | |
|
|
1938 | Men Are Such Fools | executive producer | ||
|
|
1938 | Racket Busters | executive producer | ||
|
|
1938 | Crime School | executive producer | ||
|
|
1938 |
|
The Adventures of Robin Hood | executive producer | |
|
|
1938 | Jezebel | executive producer | ||
|
|
1938 | Swing Your Lady | executive producer | ||
|
|
1938 | The Amazing Dr. Clitterhouse | Executive producer | ||
|
|
1937 | Tovarich | Executive Producer | ||
|
|
1937 | That Certain Woman | executive producer | ||
|
|
1937 | San Quentin | executive producer | ||
|
|
1937 | Marked Woman | executive producer | ||
|
|
1937 | The Great O'Malley | executive producer | ||
|
|
1937 | Black Legion | Executive producer | ||
|
|
1936 | The Charge of the Light Brigade | executive producer | ||
|
|
1936 | Cain and Mabel | executive producer | ||
|
|
1936 | Stage Struck | Executive Producer | ||
|
|
1936 | Anthony Adverse | executive producer | ||
|
|
1936 | China Clipper | Executive producer | ||
|
|
1936 | Colleen | executive producer | ||
|
|
1936 | The Story of Louis Pasteur | executive producer | ||
|
|
1936 | The Petrified Forest | executive producer | ||
|
|
1936 | Ceiling Zero | Producer | ||
|
|
1935 |
|
Captain Blood | executive producer | |
|
|
1935 | Dangerous | executive producer | ||
|
|
1935 | G-Men | Executive Producer | ||
|
|
1934 | Dames | Producer | ||
|
|
1934 | Dr. Monica | executive producer | ||
|
|
1934 | Upper World | executive producer | ||
|
|
1934 | Jimmy the Gent | Executive Producer | ||
|
|
1934 | The Man with Two Faces | executive producer | ||
|
|
1933 | Mary Stevens, M.D. | executive producer | ||
|
|
1933 | Lawyer Man | producer | ||
|
|
1932 | The Match King | |||
|
|
1932 |
|
I Am a Fugitive from a Chain Gang | producer | |
|
|
1932 | One Way Passage | producer | ||
|
|
1932 | The Cabin in the Cotton | producer | ||
|
|
1932 | Doctor X | executive producer | ||
|
|
1932 | Two Seconds | Producer | ||
|
|
1932 | Man Wanted | Producer | ||
|
|
1931 |
|
Five Star Final | Producer | |
|
|
1931 | Little Caesar | producer | ||
| 2002 | The Hollywood Greats (2) | Himself - Interviewee | |||
|
|
1961 | Blue Hawaii | Man Walking Down Street | ||
|
|
1955 | The Rose Tattoo | Man at Mardi Gras Club | ||
|
|
1938 | For Auld Lang Syne | Himself - arriving celebrity introduced as Hal Wallis | ||
| Credited Name | Hal B. Wallis |
| Gender | Male |
| Birthday | Sept. 14, 1898 |
| Death | Oct. 5, 1986 |
| Primary Role | Producer |
| Hometown | Chicago, Illinois |
| Country | United States |
| Website | |
| Email Address | |
| Alias(es) |
|
22
times
|
Jack Mower | |
|
21
times
|
Humphrey Bogart |
|
|
15
times
|
Bette Davis |
|
|
15
times
|
Cliff Saum | |
|
14
times
|
Frank Mayo | |
|
13
times
|
Leo White | |
|
13
times
|
Glen Cavender | |
|
12
times
|
Addison Richards | |
|
12
times
|
Eddy Chandler |
|
|
20
times
|
Michael Curtiz |
|
|
7
times
|
William Keighley | |
|
6
times
|
Lloyd Bacon | |
|
6
times
|
William Dieterle |
|
|
6
times
|
Norman Taurog |
|
|
5
times
|
Raoul Walsh | |
|
5
times
|
Mervyn LeRoy |
|
|
5
times
|
Anatole Litvak | |
|
4
times
|
Henry Hathaway |
|
|
9
times
|
Robert Lord | |
|
8
times
|
Casey Robinson | |
|
7
times
|
Allan Weiss | |
|
6
times
|
Julius J. Epstein | |
|
6
times
|
Howard Koch | |
|
6
times
|
Norman Reilly Raine | |
|
6
times
|
Robert Buckner | |
|
5
times
|
Seton I. Miller | |
|
5
times
|
Philip G. Epstein |
|
36
times
|
Jack L. Warner | |
|
24
times
|
Paul Nathan | |
|
13
times
|
Joseph H. Hazen | |
|
10
times
|
Robert Lord | |
|
8
times
|
Henry Blanke | |
|
7
times
|
Samuel Bischoff | |
|
5
times
|
William Cagney | |
|
5
times
|
David Lewis | |
|
4
times
|
Anatole Litvak |
| Career | $141.9MM |
| Average | $1.3MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 | |
| 1930 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $141.9MM |
| Average | $1.3MM |