Dubbed 'the Steven Spielberg of Asia' Tsui Hark is one of Hong Kong's most prolific and successful film-makers, known for his innovation in bringing Hollywood-level special effects and film-making techniques to the local industry.
|
|
2012 | Flying Swords of Dragon Gate | director | ||
|
|
2011 | Detective Dee and the Mystery of the Phantom Flame | director | ||
|
|
2008 | Missing | |||
|
|
2008 | All About Women | |||
|
|
2007 | Triangle | Director | ||
|
|
2005 | Seven Swords | |||
|
|
2005 | The Warrior | |||
|
|
2003 | Black Mask 2: City of Masks | |||
|
|
2001 | Zu Warriors | |||
|
|
2001 | The Legend of Zu | |||
|
|
2000 | Time and Tide | |||
|
|
1998 | Knock Off | |||
|
|
1997 | Double Team | |||
|
|
1995 | The Blade | |||
|
|
1995 | The Chinese Feast | |||
|
|
1995 | Once Upon a Time in China V | |||
|
|
1993 | Green Snake | |||
|
|
1993 | Once Upon a Time in China III | |||
|
|
1992 | Twin Dragons | Director | ||
|
|
1992 | Once Upon a Time in China 2 | |||
|
|
1992 | New Dragon Gate Inn | Uncredited | ||
|
|
1991 | The Banquet | |||
|
|
1991 | Once Upon a Time in China | |||
|
|
1990 | A Better Tomorrow III | |||
|
|
1989 | The Master | |||
|
|
1988 | The Big Heat | Director | ||
|
|
1986 | Peking Opera Blues | |||
|
|
1984 | Shanghai Blues | |||
|
|
1984 | Aces Go Places 3 | |||
|
|
1983 | Zu Warriors from the Magic Mountain | |||
|
|
1980 | We're Going to Eat You | |||
|
|
2012 | A Simple Life | |||
|
|
2008 | All About Women | |||
|
|
1997 | A Chinese Ghost Story: The Tsui Hark Animation | |||
|
|
1992 | Twin Dragons | Car Mechanic | ||
| 1989 | The Incredibly Strange Film Show (1) | Himself | |||
|
|
1988 | The Big Heat | Inspector Yiuming Butt | ||
|
|
1985 | Yes Madam | Panadol | ||
|
|
1984 | Shanghai Blues | |||
|
|
1983 | Zu Warriors from the Magic Mountain | Guy fighting Fat Man | ||
|
|
1982 | Mad Mission | Theater Director | ||
|
|
2012 | Flying Swords of Dragon Gate | |||
|
|
2008 | All About Women | |||
|
|
2008 | Missing | |||
|
|
2005 | Seven Swords | Screenplay | ||
|
|
2003 | Black Mask 2: City of Masks | |||
|
|
2001 | Iron Monkey | writer | ||
|
|
2001 | Zu Warriors | |||
|
|
2001 | The Legend of Zu | writer | ||
|
|
1999 | Black Mask | |||
|
|
1997 | A Chinese Ghost Story: The Tsui Hark Animation | Screenplay | ||
|
|
1995 | The Blade | |||
|
|
1995 | The Chinese Feast | writer | ||
|
|
1995 | Once Upon a Time in China V | Writer | ||
|
|
1994 | Once Upon a Time in China IV | |||
|
|
1993 | Green Snake | writer | ||
|
|
1993 | The Wicked City | writer | ||
|
|
1992 | Swordsman II | writer | ||
|
|
1992 | Twin Dragons | Writer | ||
|
|
1992 | New Dragon Gate Inn | |||
|
|
1991 | Once Upon a Time in China | writer | ||
|
|
1991 | A Chinese Ghost Story Part III | |||
|
|
1990 | A Better Tomorrow III | writer | ||
|
|
1987 | A Better Tomorrow 2 | story | ||
| Credited Name | Hark Tsui |
| Gender | Male |
| Birthday | Feb. 15, 1950 |
| Death | |
| Primary Role | Director |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
13
times
|
Tony Leung Ka Fai |
|
|
12
times
|
Shun Lau | |
|
11
times
|
Waise Lee |
|
|
11
times
|
Joey Wang |
|
|
10
times
|
Jet Li |
|
|
10
times
|
Sammo Hung Kam-Bo |
|
|
9
times
|
Rosamund Kwan |
|
|
9
times
|
Jacky Cheung |
|
|
9
times
|
Xin Xin Xiong |
|
6
times
|
Siu-Tung Ching |
|
|
5
times
|
Johnnie To |
|
|
4
times
|
Ringo Lam Ling-Tung |
|
|
4
times
|
Raymond Lee | |
|
3
times
|
John Woo |
|
|
3
times
|
Andrew Kam Yeung-Wah | |
|
3
times
|
Andrew Chan | |
|
2
times
|
Daniel Lee | |
|
1
times
|
Alfred Cheung |
|
6
times
|
Koan Hui | |
|
5
times
|
Yiu Ming Leung | |
|
4
times
|
Jae-young Kwak |
|
|
4
times
|
Raymond To | |
|
4
times
|
Chuek-Hon Szeto | |
|
4
times
|
Foo Ho Tai | |
|
4
times
|
Songling Pu | |
|
4
times
|
Kee-To Lam | |
|
3
times
|
Gordon Chan |
|
|
20
times
|
Nansun Shi | |
|
10
times
|
Bak-Ming Wong | |
|
8
times
|
Ken Wu | |
|
6
times
|
Raymond Chow | |
|
6
times
|
Tiffany Chen | |
|
4
times
|
Charles Heung | |
|
4
times
|
See-Yuen Ng | |
|
4
times
|
Jun Guo | |
|
4
times
|
Rudolf Chiu |
| Career | $180.4MM |
| Average | $3.5MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $180.4MM |
| Average | $3.5MM |