We could use some help on this page. Hit the edit button to get started.
|
|
1988 | Jack the Ripper | Coroner Wynne E. Baxter | ||
|
|
1986 | All Passion Spent | Mr. Fitzgeorge | ||
| 1986 | The Return of Sherlock Holmes (1) | ||||
|
|
1986 | Mesmerized | Old Thompson | ||
| 1985 | Dynasty (1) | ||||
|
|
1981 | Hawk the Slayer | High Abbot | ||
| 1981 | Tales of the Unexpected (1) | ||||
|
|
1980 | Never Never Land | |||
|
|
1980 | The Curse of King Tut's Tomb | Lord George Carnarvon | ||
|
|
1979 | A Question of Faith | Leo Tolstoy | ||
|
|
1979 | S.O.S. Titanic | Capt. Edward John Smith | ||
|
|
1978 |
|
Superman | 2nd Elder | |
|
|
1978 | Watership Down | General Woundwort | ||
|
|
1978 | Death on the Nile | Barnstaple | ||
|
|
1978 | The Big Sleep | Norris | ||
|
|
1978 | The Medusa Touch | Assistant Commissioner | ||
|
|
1978 | The Four Feathers | Gen. Faversham | ||
|
|
1977 | Candleshoe | |||
|
|
1977 | Equus | Harry Dalton | ||
|
|
1976 | The Blue Bird | The Oak | ||
| 1975 | Hallmark Hall of Fame (1) | ||||
|
|
1974 | The Story of Jacob and Joseph | Isaac | ||
|
|
1974 | Story of Jacob and Joseph | |||
|
|
1973 | The MacKintosh Man | Mackintosh | ||
|
|
1973 | Theatre of Blood | Trevor Dickman | ||
|
|
1972 | The Nightcomers | Master of the House | ||
|
|
1972 | What the Peeper Saw | Headmaster | ||
|
|
1972 | The Ruling Class | Ralph Gurney - 13th Earl of Gurney | ||
| 1972 | Thirty-Minute Theatre (1) | ||||
|
|
1972 | Man of La Mancha | |||
|
|
1971 | Nicholas and Alexandra | Grand Duke Nicholas (Nikolasha) | ||
|
|
1971 | Burke & Hare | Dr. Knox | ||
|
|
1970 | Entertaining Mr. Sloane | Ed | ||
|
|
1970 | Wuthering Heights | Mr. Earnshaw | ||
|
|
1970 | Country Dance | Brig. Crieff | ||
|
|
1970 | Too Late the Hero | |||
|
|
1969 | Battle of Britain | Senior Civil Servant | ||
|
|
1969 | The Sea Gull | Sorin, her brother | ||
|
|
1969 | The Southern Star | Kramer | ||
|
|
1968 | The Night They Raided Minsky's | Jacob Schpitendavel | ||
|
|
1968 | The Charge of the Light Brigade | Lord Lucan | ||
|
|
1968 | I'll Never Forget What's'isname | Gerald Sater | ||
|
|
1968 | A Dandy in Aspic | |||
|
|
1967 | The Long Duel | Stafford | ||
|
|
1967 | The Night of the Generals | General Stulpnagel | ||
|
|
1967 | The Deadly Affair | Inspector Mendel | ||
|
|
1966 | Modesty Blaise | Tarrant | ||
|
|
1965 | The Hill | R.S.M. Wilson | ||
|
|
1965 | The Agony and the Ecstasy | Bramante | ||
|
|
1965 | Sands of the Kalahari | |||
|
|
1964 | Nothing But the Best | Mr. Horton | ||
|
|
1964 | 633 Squadron | Air Vice Marshal Davis | ||
|
|
1963 | 55 Days at Peking | Father de Bearn | ||
|
|
1963 | Nine Hours to Rama | Gen. Singh | ||
|
|
1962 | Barabbas | Peter | ||
|
|
1962 | The Best of Enemies | Capt. Rootes | ||
|
|
1959 | The Devil's Disciple | Major Swindon | ||
|
|
1959 | Solomon and Sheba | Baltor | ||
|
|
1958 | Ice-Cold in Alex | MSM Tom Pugh | ||
|
|
1958 | I Accuse! | Maj. Henry | ||
|
|
1957 | Saint Joan | John de Stogumber | ||
|
|
1956 | Moby Dick | Stubbs | ||
|
|
1956 | Alexander the Great | Darius | ||
|
|
1954 | The Black Knight | Earl Of Yeonil | ||
| n/a | Edward the Seventh (3) | General Bruce | |||
| Credited Name | Harry Andrews |
| Gender | Male |
| Birthday | Nov. 10, 1911 |
| Death | March 6, 1989 |
| Primary Role | Actor |
| Hometown | Tonbridge, Kent |
| Country | England, UK |
| Website | |
| Email Address | |
| Alias(es) |
|
7
times
|
Michael Hordern |
|
|
5
times
|
Denholm Elliott |
|
|
4
times
|
Trevor Howard |
|
|
4
times
|
Peter O'Toole |
|
|
4
times
|
David Niven |
|
|
4
times
|
Susannah York |
|
|
4
times
|
Laurence Naismith |
|
|
4
times
|
Roy Kinnear |
|
|
4
times
|
Declan Mulholland |
|
4
times
|
Sidney Lumet |
|
|
3
times
|
Michael Winner |
|
|
3
times
|
Guy Hamilton |
|
|
2
times
|
John Huston |
|
|
2
times
|
J. Lee Thompson |
|
|
2
times
|
Mihalis Kakogiannis | |
|
2
times
|
Douglas Hickox | |
|
2
times
|
John Gorrie | |
|
1
times
|
Tony Richardson |
|
|
2
times
|
James Kennaway | |
|
2
times
|
George Bernard Shaw |
|
|
1
times
|
Aleksei Kapler | |
|
1
times
|
Anton Chekhov | |
|
1
times
|
Raymond Chandler |
|
|
1
times
|
Maurice Maeterlinck |
|
|
1
times
|
James Clavell | |
|
1
times
|
Suso Cecchi d'Amico | |
|
1
times
|
Robert Benton |
|
|
3
times
|
Michael Winner |
|
|
3
times
|
Elliott Kastner | |
|
2
times
|
John Palmer | |
|
2
times
|
Dino De Laurentiis |
|
|
2
times
|
Sam Spiegel |
|
|
2
times
|
Luigi Luraschi | |
|
2
times
|
F. Sherwin Green | |
|
2
times
|
Denis Holt | |
|
1
times
|
Anne V. Coates |
| Career | $325.2MM |
| Average | $5.5MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $325.2MM |
| Average | $5.5MM |