We could use some help on this page. Hit the edit button to get started.
|
|
1960 | When Comedy Was King | edited from 'a pair of tights' | ||
|
|
1940 | Saps at Sea | Harbor Patrol Captain | ||
|
|
1940 | A Chump at Oxford | Policeman | ||
|
|
1937 | Way Out West | Man eating at bar | ||
|
|
1936 | General Spanky | Bit | ||
|
|
1936 | Our Relations | First Police Officer | ||
|
|
1936 | Mister Cinderella | Old Ford Driver | ||
|
|
1936 | Swing Time | Second Stagehand | ||
|
|
1936 | Neighborhood House | Irate Movie Patron | ||
|
|
1936 | On the Wrong Trek | Hobo | ||
|
|
1936 | Will Power | 1st Man having Phone Conversation | ||
|
|
1936 | The Bohemian Girl | Town Crier | ||
|
|
1936 | The Milky Way | Cop | ||
|
|
1936 | Parole | Workman | ||
|
|
1936 | Kelly the Second | |||
|
|
1935 | Top Flat | Policeman | ||
|
|
1935 | Manhattan Monkey Business | Second Doorman | ||
|
|
1935 | Sprucin' Up | Officer Riley | ||
|
|
1935 | Southern Exposure | |||
|
|
1935 | Poker at Eight | Cop | ||
|
|
1935 | Ruggles of Red Gap | Harry, bartender #2 | ||
|
|
1935 | Okay Toots! | Neighbor | ||
|
|
1934 | The Chases of Pimple Street | Next Door Neighbor | ||
|
|
1934 | The Live Ghost | Bartender | ||
|
|
1934 | The Ballad of Paducah Jail | Jailer | ||
|
|
1934 | You Said a Hatful! | Guttenberg, Costume Dealer | ||
|
|
1934 | Our Daily Bread | Chief | ||
|
|
1934 | Something Simple | Conventionaire | ||
|
|
1934 | Three Chumps Ahead | Pool Hall Patron | ||
|
|
1934 | Another Wild Idea | Cop | ||
|
|
1934 | Music in Your Hair | Waiter with Beer | ||
|
|
1934 | Maid in Hollywood | Extra in Information Office | ||
|
|
1934 | Hi'-Neighbor! | Man watering lawn | ||
|
|
1934 | The Cracked Iceman | |||
|
|
1933 | Sons of the Desert | Bartender / Police Officer | ||
|
|
1933 | Luncheon at Twelve | Party Guest | ||
|
|
1933 | Bedtime Worries | The burglar | ||
|
|
1933 | Sherman Said It | Captain | ||
|
|
1933 | The Midnight Patrol | Jail visitor | ||
|
|
1933 | The Devil's Brother | Bandit / Drunk | ||
|
|
1933 | His Silent Racket | |||
|
|
1933 | The Kid from Borneo | Sideshow manager | ||
|
|
1933 | The Bargain of the Century | Lieutenant Finnegan | ||
|
|
1933 | Taxi Barons | |||
|
|
1933 | Forgotten Babies | Officer | ||
|
|
1933 | Maids a la Mode | Cop | ||
|
|
1933 | Fallen Arches | The Sheriff | ||
|
|
1933 | Bring 'Em Back a Wife | Driver | ||
|
|
1932 | Mr. Bride | Photographer | ||
|
|
1932 | A Lad an' a Lamp | Officer / Store proprietor | ||
|
|
1932 | Sneak Easily | Courtroom Guard | ||
|
|
1932 | Birthday Blues | Store proprietor | ||
|
|
1932 | Free Wheeling | Roadside Worker | ||
|
|
1932 | Young Ironsides | Cop | ||
|
|
1932 | Wild Babies | Cannibal Chef | ||
|
|
1932 | The Pooch | Officer | ||
|
|
1932 | Too Many Women | Baseball Coach | ||
|
|
1932 | In Walked Charley | The Cop | ||
|
|
1932 | The Knockout | Fight Referee | ||
|
|
1932 | Any Old Port! | Boxing promoter | ||
|
|
1932 | Love Pains | |||
|
|
1932 | Free Eats | Officer Flaherty | ||
|
|
1932 | Readin' and Writin' | The fruit vendor | ||
|
|
1931 | The Hasty Marriage | Painter On Streetcar | ||
|
|
1931 | The Kick-Off! | Coach Mulligan | ||
|
|
1931 | Dogs Is Dogs | Officer | ||
|
|
1931 | Mama Loves Papa | Remington Culpepper | ||
|
|
1931 | Skip the Maloo! | |||
|
|
1931 | Call a Cop! | Captain Daniels | ||
|
|
1931 | Pardon Us | Desk Sergeant | ||
|
|
1931 | The Panic Is On | Cop with Tootchache | ||
|
|
1931 | One of the Smiths | |||
|
|
1931 | Bargain Day | Sales clerk | ||
|
|
1931 | Rough Seas | Officer on Deck | ||
|
|
1931 | Laughing Gravy | Policeman | ||
|
|
1931 | The Pip from Pittsburg | Cigar Stand Clerk | ||
|
|
1931 | High Gear | Horatio Daniels | ||
|
|
1931 | Thundering Tenors | A Waiter | ||
|
|
1930 | Another Fine Mess | Policeman | ||
|
|
1930 | Too Hot to Handle | |||
|
|
1930 | Pups Is Pups | Officer | ||
|
|
1930 | Let's Go Native | Mover | ||
|
|
1930 | The Rogue Song | Guard | ||
|
|
1930 | Night Owls | Policeman | ||
|
|
1929 | Angora Love | Policeman | ||
|
|
1929 | Bacon Grabbers | Cop | ||
|
|
1929 | Perfect Day | Friendly Neighbor | ||
|
|
1929 | Men O'War | Policeman | ||
|
|
1929 | Leaping Love | Burned Waiter | ||
|
|
1929 | Berth Marks | Train passenger | ||
|
|
1929 | That's My Wife | Waiter | ||
|
|
1929 | Wrong Again | Policeman | ||
|
|
1929 | A Pair of Tights | |||
|
|
1929 | Liberty | Worker at Sea Food dealer | ||
|
|
1928 | Two Tars | Truck driver | ||
|
|
1920 | Cash Customers | |||
|
49
times
|
Charlie Hall |
|
|
29
times
|
Charley Chase |
|
|
27
times
|
Baldwin Cooke | |
|
26
times
|
Oliver Hardy |
|
|
26
times
|
Stan Laurel |
|
|
20
times
|
Billy Gilbert | |
|
19
times
|
Harry Bowen | |
|
19
times
|
Jack Hill | |
|
18
times
|
James C. Morton |
|
12
times
|
James Parrott | |
|
11
times
|
Charley Chase |
|
|
11
times
|
Robert F. McGowan | |
|
9
times
|
Gus Meins | |
|
6
times
|
James W. Horne | |
|
5
times
|
George Stevens |
|
|
5
times
|
Leo McCarey |
|
|
5
times
|
Lewis R. Foster | |
|
5
times
|
Lloyd French |
|
35
times
|
H.M. Walker | |
|
12
times
|
Leo McCarey |
|
|
5
times
|
Stan Laurel |
|
|
4
times
|
Charley Rogers | |
|
4
times
|
Jack Jevne | |
|
4
times
|
Felix Adler | |
|
3
times
|
Hal Roach | |
|
3
times
|
Arthur V. Jones | |
|
2
times
|
Frank Butler |
|
85
times
|
Hal Roach | |
|
12
times
|
Robert F. McGowan | |
|
2
times
|
Stan Laurel |
|
|
2
times
|
Leo McCarey |
|
|
2
times
|
Adolph Zukor | |
|
1
times
|
John E. Allen | |
|
1
times
|
Arthur Hornblow Jr. | |
|
1
times
|
Herbert Gelbspan | |
|
1
times
|
Alfred Dahlem |
| Career | $1.2MM |
| Average | $12,187 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1960 | |
| 1940 | |
| 1930 | |
| 1920 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $1.2MM |
| Average | $12,187 |