We could use some help on this page. Hit the edit button to get started.
|
|
1946 | A Night in Casablanca | Hotel Chef | ||
|
|
1946 | Yolanda and the Thief | Native Man | ||
|
|
1946 | Road to Utopia | Lombardi - Spitting Passenger | ||
|
|
1946 | The Harvey Girls | Townsman at Saloon | ||
|
|
1945 | An American Romance | Steel Worker | ||
|
|
1944 | Pilot #5 | Barber in Vito's Outer Office | ||
|
|
1944 | Action in Arabia | Rashid's Guard | ||
|
|
1944 | Wilson | Man Seated Next to Judge Everton | ||
|
|
1943 | The Falcon In Danger | Excited Man | ||
|
|
1943 | Road to Morocco | One of Jolla's Warriors | ||
|
|
1943 | Journey Into Fear | Nightclub Extra | ||
|
|
1942 | Reunion in France | R.R. Mechanic | ||
|
|
1942 | Pierre of the Plains | Man with Accordeon | ||
|
|
1942 | Woman of the Year | Mug | ||
|
|
1942 | A Yank on the Burma Road | Partner | ||
|
|
1941 | Honky Tonk | Pallbearer | ||
|
|
1941 | General Nuisance | Latin America Delagate | ||
|
|
1941 | Barnacle Bill | Tony | ||
|
|
1941 | The Great Dictator | Jewish Fruit Stand Proprietor | ||
|
|
1941 | Shadow of the Thin Man | Italian at Wrestling Match Calling Nora's Hat 'Screwy' | ||
|
|
1940 | Little Nellie Kelly | Immigrant at Citizenship Ceremony | ||
|
|
1940 | Northwest Mounted Police | Half-Breed Archer | ||
|
|
1940 | Foreign Correspondent | Sidewalk Crowd Extra | ||
|
|
1940 | They Drive by Night | Leo | ||
|
|
1940 | Phantom Raiders | Cafe Bartender | ||
|
|
1940 | And One Was Beautiful | Courtroom spectator | ||
|
|
1940 | Strange Cargo | Convict | ||
|
|
1940 | I Take This Woman | Man in Clinic | ||
|
|
1939 | Balalaika | |||
|
|
1939 | Ninotchka | Gurganov, Neighbor Spy | ||
|
|
1939 | Thunder Afloat | Cook on tugboat | ||
|
|
1939 | Three Little Sew and Sews | |||
|
|
1938 | The Girl Downstairs | Crook at Train Station | ||
|
|
1938 | Flirting with Fate | Member of Sancho's Band | ||
|
|
1938 | You Can't Take It With You | |||
|
|
1938 | Yellow Jack | Cuban carriage driver | ||
|
|
1938 | Swiss Miss | Organ grinder | ||
|
|
1938 | The Girl of the Golden West | Peon servant | ||
|
|
1938 | Wee Wee Monsieur | |||
|
|
1937 | Rosalie | Conspirator | ||
|
|
1937 | Candid Cameramaniacs | 19th Century Photographer with Moustache | ||
|
|
1937 | The Firefly | French Soldier | ||
|
|
1937 | My Dear Miss Aldrich | Cafeteria dining extra | ||
|
|
1937 | Big City | First Counterman | ||
|
|
1937 | Bad Guy | Manelli | ||
|
|
1937 | A Family Affair | Convention delegate with mustache | ||
|
|
1936 | The Charge of the Light Brigade | Sepoy Chief | ||
|
|
1936 | Anthony Adverse | Lottery celebrant | ||
|
|
1936 | Disorder in The Court | District Attorney | ||
|
|
1936 | Movie Maniacs | Cecil Z. Swineheart | ||
|
|
1936 | I'll Name the Murderer | Luigi | ||
|
|
1936 | Exclusive Story | Tony | ||
|
|
1935 | Barbary Coast | Lookout | ||
|
|
1935 | Three Little Beers | Third Gardner | ||
|
|
1935 | I Live My Life | Greek Following Kay | ||
|
|
1935 | Alibi Racket | Rinelli's Father | ||
|
|
1935 | Les Misérables | Cochepaille | ||
|
|
1935 | The Whole Town's Talking | Italian Visitor | ||
|
|
1934 | Broadway Bill | Conductor Betting on Broadway Bill | ||
|
|
1934 | Our Daily Bread | Italian Shoemaker | ||
|
|
1934 | Death on the Diamond | Barber customer | ||
|
|
1934 | Dames | Newspaper Seller | ||
|
|
1934 | Down to Their Last Yacht | Ship Passenger | ||
|
|
1934 | Murder in the Private Car | Evil Eye | ||
|
|
1934 | Twentieth Century | Poster artist | ||
|
|
1934 | Viva Villa! | Soldier | ||
|
|
1934 | It Happened One Night | Bus Passenger | ||
|
|
1933 | Flying Down to Rio | Billboard Worker | ||
|
|
1933 | King of the Wild Horses | Big Man | ||
|
|
1933 | Lady for a Day | The Greek - Fly on Sugar Winner | ||
|
|
1933 | Deluge | Ugly Gang Member | ||
|
|
1933 | Storm at Daybreak | Serbian Villager | ||
|
|
1933 | Hold Your Man | Neighbor in hallway | ||
|
|
1933 | Baby Face | Speakeasy drunk | ||
|
|
1933 | The Barbarian | Pyramids Guide | ||
|
|
1932 | Virtue | Tony - The Chef | ||
|
|
1932 | Broadway to Cheyenne | Louie Walsh | ||
|
|
1931 | The Mystery of Compartment C | |||
|
|
1931 | Platinum Blonde | Waiter | ||
|
|
1931 | Smart Money | Gambler | ||
|
|
1931 | Dishonored | Waiter | ||
|
|
1931 | Dance, Fools, Dance | Emilio - Luvas Henchman | ||
|
|
1931 | Fighting Caravans | Brawler | ||
|
|
1930 | Hell's Angels | Anarchist | ||
|
|
1929 | Big News | Reno Henchman | ||
|
|
1929 | Movie Night | Movie Patron | ||
|
|
1928 | The Last Command | A soldier | ||
|
|
1927 | Sunrise: A Song of Two Humans | Carnival Gallery Man - with pig | ||
|
13
times
|
Lee Phelps |
|
|
10
times
|
Edward Hearn | |
|
10
times
|
Gino Corrado |
|
|
10
times
|
Eddy Chandler |
|
|
9
times
|
Bess Flowers |
|
|
9
times
|
Charles Sullivan | |
|
9
times
|
Sherry Hall | |
|
9
times
|
George Magrill | |
|
9
times
|
Edward Keane |
|
8
times
|
George B. Seitz | |
|
5
times
|
Frank Capra |
|
|
4
times
|
W.S. Van Dyke |
|
|
3
times
|
Frank Borzage |
|
|
3
times
|
Howard Hawks |
|
|
3
times
|
Josef von Sternberg |
|
|
2
times
|
King Vidor |
|
|
2
times
|
Sam Wood |
|
|
2
times
|
Richard Boleslawski |
|
|
7
times
|
Robert Riskin | |
|
6
times
|
Ben Hecht |
|
|
4
times
|
Felix Adler | |
|
4
times
|
Hugo Butler | |
|
3
times
|
Charles MacArthur | |
|
3
times
|
Anita Loos |
|
|
2
times
|
Clyde Bruckman | |
|
2
times
|
Lou Brock | |
|
2
times
|
Irving Brecher |
|
5
times
|
Lucien Hubbard | |
|
5
times
|
Harry Cohn | |
|
4
times
|
Hal B. Wallis | |
|
4
times
|
Frank Capra |
|
|
4
times
|
Bernard H. Hyman | |
|
3
times
|
Arthur Freed | |
|
3
times
|
Joseph L. Mankiewicz | |
|
2
times
|
Lou Brock | |
|
2
times
|
Maurice Geraghty |
| Career | $16MM |
| Average | $181,818 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 | |
| 1920 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $16MM |
| Average | $181,818 |