We could use some help on this page. Hit the edit button to get started.
|
|
1948 | Flicker Flashbacks No. 7, Series 5 | Frank Wilson | ||
|
|
1913 | The Closed Door | |||
|
|
1910 | The Eternal Triangle | Undetermined Role | ||
|
|
1909 | The Restoration | |||
|
|
1909 | They Would Elope | At Stable | ||
|
|
1909 | The Slave | Deletrius | ||
|
|
1909 | Was Justice Served? | Judge | ||
|
|
1909 | The Son's Return | The Employer | ||
|
|
1909 | The Violin Maker of Cremona | The Judge | ||
|
|
1909 | What Drink Did | The Boss | ||
|
|
1909 | Tis an Ill Wind That Blows No Good | In Crowd | ||
|
|
1909 | A Troublesome Satchel | |||
|
|
1909 | The Salvation Army Lass | Bob Walton | ||
|
|
1909 | The Roue's Heart | Monsieur Flamant | ||
|
|
1909 | The Prussian Spy | Count Lopes | ||
|
|
1909 | Tragic Love | In Factory | ||
|
|
1909 | A Wreath in Time | Drinking Partner | ||
|
|
1909 | The Welcome Burglar | Ben Harris | ||
|
|
1909 | The Sacrifice | Mr. Hardluck | ||
|
|
1909 | A Rural Elopement | Hungry Henry | ||
|
|
1908 | The Christmas Burglars | One of Mike's Assistants | ||
|
|
1908 | The Taming of the Shrew | |||
|
|
1908 | Balked at the Altar | |||
|
|
1908 | Deceived Slumming Party | Chinese | ||
|
|
1914 | The Pawns of Destiny | writer | ||
|
|
1908 | The Taming of the Shrew | |||
| Credited Name | Harry Solter |
| Gender | Male |
| Birthday | Nov. 19, 1873 |
| Death | March 2, 1920 |
| Primary Role | Actor |
| Hometown | Baltimore, Maryland |
| Country | United States |
| Website | |
| Email Address | |
| Alias(es) |
|
134
times
|
Florence Lawrence |
|
|
56
times
|
Arthur V. Johnson | |
|
39
times
|
Owen Moore | |
|
38
times
|
King Baggot |
|
|
21
times
|
Mack Sennett |
|
|
19
times
|
Matt Moore | |
|
16
times
|
John R. Cumpson | |
|
13
times
|
Harry Myers | |
|
13
times
|
Linda Arvidson |
|
|
22
times
|
D.W. Griffith |
|
|
1
times
|
Richard Fleischer |
|
18
times
|
D.W. Griffith |
|
|
2
times
|
Leslie T. Peacocke | |
|
2
times
|
William Shakespeare |
|
|
2
times
|
Donald I. Buchanan | |
|
1
times
|
O. Henry | |
|
1
times
|
Stanner E.V. Taylor | |
|
1
times
|
Frank E. Woods | |
|
1
times
|
C.B. Hoadley | |
|
1
times
|
Guy de Maupassant |
|
44
times
|
Siegmund Lubin |
|
|
1
times
|
D.W. Griffith |
|
|
1
times
|
Carl Laemmle |
|
|
1
times
|
Richard Fleischer |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1910 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |