We could use some help on this page. Hit the edit button to get started.
| 1964 | Perry Mason (1) | ||||
| 1962 | Lawman (1) | ||||
|
|
1961 | Ada | Reporter | ||
|
|
1961 | Go Naked in the World | Construction Worker | ||
| 1959 | Maverick (2) | ||||
|
|
1959 | North by Northwest | Assistant Conductor | ||
| 1959 | The Adventures of Rin Tin Tin (7) | ||||
| 1959 | Rescue 8 (1) | ||||
| 1959 | Buckskin (1) | ||||
| 1958 | Highway Patrol (1) | ||||
| 1957 | Sergeant Preston of the Yukon (1) | Ben Taylor | |||
| 1957 | The Lone Ranger (3) | ||||
|
|
1957 | The Wings of Eagles | Bartender | ||
| 1957 | G.E. True Theater (1) | ||||
| 1957 | Schlitz Playhouse (1) | ||||
| 1956 | Cheyenne (1) | ||||
|
|
1955 | At Gunpoint | Jake | ||
|
|
1955 | Trial | Courtroom Spectator | ||
|
|
1954 | The Great Diamond Robbery | Policeman | ||
|
|
1953 | Phantom from Space | George Nelson | ||
|
|
1952 | The Girl in White | Pier 14 Policeman | ||
|
|
1950 | The Underworld Story | Police Sergeant | ||
|
|
1950 | Groan and Grunt | Rooney's Manager | ||
|
|
1949 | Shocking Affair | |||
|
|
1949 | East Side, West Side | Fred the Doorman | ||
|
|
1949 | White Heat | Prison Infirmary Guard | ||
|
|
1949 | Mighty Joe Young | Policeman With Tramp | ||
|
|
1948 | Alias a Gentleman | Detective | ||
|
|
1948 | Brother Knows Best | Policeman | ||
|
|
1947 | Deep Valley | Posseman | ||
|
|
1947 | They Won't Believe Me | Ryan | ||
|
|
1947 | Dick Tracy's Dilemma | Watchman in Alley | ||
|
|
1947 | The Lady from Shanghai | Policeman | ||
|
|
1946 | In Fast Company | Policeman | ||
|
|
1946 | Without Reservations | Policeman | ||
|
|
1945 | Detour | California Border Patrolman | ||
|
|
1945 | A Gun in His Hand | Police Captain R. C. Johnson | ||
|
|
1945 | The Falcon in San Francisco | Desk Sergeant | ||
|
|
1945 | Bewitched | Prison Guard | ||
|
|
1945 | The Last Installment: A Crime Does Not Pay Subject | Second Bartender | ||
|
|
1945 | The North Star | Guerilla | ||
|
|
1944 | Laura | Detective | ||
|
|
1944 | Captain America | Police Mechanic | ||
|
|
1944 | See Here, Private Hargrove | Captain | ||
|
|
1943 | Swing Shift Maisie | Plant Security Officer | ||
|
|
1943 | The Outlaw | Townsman at Sheriff's Office | ||
|
|
1943 | Thousands Cheer | Major Haines | ||
|
|
1942 | Tortilla Flat | Fireman | ||
|
|
1942 | They All Kissed the Bride | Truck Driver | ||
|
|
1942 | The Spoilers | Miner | ||
|
|
1942 | Saboteur | Policeman | ||
|
|
1942 | They Died with Their Boots On | Orderly | ||
|
|
1942 | Dr. Gillespie's New Assistant | Cop | ||
|
|
1941 | I Wake Up Screaming | Officer Murphy | ||
|
|
1941 | You'll Never Get Rich | Sarge, Col. Shiller's Orderly | ||
|
|
1941 | Love Crazy | Police Sergeant Payson | ||
|
|
1941 | Western Union | Henchman | ||
|
|
1941 | Buck Privates | Sgt. Callahan | ||
|
|
1940 | Santa Fe Trail | Sergeant | ||
|
|
1940 | Gallant Sons | Deputy Charlie | ||
|
|
1940 | Angels Over Broadway | Gambler | ||
|
|
1940 | Sky Murder | Third Motorcycle Policeman | ||
|
|
1940 | Good Bad Boys | Banker | ||
|
|
1940 | I Love You Again | Cab Driver | ||
|
|
1940 | New Moon | Bondsman | ||
|
|
1940 | Phantom Raiders | Sailor in Cafe | ||
|
|
1940 | Bubbling Troubles | Explosives worker | ||
|
|
1940 | The Grapes of Wrath | Fred - Trucker #2 at Diner | ||
|
|
1940 | Drums of Fu Manchu | Police Lt. Wade at Winchester's Office [Ch.1] | ||
|
|
1940 | Young Tom Edison | Army Officer | ||
|
|
1940 | I Take This Woman | Sailor | ||
|
|
1940 | Johnny Apollo | Doorman at Warden's Office | ||
|
|
1939 |
|
Gone with the Wind | Tom's Aide | |
|
|
1939 | Mr. Smith Goes to Washington | Bodyguard | ||
|
|
1939 | Thunder Afloat | Shore Patrol sailor | ||
|
|
1939 | Blackmail | First Policeman | ||
|
|
1939 | One Against the World | |||
|
|
1939 | They All Come Out | Captain of Watch | ||
|
|
1939 | Radio Hams | Man in Montage | ||
|
|
1939 | Sergeant Madden | Police Interrogator | ||
|
|
1939 | Society Lawyer | Plainclothes Detective | ||
|
|
1939 | Idiot's Delight | Sergeant at Ambulance | ||
|
|
1939 | Stand Up and Fight | Deputy Marshal Cochran | ||
|
|
1938 | Block-Heads | Desk Clerk | ||
|
|
1938 | The Chaser | Man at Calhoun's Auto | ||
|
|
1938 | A Criminal Is Born | Cop | ||
|
|
1938 | Fighting Devil Dogs | Sgt. Bennett | ||
|
|
1938 | Yellow Jack | Aide | ||
|
|
1938 | The First Hundred Years | Jerry, the Boat Workman | ||
|
|
1937 | Daughter of Shanghai | |||
|
|
1937 | Zorro Rides Again | O'Brien | ||
|
|
1937 | The Last Gangster | Reporter | ||
|
|
1937 | Stage Door | Chauffeur | ||
|
|
1937 | The Women Men Marry | |||
|
|
1936 | General Spanky | Encampment Sentry | ||
|
|
1936 | Charlie Chan at the Opera | Cop | ||
|
|
1936 | Born to Dance | Sailor | ||
|
|
1936 | His Brother's Wife | First Taxi Driver | ||
|
|
1936 | San Francisco | Soldier | ||
|
|
1936 | Kelly the Second | |||
|
|
1935 | Woman Wanted | Police Dispatcher | ||
|
|
1935 | The Little Colonel | Sergeant | ||
|
|
1934 | Silver Streak | Guard | ||
|
|
1933 | King Kong | Policeman at Headquarters | ||
|
|
1933 | Hard to Handle | |||
|
|
1932 | What Price Hollywood? | Reporter | ||
|
|
1932 | The Wet Parade | Speakeasy Patron | ||
|
|
1931 | The Cuban Love Song | Marine Sergeant | ||
|
|
1931 | Platinum Blonde | Reporter | ||
|
|
1931 | Sidewalks of New York | Cop | ||
|
|
1931 | Dirigible | Naval Officer | ||
|
|
1930 | Hell's Angels | Bit Role | ||
|
|
1930 | Doughboys | Induction clerk | ||
|
|
1930 | Ladies of Leisure | Ship's Officer | ||
|
|
1929 | The Greene Murder Case | Cop in House | ||
|
20
times
|
Lee Phelps |
|
|
14
times
|
James Flavin | |
|
13
times
|
Edward Hearn | |
|
13
times
|
Selmer Jackson | |
|
12
times
|
Barbara Bedford | |
|
12
times
|
Harry Tenbrook | |
|
12
times
|
Ralph Dunn | |
|
11
times
|
William Tannen | |
|
11
times
|
Ray Teal |
|
|
7
times
|
W.S. Van Dyke |
|
|
5
times
|
George B. Seitz | |
|
5
times
|
Earl Bellamy | |
|
4
times
|
Frank Capra |
|
|
4
times
|
John English | |
|
3
times
|
Mervyn LeRoy |
|
|
3
times
|
William Witney | |
|
3
times
|
Hal Yates | |
|
3
times
|
Leslie H. Martinson |
|
5
times
|
Leon Gordon | |
|
4
times
|
Ben Hecht |
|
|
4
times
|
Jo Swerling | |
|
4
times
|
George W. Trendle | |
|
4
times
|
DeVallon Scott | |
|
4
times
|
Doane R. Hoag | |
|
4
times
|
Hal Yates | |
|
4
times
|
William R. Lipman | |
|
3
times
|
Charles Larson |
|
5
times
|
Lawrence Weingarten | |
|
4
times
|
Frank Capra |
|
|
4
times
|
Jack Chertok | |
|
3
times
|
Pandro S. Berman | |
|
3
times
|
David O. Selznick |
|
|
3
times
|
John W. Considine Jr. | |
|
3
times
|
Sherman A. Harris | |
|
3
times
|
Jack Wrather | |
|
3
times
|
Frederick Stephani |
| Career | $446.7MM |
| Average | $4.3MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1960 | |
| 1940 | |
| 1930 | |
| 1920 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $446.7MM |
| Average | $4.3MM |