We could use some help on this page. Hit the edit button to get started.
|
|
1965 | The Cincinnati Kid | Spectator at Cockfight | ||
|
|
1965 | The Greatest Story Ever Told | |||
|
|
1964 | Robin and the Seven Hoods | Gisborne's hood | ||
|
|
1964 | Pressure Point | Convict / Inmate | ||
|
|
1963 | How the West Was Won | Cattleman at barricade | ||
| 1963 | The Dick Powell Theatre (1) | ||||
|
|
1962 | Billy Rose's Jumbo | Roustabout | ||
|
|
1962 | Kid Galahad | Bailey fight spectator | ||
| 1962 | Thriller (1) | ||||
|
|
1961 | Pocketful of Miracles | Slop - Pretends to be Governor of Utah | ||
|
|
1960 | Ocean's Eleven | |||
|
|
1960 | Heller in Pink Tights | Man buying picture of Angela | ||
| 1959 | The Untouchables (2) | ||||
|
|
1959 | Some Like It Hot | Spats' henchman | ||
|
|
1959 | The Decks Ran Red | Helmsman | ||
|
|
1958 | Frankenstein's Daughter | The Monster | ||
|
|
1958 | The Buccaneer | Pirate with Eye Patch | ||
|
|
1958 | The Sheepman | Town Loafer | ||
| 1957 | The Jack Benny Program (1) | ||||
|
|
1957 | Designing Woman | One of Daylor's Boys in Bar | ||
| 1957 | The Lineup (1) | ||||
|
|
1957 | Crime of Passion | Boxing Spectator | ||
|
|
1956 | Guys and Dolls | Singing Man in Barber Shop | ||
|
|
1955 | Trial | Courtroom extra | ||
|
|
1955 | It's Always Fair Weather | Butch McSween | ||
|
|
1955 | Big House, U.S.A. | Inmate Who Starts Fight | ||
|
|
1954 | The Silver Chalice | Ruffian | ||
| 1954 | The Mickey Rooney Show (1) | ||||
|
|
1954 | Down Three Dark Streets | Brenda Ralles' Neighbor | ||
|
|
1954 | River of No Return | Barfly at Camp Saloon | ||
|
|
1953 | Abbott and Costello Meet Dr. Jekyll and Mr. Hyde | Man asking for Match | ||
|
|
1953 | A Slight Case of Larceny | Youngwell, Man in Police Line-Up | ||
| 1953 | Cavalcade of America (1) | ||||
|
|
1953 | The Sellout | Prisoner in Cell | ||
|
|
1952 | Abbott and Costello Meet Captain Kidd | Pirate | ||
|
|
1952 | Glory Alley | Pug in Saloon | ||
|
|
1952 | Lone Star | Barricade Preparer-Defender | ||
|
|
1951 | The Lemon Drop Kid | |||
|
|
1951 | Abbott and Costello Meet the Invisible Man | Man asking for light | ||
|
|
1951 | The Enforcer | B.J. | ||
|
|
1950 | Beware of Blondie | Convict | ||
|
|
1950 | Quicksand | Pier Spectator | ||
|
|
1950 | Abbott & Costello in the Foreign Legion | Thug | ||
|
|
1949 | All the King's Men | One of Duffy's Goons | ||
|
|
1949 | Thieves' Highway | Fifth, Ugly Man at City Bar (uncredited) | ||
|
|
1949 | He Walked by Night | Prison Inmate | ||
|
|
1949 | Luxury Liner | Ships Crewman | ||
|
|
1949 | Take Me Out to the Ball Game | Baseball Game Attendee | ||
|
|
1949 | Knock on Any Door | Man | ||
|
|
1948 | Wake of the Red Witch | Seaman on 'Red Witch' | ||
|
|
1948 | The Paleface | Cowboy in saloon | ||
|
|
1948 | The Three Musketeers | Kidnapper | ||
|
|
1947 | High Wall | Patient in Visitors' Room | ||
|
|
1947 | Forever Amber | Bit Role | ||
|
|
1947 | Brute Force | Tyrone - Prisoner in Yard | ||
|
|
1947 | High Barbaree | Vendor | ||
|
|
1946 | Lawless Breed | Ugly Henchman Darning Sock | ||
|
|
1945 | Adventure | Big mug | ||
|
|
1945 | The Lost Weekend | Drunk Tank Voices | ||
|
|
1945 | Stairway to Light | Keeper Hosing Down Mental Patient | ||
|
|
1945 | A Gun in His Hand | Ex-Con Thug | ||
|
|
1945 | Her Highness and the Bellboy | Jake's Joint Patron | ||
|
|
1944 | Pilot #5 | Extra as Pinball Player | ||
|
|
1944 | Stand by for Action | Sailor | ||
|
|
1944 | Lost in a Harem | Native in Cafe Audience | ||
|
|
1943 | The Cross of Lorraine | French soldier | ||
|
|
1943 | Swing Fever | Killer's Second | ||
|
|
1943 | Batman | Henchman [Ch. 7] | ||
|
|
1942 | Pardon My Sarong | Varnoff's henchman | ||
|
|
1942 | Don't Talk | Workman | ||
|
|
1942 | Born to Sing | Get-Away Taxi Driver | ||
|
|
1942 | Woman of the Year | Lubbeck's Bodyguard | ||
|
|
1941 | Hold That Ghost | Harry - Gangster | ||
|
|
1941 | The Great Dictator | Soldier in Field | ||
|
|
1941 | Forbidden Passage | Seaman Aboard Tugboat | ||
|
|
1941 | Shadow of the Thin Man | Mug Shoving Waiter / Racetrack security guard | ||
|
|
1940 | Go West | Extra as Barfly / Train Passenger | ||
|
|
1940 | Wyoming | Townsman | ||
|
|
1940 | One Million B.C. | Rock Person | ||
|
|
1940 | 'Northwest Passage' (Book I -- Rogers' Rangers) | Ranger | ||
|
|
1939 | The Wizard of Oz | |||
|
|
1939 | Bridal Suite | Mountaineer with Guide | ||
|
|
1939 | Let Freedom Ring | Barfly / Workman | ||
|
|
1939 | The Phantom Creeps | Schooner crewman [Ch. 10] | ||
|
|
1938 | The Cowboy and the Lady | Man Shaving | ||
|
|
1938 | The Big Broadcast of 1938 | Member of Black Gang | ||
|
|
1937 | The Bride Wore Red | Sailor at Cordellera Bar | ||
|
|
1937 | Big City | Comet Cab Driver | ||
|
|
1937 | Topper | Onlooker at Street Brawl | ||
|
|
1937 | A Day at the Races | Detective with sheriff | ||
|
|
1937 | Song of Revolt | Peasant | ||
|
|
1937 | You Only Live Once | Convict Watching Baseball Game | ||
|
|
1936 | Three Smart Girls | Man in Custody | ||
|
|
1936 | Our Relations | Seaman | ||
|
|
1936 | Sworn Enemy | Strongarm Man | ||
|
|
1936 | All American Chump | Gangster | ||
|
|
1936 | Master Will Shakespeare | Peasant | ||
|
|
1936 | On the Wrong Trek | Bit part | ||
|
|
1936 | Modern Times | Worker | ||
|
|
1936 | Tough Guy | Gangster | ||
|
|
1936 | Riffraff | Extra on dance floor | ||
|
|
1935 | The Whole Town's Talking | Convict | ||
|
|
1934 | The Painted Veil | Extra in Hong Kong Scene | ||
|
|
1934 | Lazy River | Prisoner | ||
|
|
1933 | The Prizefighter and the Lady | Training Camp Observer | ||
|
|
1933 | Baby Face | Laborer | ||
|
|
1933 | The Mayor of Hell | Joes Henchman | ||
|
|
1933 | Gabriel Over the White House | Nicks henchman | ||
|
|
1933 | Hoop-La | Roustabout | ||
|
|
1932 | Blondie of the Follies | Loading Dock Worker | ||
|
|
1932 | Night Court | Acquitted truck driver | ||
|
|
1932 | Huddle | Stoker in Mill | ||
|
|
1932 | The Beast of the City | Sams henchman | ||
|
|
1931 | Ladies of the Big House | Buddy | ||
|
|
1931 | Sidewalks of New York | One of Butchs Henchmen | ||
|
|
1931 | No Privacy | |||
|
|
1930 | A Lady's Morals | Tavern Extra | ||
|
|
1930 | Way for a Sailor | Navy Man in Brawl | ||
|
|
1930 | The Big House | Inmate #46375 | ||
|
|
1928 | The Racket | Man at Funeral | ||
| Credited Name | Harry Wilson |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | Actor |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
19
times
|
Charles Sullivan | |
|
14
times
|
Lee Phelps |
|
|
13
times
|
Mitchell Lewis | |
|
12
times
|
William Tannen | |
|
12
times
|
Frank Hagney | |
|
12
times
|
George Magrill | |
|
12
times
|
Chuck Hamilton | |
|
11
times
|
Jeffrey Sayre | |
|
11
times
|
Gil Perkins |
|
4
times
|
W.S. Van Dyke |
|
|
4
times
|
Charles Lamont | |
|
4
times
|
Richard Thorpe | |
|
3
times
|
Jack Conway | |
|
3
times
|
Sam Wood |
|
|
3
times
|
Tay Garnett |
|
|
2
times
|
Otto Preminger |
|
|
2
times
|
Billy Wilder |
|
|
2
times
|
Edwin L. Marin |
|
6
times
|
John Lee Mahin | |
|
5
times
|
Frances Marion | |
|
5
times
|
John Grant | |
|
4
times
|
Ben Hecht |
|
|
4
times
|
Ring Lardner Jr. | |
|
4
times
|
Richard Connell |
|
|
3
times
|
Billy Wilder |
|
|
3
times
|
Robert Hardy Andrews | |
|
3
times
|
Irving Brecher |
|
5
times
|
Irving Thalberg |
|
|
5
times
|
Hunt Stromberg | |
|
4
times
|
Hal Roach | |
|
4
times
|
Joe Pasternak | |
|
4
times
|
Lucien Hubbard | |
|
3
times
|
Arthur Freed | |
|
3
times
|
Roger Edens | |
|
3
times
|
Sam Wood |
|
|
3
times
|
Alex Gottlieb |
| Career | $42.1MM |
| Average | $372,790 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1960 | |
| 1940 | |
| 1930 | |
| 1920 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $42.1MM |
| Average | $372,790 |