We could use some help on this page. Hit the edit button to get started.
|
|
2014 | The Grand Budapest Hotel | |||
|
|
2012 | Moonrise Kingdom | Commander Pierce | ||
|
|
2011 | The Last Godfather | Don Carini | ||
|
|
2010 |
|
Little Fockers | Randy Weir | |
| 2009 | Saturday Night Live (3) | Himself - Host / Various | |||
|
|
2009 | The Ministers | |||
|
|
2009 |
|
Inglourious Basterds | OSS Commander Who Agrees to Deal | |
| 2008 | Life on Mars (17) | Lieutenant Gene Hunt | |||
|
|
2007 |
|
National Treasure: Book of Secrets | Sadusky | |
|
|
2007 | Arthur and the Invisibles | Miro | ||
|
|
2007 | One Last Dance | Terrtano | ||
|
|
2007 | My Sexiest Year | Zowie | ||
|
|
2006 | A Crime | Roger Culkin | ||
|
|
2006 | Il mercante di pietre | The Merchant | ||
|
|
2006 | The Path to 9/11 | John O'Neill | ||
|
|
2006 | Dreaming of Julia | Che | ||
|
|
2005 | The Shadow Dancer | Weldon Parish | ||
|
|
2005 | The Bridge of San Luis Rey | Uncle Pio | ||
|
|
2005 | Puerto Vallarta Squeeze | Walter McGrane | ||
|
|
2005 | Be Cool | Nick Carr | ||
|
|
2004 |
|
National Treasure | Sadusky | |
|
|
2003 | Crime Spree | Frankie Zammeti | ||
|
|
2003 | Ginostra | Matt Benson | ||
|
|
2002 |
|
Red Dragon | Jack Crawford | |
|
|
2002 | Taking Sides | Major Steve Arnold | ||
|
|
2002 | Beeper | Zolo | ||
|
|
2001 | The Grey Zone | SS-Oberscharfuhrer Eric Muhsfeldt | ||
|
|
2001 | Nailed | Tony Romano | ||
|
|
2001 | Presence of Mind | The Master | ||
|
|
2000 | Little Nicky | Satan | ||
|
|
2000 | The Prince of Central Park | The Guardian | ||
|
|
2000 |
|
U-571 | ||
|
|
1999 | Holy Smoke! | |||
|
|
1999 | Finding Graceland | Elvis | ||
|
|
1999 | Three Seasons | James Hager | ||
|
|
1998 | Shadrach | Vernon | ||
|
|
1998 | Lulu on the Bridge | Izzy Maurer | ||
|
|
1998 | Full Tilt Boogie | Himself - 'Jacob Fuller' | ||
|
|
1997 | Ulysses' Gaze | A | ||
|
|
1997 | FairyTale: A True Story | Harry Houdini | ||
|
|
1997 | Cop Land | Ray Donlan | ||
|
|
1997 | Head Above Water | George | ||
|
|
1997 | City of Industry | Roy Egan | ||
|
|
1996 | Somebody to Love | Harry Harrelson | ||
|
|
1996 | From Dusk Till Dawn | Jacob Fuller | ||
|
|
1995 | Blue in the Face | |||
|
|
1995 | Clockers | Det. Rocco Klein | ||
|
|
1995 | Smoke | Augustus "Auggie" Wren | ||
|
|
1994 |
|
Pulp Fiction | Winston Wolf | |
|
|
1994 | Imaginary Crimes | Ray Weiler | ||
|
|
1994 | Monkey Trouble | Azro | ||
|
|
1993 | Dangerous Game | Eddie Israel | ||
|
|
1993 | The Piano | George Baines | ||
|
|
1993 | The Young Americans | John Harris | ||
|
|
1993 |
|
Rising Sun | Lt. Tom Graham | |
|
|
1993 | Point of No Return | Victor the Cleaner | ||
|
|
1992 | Bad Lieutenant | The Lieutenant | ||
|
|
1992 | Reservoir Dogs | Mr. White | ||
|
|
1992 |
|
Sister Act | Vince LaRocca | |
|
|
1991 |
|
Bugsy | Mickey Cohen | |
|
|
1991 | Hearts of Darkness: A Filmmaker's Apocalypse | |||
|
|
1991 | Two Evil Eyes | Roderick Usher (segment The Black Cat) | ||
|
|
1991 | Thelma & Louise | Hal | ||
|
|
1991 | Mortal Thoughts | Det. John Woods | ||
|
|
1990 | The Two Jakes | Julius 'Jake' Berman | ||
|
|
1989 | The January Man | Police Commissioner Frank Starkey | ||
|
|
1988 | The Last Temptation of Christ | Judas | ||
|
|
1987 | The Pick-up Artist | Alonzo Scolara | ||
|
|
1986 | L'inchiesta | Ponzio Pilato | ||
|
|
1986 | The Men's Club | Solly Berliner | ||
|
|
1986 | Wise Guys | Bobby DiLea | ||
|
|
1986 | Off Beat | Mickey | ||
|
|
1986 | Un complicato intrigo di donne, vicoli e delitti | Frankie | ||
| 1985 | Amazing Stories (1) | ||||
|
|
1985 | Star Knight | Klever | ||
|
|
1984 | Nemo | Mr. Legend | ||
|
|
1984 | Falling in Love | Ed Lasky | ||
|
|
1983 | Copkiller | Lt. Fred O'Connor | ||
|
|
1983 | That Night in Varennes | Thomas Paine | ||
|
|
1982 | The Border | Cat | ||
|
|
1980 | Bad Timing | Inspector Netusil | ||
|
|
1980 | Saturn 3 | Benson | ||
|
|
1980 | Death Watch | Roddy | ||
|
|
1978 | Blue Collar | Jerry Bartowski | ||
|
|
1978 | I Call First | J.R. | ||
|
|
1977 | The Duellists | Feraud | ||
|
|
1976 | Buffalo Bill and the Indians | The Relative | ||
|
|
1976 | Mother, Jugs & Speed | Speed | ||
|
|
1976 | Taxi Driver | Matthew 'Sport' Higgins | ||
|
|
1975 | Alice Doesn't Live Here Anymore | Ben | ||
|
|
1974 | Virginia Hill: Mistress to the Mob | Bugsy Siegel | ||
| 1974 | The F.B.I. (1) | ||||
| 1973 | Kojak (0) | ||||
|
|
1973 | Mean Streets | Charlie | ||
| 1968 | N.Y.P.D. (1) | ||||
|
|
1967 | Reflections in a Golden Eye | Soldier | ||
| 1966 | Dark Shadows (2) | ||||
|
|
2006 | Dreaming of Julia | producer | ||
|
|
2001 | The Grey Zone | executive producer | ||
|
|
1999 | Three Seasons | Executive Producers | ||
|
|
1995 | Blue in the Face | executive producer | ||
|
|
1992 | Reservoir Dogs | co-producer | ||
| Credited Name | Harvey Keitel |
| Gender | Male |
| Birthday | May 13, 1939 |
| Death | |
| Primary Role | Actor |
| Hometown | Brooklyn, New York |
| Country | United States |
| Website | |
| Email Address | |
| Alias(es) |
|
13
times
|
Victor Argo | |
|
8
times
|
Robert De Niro |
|
|
7
times
|
Quentin Tarantino |
|
|
6
times
|
Peggy Gormley | |
|
5
times
|
Steve Buscemi |
|
|
5
times
|
Harry Northup | |
|
4
times
|
Paul Calderon | |
|
4
times
|
Lawrence Bender |
|
|
4
times
|
Murray Moston |
|
5
times
|
Martin Scorsese |
|
|
3
times
|
Quentin Tarantino |
|
|
3
times
|
Paul Auster |
|
|
2
times
|
Wes Anderson |
|
|
2
times
|
Ridley Scott |
|
|
2
times
|
Jane Campion |
|
|
2
times
|
Jon Turteltaub |
|
|
2
times
|
Wayne Wang | |
|
2
times
|
Tony Bui |
|
|
4
times
|
Quentin Tarantino |
|
|
3
times
|
Paul Auster |
|
|
3
times
|
Paul Schrader |
|
|
2
times
|
Wes Anderson |
|
|
2
times
|
Roger Avary |
|
|
2
times
|
Jane Campion |
|
|
2
times
|
Marianne Wibberley | |
|
2
times
|
Robert Getchell | |
|
2
times
|
Timothy Linh Bui |
|
5
times
|
Harvey Weinstein |
|
|
5
times
|
Bob Weinstein |
|
|
4
times
|
Lawrence Bender |
|
|
3
times
|
Richard N. Gladstein | |
|
3
times
|
Peter Newman | |
|
3
times
|
Greg Johnson | |
|
3
times
|
Diana Phillips | |
|
3
times
|
Trish Hofmann | |
|
3
times
|
Ronna B. Wallace |
| Career | $3B |
| Average | $33.4MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $3B |
| Average | $33.4MM |