We could use some help on this page. Hit the edit button to get started.
|
|
1994 | Jimmy Hollywood | Elderly Woman in Deli | ||
|
|
1993 | What's Love Got to Do with It | Old Woman #2 | ||
|
|
1990 | Fear | Agnes Reardon | ||
|
|
1989 | Beverly Hills Brats | Older Woman In Car | ||
| 1986 | Highway to Heaven (1) | ||||
|
|
1985 | The Boys Next Door | Old Woman at Beach | ||
|
|
1962 | That Touch of Mink | Mrs. Charlotte Farnum | ||
| 1962 | Bonanza (1) | ||||
|
|
1961 | Ada | Kathleen - Governors Secretary | ||
| 1961 | Thriller (1) | ||||
|
|
1961 | The Dark at the Top of the Stairs | Mrs. Haycox | ||
|
|
1958 | Houseboat | Woman in laundromat | ||
| 1958 | Wagon Train (1) | ||||
|
|
1955 | Teen-Age Crime Wave | Mrs. Koberly | ||
| 1955 | Medic (1) | ||||
|
|
1955 | Strategic Air Command | Nurse | ||
|
|
1954 | Executive Suite | Miss Clark | ||
|
|
1953 | Shane | Martha Lewis | ||
|
|
1952 | The Greatest Show on Earth | Spectator | ||
|
|
1951 | The Lemon Drop Kid | Ellen | ||
|
|
1951 | The Enforcer | Landlady | ||
|
|
1950 | Key to the City | Undetermined Minor Role | ||
|
|
1950 | Where Danger Lives | Nurse | ||
|
|
1950 | Shadow on the Wall | Miss Burke | ||
|
|
1949 | Holiday Affair | Emily | ||
|
|
1949 | The Set-Up | Wife | ||
|
|
1948 | B.F.'s Daughter | B.F.'s Nurse | ||
|
|
1947 | The Fabulous Texan | Mrs. Renfro | ||
|
|
1941 | Ringside Maisie | Second Nurse | ||
|
|
1941 | Coffins on Wheels | Billy & Tommy's Mother, Mrs. Phillips | ||
|
|
1940 | Buyer Beware | Helen Collins | ||
|
|
1940 | A Way in the Wilderness | Bit Role | ||
|
|
1939 | The Story of Dr. Jenner | Mother | ||
|
|
1938 | A Crime Does Not Pay Subject: They're Always Caught | Eddie's Wife | ||
|
|
1937 | Big City | Nora Hawkins | ||
|
|
1937 | Internes Can't Take Money | |||
|
|
1936 | Anthony Adverse | Lady at ball | ||
|
|
1936 | To Mary - with Love | Switchboard Nurse | ||
|
|
1936 | Three Godfathers | Mrs. George Marshall | ||
|
|
1936 | The Invisible Ray | The Blind Girl's Mother | ||
|
6
times
|
Mike Lally | |
|
5
times
|
Bess Flowers |
|
|
5
times
|
William Tannen | |
|
5
times
|
Stanley Andrews | |
|
5
times
|
Pierre Watkin | |
|
5
times
|
Ralph Montgomery | |
|
4
times
|
Charles Wagenheim | |
|
4
times
|
John Butler | |
|
4
times
|
Sydney Mason |
|
2
times
|
Richard Bartlett | |
|
2
times
|
Robert Wise |
|
|
2
times
|
Laslo Benedek | |
|
2
times
|
Delbert Mann | |
|
2
times
|
Joseph M. Newman | |
|
1
times
|
Brian Gibson | |
|
1
times
|
Jim Sotos | |
|
1
times
|
Edwin L. Marin | |
|
1
times
|
Harold S. Bucquet |
|
2
times
|
Herman Boxer | |
|
2
times
|
Norman Jolley | |
|
1
times
|
Ray Buffum | |
|
1
times
|
Douglas Hodges | |
|
1
times
|
Linda Silverthorn | |
|
1
times
|
Howard Ellis Smith | |
|
1
times
|
Glenn P. Wolfe | |
|
1
times
|
Al C. Ward | |
|
1
times
|
Gene Wang |
|
3
times
|
Jack Chertok | |
|
2
times
|
John Nesbitt | |
|
2
times
|
Richard Lewis | |
|
1
times
|
Doug Chapin | |
|
1
times
|
Michael Garrison | |
|
1
times
|
Fred S. Meyer | |
|
1
times
|
Seeleg Lester | |
|
1
times
|
Jackson Gillis | |
|
1
times
|
Mitchell Cannold |
| Career | $116.5MM |
| Average | $3.3MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1960 | |
| 1940 | |
| 1930 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $116.5MM |
| Average | $3.3MM |