We could use some help on this page. Hit the edit button to get started.
|
|
1944 | Bluebeard | Deschamps | ||
|
|
1942 | Reunion in France | General Bartholomew | ||
|
|
1941 | A Woman's Face | Judge | ||
|
|
1939 | These Glamour Girls | Philip S. Griswold II | ||
|
|
1939 | Union Pacific | Asa M. Barrows | ||
|
|
1938 | The Cowboy and the Lady | Horace Smith | ||
|
|
1938 | Too Hot to Handle | 'Pearly' Todd, Atlas Newsreel chief | ||
|
|
1938 | Marie Antoinette | Court Aide | ||
|
|
1938 | Holiday | Edward Seton | ||
|
|
1938 | Love Is a Headache | Mr. Sam Ellinger | ||
|
|
1937 | Thoroughbreds Don't Cry | 'Doc' Godfrey | ||
|
|
1937 | Under Cover of Night | Dist. Atty. Prichard | ||
|
|
1936 | Theodora Goes Wild | Jonathan Grant | ||
|
|
1936 | Romeo and Juliet | Friar Laurence | ||
|
|
1936 | Bullets or Ballots | Mr. Hollister | ||
|
|
1935 | I Live My Life | Relative at Mrs. Gage's | ||
|
|
1935 | Here Comes the Band | Simmon's Attorney | ||
|
|
1935 | The Black Room | Baron de Berghman | ||
|
|
1935 | Mad Love | Prefect Rosset | ||
|
|
1935 | Reckless | Mr. Gearhart | ||
|
|
1935 | Times Square Lady | Mr. Adam J. Fielding | ||
|
|
1935 | One New York Night | Arthur Carlisle | ||
|
|
1935 | Society Doctor | Dr. Harvey | ||
|
|
1935 | Charlie Chan in Paris | Paul Lamartine | ||
|
|
1934 | The Band Plays On | Prof. Hackett | ||
|
|
1934 | Kid Millions | Attorney | ||
|
|
1934 | A Lost Lady | |||
|
|
1934 | Stamboul Quest | 'Excellency' German War Office | ||
|
|
1934 | Black Moon | The Psychiatrist | ||
|
|
1934 | Wonder Bar | Mr. R.H. Renaud | ||
|
|
1934 | Success at Any Price | Mr. Hatfield | ||
|
|
1934 | The Cat and the Fiddle | Theatre Manager | ||
|
|
1933 | Meet the Baron | |||
|
|
1933 | The Power and the Glory | Mr. Borden | ||
|
|
1933 | Baby Face | J.P. Carter | ||
|
|
1933 | Hell Below | Admiral Sir Hugh Higby | ||
|
|
1933 | Gabriel Over the White House | Sen. Langham, Senate Majority Leader | ||
|
|
1932 | Rasputin and the Empress | Chief of Secret Police | ||
|
|
1932 | Faithless | Mr. Carter | ||
|
|
1932 | Jewel Robbery | Baron Franz von Horhenfels | ||
|
|
1932 | The Washington Masquerade | Stapleton | ||
|
|
1931 | The Unholy Garden | Col. Lautrac | ||
|
|
1931 | Indiscreet | Mr. Woodward | ||
|
|
1931 | One Heavenly Night | Prefect of Police | ||
|
|
1930 | Abraham Lincoln | New Englander | ||
|
|
1929 | The Valiant | Judge | ||
|
|
1929 | Coquette | |||
|
|
1927 | Annie Laurie | King's Representative | ||
|
8
times
|
Don Brodie | |
|
7
times
|
Edward LeSaint | |
|
6
times
|
Lee Phelps |
|
|
6
times
|
Ernie Alexander | |
|
6
times
|
Rolfe Sedan | |
|
6
times
|
Russ Powell | |
|
6
times
|
Phil Tead | |
|
6
times
|
Ted Healy | |
|
5
times
|
Carl Stockdale |
|
3
times
|
Jack Conway | |
|
3
times
|
George Cukor |
|
|
3
times
|
William K. Howard | |
|
3
times
|
George B. Seitz | |
|
2
times
|
Charles Brabin | |
|
2
times
|
Sam Wood |
|
|
2
times
|
W.S. Van Dyke |
|
|
2
times
|
George Fitzmaurice | |
|
2
times
|
Richard Boleslawski |
|
|
4
times
|
Donald Ogden Stewart | |
|
3
times
|
John Lee Mahin | |
|
3
times
|
P.J. Wolfson | |
|
2
times
|
Herman J. Mankiewicz |
|
|
2
times
|
John Meehan | |
|
2
times
|
Marion Parsonnet | |
|
2
times
|
Sidney Buchman | |
|
2
times
|
Talbot Jennings | |
|
2
times
|
Bertram Bloch |
|
5
times
|
Bernard H. Hyman | |
|
4
times
|
Samuel Goldwyn |
|
|
4
times
|
Lucien Hubbard | |
|
3
times
|
Irving Thalberg |
|
|
2
times
|
Everett Riskin | |
|
2
times
|
William LeBaron | |
|
2
times
|
Ned Marin | |
|
2
times
|
David O. Selznick |
|
|
1
times
|
William Randolph Hearst |
|
| Career | $2MM |
| Average | $42,395 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 | |
| 1920 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $2MM |
| Average | $42,395 |