Hoosiers [Blu-ray]
|
|
| Platform: | Blu-Ray |
| Region: | United States |
| Release Date: | March 13, 2007 add expected date |
| Expected Release Date: | add real date |
| UPC: | 027616071460 |
| ASIN: | B000MGB6MS |
| Run Time: | 115 |
| Disc Count: | 1 |
| Aspect ratio: | 1.85:1 |
| Languages: | English |
| MPAA: | PG |
Hoosiers (2-Disc Collector's Edition)
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | March 1, 2005 add expected date |
| Expected Release Date: | add real date |
| UPC: | 027616902412 |
| ASIN: | B0006SSTDQ |
| Run Time: | 114 |
| Disc Count: | 2 |
| Aspect ratio: | 1.85:1 |
| Languages: | English |
| MPAA: | PG |
Hoosiers
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | Feb. 29, 2000 add expected date |
| Expected Release Date: | add real date |
| UPC: | 027616801821 |
| ASIN: | 0792843592 |
| Run Time: | 114 |
| Disc Count: | 1 |
| Aspect ratio: | 1.85:1 |
| Languages: | English |
| MPAA: | PG |
| Domestic | $28,607,524 |
| Foreign | +$0 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $28,607,524 |