We could use some help on this page. Hit the edit button to get started.
|
|
1968 | The Detective | Capt. Tom Farrell | ||
| 1967 | Batman (1) | ||||
| 1964 | The Defenders (1) | ||||
| 1963 |
|
Naked City (113) | Lt. Michael \'Mike\' Parker | ||
| 1960 | Sugarfoot (1) | ||||
| 1960 | Twilight Zone (1) | ||||
| 1960 | 77 Sunset Strip (1) | ||||
| 1959 | Play of the Week (1) | Georges | |||
|
|
1959 | Never Steal Anything Small | O. K. Merritt | ||
| 1958 | The Phil Silvers Show (1) | ||||
|
|
1957 | The Delicate Delinquent | Capt. Riley | ||
| 1956 | Robert Montgomery Presents (1) | ||||
| 1956 | Star Tonight (1) | Tin Roof | |||
|
|
1955 | Blackboard Jungle | Detective | ||
|
|
1954 | Susan Slept Here | Sergeant Monty Maizel | ||
| 1954 | Schlitz Playhouse (1) | ||||
|
|
1953 | Fast Company | 'Two Pair' Buford | ||
|
|
1953 | Abbott and Costello Go to Mars | Mugsy | ||
| 1952 | The Ed Sullivan Show (1) | ||||
|
|
1951 | Detective Story | Lt. Monaghan | ||
| 1949 | Kraft Television Theatre (1) | ||||
|
|
1941 | Dr. Kildare's Wedding Day | 'Foghorn' Murphy | ||
|
|
1941 | Come Live with Me | Taxi Driver | ||
|
|
1940 | Dr. Kildare's Crisis | Foghorn Murphy | ||
|
|
1940 | Dr. Kildare Goes Home | Foghorn Murphy | ||
|
|
1940 | The Golden Fleecing | |||
|
|
1940 | We Who Are Young | Braddock Construction Foreman | ||
|
|
1940 | My Favorite Wife | Truck Driver Giving Lift to Ellen | ||
|
|
1940 | Dr. Kildare's Strange Case | J. Harold 'Fog Horn' Murphy | ||
|
|
1940 | The Ghost Comes Home | Dave, the Nightclub Manager | ||
|
|
1939 | Bachelor Mother | Dance Floor Official | ||
|
|
1939 | 6,000 Enemies | Prisoner Boxcar | ||
|
|
1939 | Calling Dr. Kildare | Fog Horn, Taxi Driver | ||
|
|
1939 | Sergeant Madden | Philadelphia | ||
|
|
1938 | Marie Antoinette | Rabblerouser | ||
|
|
1938 | The Crowd Roars | Rocky Simpson | ||
|
|
1938 | Fast Company | Danny Scolado | ||
|
|
1937 | The Last Gangster | Limpy | ||
|
|
1937 | The Wrong Road | |||
|
|
1937 | Bad Guy | Malone the Informer | ||
|
|
1937 | Soak the Poor | Hood | ||
|
|
1937 | They Gave Him a Gun | Prison inmate | ||
|
9
times
|
Nat Pendleton |
|
|
7
times
|
Nell Craig | |
|
6
times
|
Ernie Alexander | |
|
6
times
|
Frank Orth | |
|
6
times
|
Lew Ayres |
|
|
6
times
|
Laraine Day | |
|
6
times
|
Alma Kruger | |
|
5
times
|
Edward Hearn | |
|
5
times
|
Lionel Barrymore |
|
|
7
times
|
Harold S. Bucquet | |
|
2
times
|
W.S. Van Dyke |
|
|
2
times
|
Garson Kanin |
|
|
2
times
|
Frank Telford | |
|
2
times
|
Gerald Savory | |
|
2
times
|
Ira Cirker | |
|
2
times
|
Herbert B. Swope Jr. | |
|
2
times
|
Grey Lockwood | |
|
1
times
|
Lawrence Doheny |
|
8
times
|
Harry Ruskin | |
|
5
times
|
Willis Goldbeck | |
|
5
times
|
Max Brand | |
|
2
times
|
James Beach | |
|
2
times
|
Cleveland Amory | |
|
2
times
|
Burton J. Rowles | |
|
2
times
|
St. John Terrell | |
|
2
times
|
Harold Brodkey | |
|
2
times
|
Elliott Baker |
|
2
times
|
William T. Orr |
|
|
2
times
|
Aaron Rosenberg | |
|
2
times
|
Lou L. Ostrow | |
|
1
times
|
Leonard Freeman | |
|
1
times
|
Clarence Brown | |
|
1
times
|
Stanley Neufeld | |
|
1
times
|
Jack Chertok | |
|
1
times
|
Buck Houghton |
|
|
1
times
|
John Barnwell |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1960 | |
| 1940 | |
| 1930 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |