We could use some help on this page. Hit the edit button to get started.
|
|
1970 | Rio Lobo | |||
|
|
1967 | El Dorado | |||
|
|
1965 | Red Line 7000 | |||
|
|
1964 | Man's Favorite Sport? | |||
|
|
1962 | Hatari! | |||
|
|
1959 | Rio Bravo | |||
|
|
1955 | Land of the Pharaohs | |||
|
|
1953 | Gentlemen Prefer Blondes | |||
|
|
1952 | Monkey Business | |||
|
|
1952 | The Big Sky | |||
|
|
1951 | The Thing From Another World | |||
|
|
1949 | I Was a Male War Bride | |||
|
|
1948 | A Song Is Born | |||
|
|
1948 | Red River | |||
|
|
1946 | The Big Sleep | director | ||
|
|
1944 | To Have and Have Not | Director | ||
|
|
1943 | The Outlaw | director | ||
|
|
1943 | Air Force | |||
|
|
1941 | Ball of Fire | |||
|
|
1941 |
|
Sergeant York | ||
|
|
1940 | His Girl Friday | |||
|
|
1939 | Only Angels Have Wings | |||
|
|
1938 | Bringing up Baby | |||
|
|
1936 | Ceiling Zero | Director | ||
|
|
1935 | Barbary Coast | |||
|
|
1934 | Twentieth Century | |||
|
|
1934 | Viva Villa! | |||
|
|
1933 | The Prizefighter and the Lady | Directed by | ||
|
|
1933 | Today We Live | |||
|
|
1932 | Tiger Shark | |||
|
|
1932 | The Crowd Roars | Director | ||
|
|
1932 | Scarface | Director | ||
|
|
1931 | The Criminal Code | Director | ||
|
|
1930 | The Dawn Patrol | director | ||
|
|
1928 | A Girl in Every Port | Director | ||
|
|
1926 | The Road to Glory | Director | ||
| 2002 | The Hollywood Greats (3) | Himself | |||
|
|
1932 | Scarface | Man on Bed | ||
|
|
1930 | The Dawn Patrol | German Pilot | ||
|
|
1970 | Rio Lobo | producer | ||
|
|
1967 | El Dorado | producer | ||
|
|
1964 | Man's Favorite Sport? | producer | ||
|
|
1962 | Hatari! | producer | ||
|
|
1959 | Rio Bravo | producer | ||
|
|
1951 | The Thing From Another World | producer | ||
|
|
1948 | Red River | producer | ||
|
|
1946 | The Big Sleep | producer | ||
|
|
1944 | To Have and Have Not | producer | ||
|
|
1941 |
|
Sergeant York | producer | |
|
|
1940 | His Girl Friday | producer | ||
|
|
1939 | Only Angels Have Wings | producer | ||
|
|
1938 | Bringing up Baby | producer | ||
|
|
1934 | Twentieth Century | producer | ||
|
|
1933 | Today We Live | producer | ||
|
|
1932 | The Crowd Roars | Producer | ||
|
|
1932 | Scarface | producer | ||
|
|
1931 | The Criminal Code | Producer | ||
|
|
1926 | The Road to Glory | Producer | ||
|
|
1983 | Scarface | 1932 screenplay | ||
|
|
1971 | The French Connection | uncredited | ||
|
|
1951 | The Thing From Another World | uncredited | ||
|
|
1943 | The Outlaw | writer | ||
|
|
1939 | Only Angels Have Wings | |||
|
|
1938 | The Dawn Patrol | story | ||
|
|
1938 | Test Pilot | writer | ||
|
|
1934 | Viva Villa! | |||
|
|
1932 | The Crowd Roars | Story | ||
|
|
1932 | Scarface | Writer | ||
|
|
1930 | The Dawn Patrol | adaptation | ||
|
|
1927 | Underworld | Scenario | ||
|
|
1926 | The Road to Glory | Story | ||
|
|
1925 | The Road to Yesterday | Titles | ||
| Credited Name | Howard Hawks |
| Gender | Male |
| Birthday | May 30, 1896 |
| Death | Dec. 26, 1977 |
| Primary Role | Director |
| Hometown | Goshen, Indiana |
| Country | USA |
| Website | |
| Email Address | |
| Alias(es) |
|
9
times
|
Pat West | |
|
6
times
|
John Wayne |
|
|
6
times
|
Walter Brennan |
|
|
6
times
|
Regis Toomey | |
|
6
times
|
Frank McHugh |
|
|
6
times
|
Edmund Breon | |
|
6
times
|
William Self | |
|
5
times
|
Noah Beery Jr. | |
|
5
times
|
Eduard Franz |
|
4
times
|
Christian Nyby | |
|
2
times
|
Richard Rosson | |
|
2
times
|
Howard Hughes |
|
|
1
times
|
William A. Wellman |
|
|
1
times
|
William Wyler |
|
|
1
times
|
Hans Petch | |
|
1
times
|
Margaret Sharp | |
|
1
times
|
Eleanor Horne | |
|
1
times
|
Pauline Law |
|
13
times
|
Ben Hecht |
|
|
11
times
|
Seton I. Miller | |
|
7
times
|
Charles Lederer | |
|
6
times
|
Jules Furthman | |
|
5
times
|
Leigh Brackett |
|
|
4
times
|
Dan Totheroh | |
|
4
times
|
William Faulkner | |
|
4
times
|
John Monk Saunders | |
|
3
times
|
John W. Campbell Jr. |
|
5
times
|
Jack L. Warner | |
|
4
times
|
Hal B. Wallis | |
|
4
times
|
Paul Helmick | |
|
3
times
|
Howard Hughes |
|
|
3
times
|
Robert North | |
|
3
times
|
Sol C. Siegel | |
|
3
times
|
Harry Cohn | |
|
2
times
|
Frank Fouce | |
|
2
times
|
Samuel Goldwyn |
|
| Career | $156.4MM |
| Average | $3.7MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 | |
| 1930 | |
| 1920 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $156.4MM |
| Average | $3.7MM |