We could use some help on this page. Hit the edit button to get started.
|
|
1966 | The Oscar | Regan's Party Guest | ||
|
|
1965 | Harum Scarum | U.S. Ambassador McCord | ||
| 1965 | The Addams Family (0) | Bosley Swain | |||
| 1965 | Dr. Kildare (1) | Mr. Delaney | |||
| 1965 | The F.B.I. (1) | Pete | |||
| 1965 | Bonanza (4) | Doctor Moore / Dr. Brahm / Mine Owner | |||
| 1965 | Mister Ed (2) | Detective Hawkins / Mr. Armstrong / Sgt. Myers | |||
| 1964 | The Outer Limits (1) | Sheriff Barclay | |||
| 1964 | Rawhide (2) | Deputy Ef Wiley / Marshal Thorpe / Harvey Calvin | |||
| 1964 | Hazel (1) | E.J. McClaine / Mr. Stettner | |||
| 1963 | Kraft Suspense Theatre (1) | Marty Griswald | |||
| 1963 | Twilight Zone (2) | Cronk / Potter / Templeton | |||
| 1963 | Stoney Burke (1) | Sager | |||
| 1963 | The Dick Powell Theatre (3) | Captain Myers | |||
|
|
1962 | To Kill a Mockingbird | Dr. Reynolds | ||
| 1962 | The Untouchables (4) | Dr. Hasker / Greer | |||
| 1962 | Ben Casey (1) | ||||
| 1962 | Dennis the Menace (1) | Mr. Sanderson / Police Chief | |||
|
|
1962 | Panic in Year Zero! | Evacuee from Chatsworth | ||
| 1962 | Cain's Hundred (1) | Roger Hove | |||
| 1962 | Target: The Corruptors (1) | ||||
| 1962 | Wagon Train (1) | Warden Packer | |||
| 1962 | The Detectives Starring Robert Taylor (2) | Magistrate Walsh | |||
| 1962 | Gunsmoke (1) | Thede | |||
| 1961 | The Jack Benny Program (1) | ||||
| 1961 | The Many Loves of Dobie Gillis (2) | Mr. McCurdy / Professor / Sgt. Quinten | |||
| 1960 | Stagecoach West (1) | ||||
| 1960 | The Chevy Mystery Show (3) | Lieutenant Burdick | |||
| 1960 | Bat Masterson (1) | Lee Baxter | |||
| 1959 | The Life and Legend of Wyatt Earp (1) | Sheriff | |||
| 1959 | Rescue 8 (2) | Foreman / Harry Martin | |||
| 1959 | The Rifleman (1) | Ben Waller | |||
| 1959 | 77 Sunset Strip (2) | Mr. Clark / Sam Boone | |||
|
|
1959 | Never Steal Anything Small | Union Spokesman | ||
|
|
1959 | Don't Give Up the Ship | Adm. Rogers | ||
|
|
1959 | Warlock | Sheriff Keller | ||
| 1959 | The Lucy-Desi Comedy Hour (1) | Clerk | |||
| 1958 | Maverick (2) | Blains / Jed Snyder | |||
| 1958 | Zane Grey Theater (2) | Lee Bland / Riley | |||
| 1958 | Sugarfoot (1) | Robert Waring | |||
|
|
1957 | Jailhouse Rock | Prison warden | ||
| 1956 | Hey, Jeannie! (1) | John Martin | |||
| 1956 | Navy Log (1) | Captain Miller | |||
| 1955 | Cavalcade of America (2) | Burton | |||
| 1955 | My Friend Flicka (1) | Sheriff Downey | |||
| 1955 | The Man Behind the Badge (2) | Alvin R. Randall | |||
| 1955 | The Lone Ranger (6) | Clyde Norton / Deputy Buck Waters | |||
| 1955 | The Lineup (1) | ||||
| 1954 | Schlitz Playhouse (1) | Inspector | |||
| 1954 | My Little Margie (2) | Comm. Roger Bracken | |||
|
|
1953 | The Wild One | Charlie Thomas | ||
|
|
1953 | The Blue Gardenia | 'Chronicle' Managing Editor | ||
|
|
1953 | The Sellout | Judge Neeler | ||
|
|
1952 | Indian Uprising | Ben Alsop | ||
|
|
1952 | The Pride of St. Louis | Horst | ||
|
|
1952 | Something for the Birds | Jim Grady | ||
|
|
1951 | Storm Warning | Charlie Barr | ||
|
|
1951 | Strictly Dishonorable | Harry Donnelly | ||
|
|
1951 | I Was a Communist for the FBI | Clyde Garson | ||
|
|
1951 | Three Guys Named Mike | Mr. Wiliams | ||
|
|
1950 | Mrs. O'Malley and Mr. Malone | Mr. Askenfelder, passenger | ||
|
|
1950 | Mister 880 | Thad Mitchell | ||
| Credited Name | Hugh Sanders |
| Gender | Male |
| Birthday | March 13, 1911 |
| Death | Jan. 9, 1966 |
| Primary Role | Actor |
| Hometown | East Saint Louis, Illinois |
| Country | United States |
| Website | |
| Email Address | |
| Alias(es) |
|
7
times
|
Robert Bice | |
|
6
times
|
Don Beddoe | |
|
5
times
|
Robert Williams | |
|
5
times
|
Joe Turkel |
|
|
5
times
|
Mickey Simpson | |
|
5
times
|
Paul Picerni | |
|
5
times
|
Clarence Straight | |
|
5
times
|
Paul Brinegar | |
|
5
times
|
John Bryant |
|
4
times
|
Paul Landres | |
|
4
times
|
Wilhelm Thiele | |
|
3
times
|
Oscar Rudolph | |
|
3
times
|
Hollingsworth Morse | |
|
3
times
|
Richard L. Bare | |
|
3
times
|
John Peyser | |
|
3
times
|
Paul Wendkos | |
|
2
times
|
Norman Taurog |
|
|
2
times
|
Virgil W. Vogel |
|
3
times
|
Dan Beattie | |
|
3
times
|
Joe Richardson | |
|
3
times
|
John Thiele | |
|
3
times
|
Bert Lambert | |
|
3
times
|
Oscar Larson | |
|
3
times
|
Fran Striker | |
|
3
times
|
Charles Larson | |
|
3
times
|
Jack Laird | |
|
3
times
|
Tom Seller |
|
4
times
|
Jack Chertok | |
|
3
times
|
William T. Orr |
|
|
3
times
|
Harry Poppe | |
|
3
times
|
Quinn Martin | |
|
3
times
|
Alan A. Armer | |
|
2
times
|
Jules V. Levy | |
|
2
times
|
Arnold Laven | |
|
2
times
|
Lloyd Richards | |
|
2
times
|
Matthew Rapf |
| Career | $13.1MM |
| Average | $656,492 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1960 | |
| 1940 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $13.1MM |
| Average | $656,492 |