Mostly known for playing Russell "Stringer" Bell on HBO's The Wire, Idris Elba has starred in several movies including Obsessed and The Losers.
|
|
2013 | Thor: The Dark World | Heimdall | ||
|
|
2013 | Pacific Rim | Stacker Pentecost | ||
|
|
2012 |
|
Prometheus | Captain Janek | |
|
|
2012 |
|
Ghost Rider: Spirit of Vengeance | Moreau | |
|
|
2011 |
|
Thor | Heimdall | |
|
|
2010 | Takers | Gordon Jennings | ||
| 2010 | Luther (6) | DCI John Luther | |||
|
|
2010 | The Losers | Roque | ||
|
|
2010 | Legacy | |||
| 2009 | The Office (7) | Charles Miner | |||
|
|
2009 | Obsessed | Derek Charles | ||
|
|
2009 | The Unborn | Arthur Wyndham | ||
|
|
2008 | RocknRolla | Mumbles | ||
|
|
2008 | Prom Night | Detective Winn | ||
|
|
2007 | This Christmas | Quentin Whitfield | ||
|
|
2007 |
|
American Gangster | Tango | |
|
|
2007 | 28 Weeks Later | Brigadier General Stone | ||
|
|
2007 | The Reaping | Ben | ||
|
|
2007 | Daddy's Little Girls | Monty | ||
|
|
2005 | The Gospel | Reverend Charles Frank | ||
|
|
2005 | One Love | Aaron | ||
| 2005 | Jonny Zero (1) | Hodge | |||
|
|
2005 | Sometimes In April | |||
| 2005 | Girlfriends (1) | ||||
| 2004 |
|
The Wire (37) | Russell 'Stringer' Bell | ||
| 2004 | The Paul O'Grady Show (1) | Himself | |||
| 2003 | CSI: Miami (1) | Angelo Sedaris | |||
| 2003 | Soul Food (1) | Smitty | |||
|
|
2002 | Buffalo Soldiers | Kimborough | ||
| 2002 | Hack (1) | Mac Boone | |||
| 2002 | The Inspector Lynley Mysteries (1) | Robert Gabriel | |||
| 2001 | London's Burning (2) | L / Cpl. Frost | |||
|
|
2000 | Sorted | Jam | ||
| 2000 | In Defence (1) | PC Paul Fraser | |||
|
|
1999 | Belle maman | Grégoire | ||
| 1998 | Ultraviolet (6) | Vaughan Rice / ... | |||
| 1997 | Family Affairs (4) | Tim Webster | |||
| 1997 | Silent Witness (2) | Charlie | |||
|
|
1997 | Behind the Mask | Ovronramwen | ||
| 1997 | Bramwell (1) | Charlie Carter | |||
| 1995 | Absolutely Fabulous (1) | ||||
| 1994 | 2point4 Children (1) | ||||
| 1989 | Rap City (1) | Himself | |||
| 2010 | Luther (6) | ||||
| Credited Name | Idris Elba |
| Gender | Male |
| Birthday | Sept. 6, 1972 |
| Death | |
| Primary Role | Actor |
| Hometown | Hackney, London |
| Country | England, United Kingdom |
| Website | http://www.driis.com/ |
| Email Address | |
| Alias(es) | Idrissa Akuna Elba |
|
2
times
|
Johnathon Schaech |
|
|
2
times
|
Rene Russo |
|
|
2
times
|
David Calder |
|
|
2
times
|
Chris Hemsworth |
|
|
2
times
|
Richard Brake |
|
|
2
times
|
Brian Bovell | |
|
2
times
|
Troy Brenna |
|
|
2
times
|
Catherine Clarke | |
|
2
times
|
Mick Barnfather |
|
2
times
|
Steve Shill |
|
|
2
times
|
Ridley Scott |
|
|
2
times
|
Laura Sims | |
|
1
times
|
Christine Moore |
|
|
1
times
|
Scott Lautanen | |
|
1
times
|
Joe Chappelle | |
|
1
times
|
Michael Fields | |
|
1
times
|
Gabriel Aghion | |
|
1
times
|
Gloria Muzio |
|
2
times
|
Stan Lee |
|
|
2
times
|
Lucy Gannon | |
|
2
times
|
Harriet Davison | |
|
2
times
|
Tim Whitby | |
|
2
times
|
David S. Goyer |
|
|
1
times
|
Peter Berg |
|
|
1
times
|
Jon Spaihts |
|
|
1
times
|
Jean-Marie Duprez | |
|
1
times
|
Nick Villiers |
|
4
times
|
William Packer | |
|
3
times
|
Joel Silver |
|
|
3
times
|
Glenn S. Gainor | |
|
2
times
|
Ridley Scott |
|
|
2
times
|
Susan Downey | |
|
2
times
|
Nicolas Stern | |
|
2
times
|
Bart Wenrich | |
|
2
times
|
Steve Clark-Hall | |
|
2
times
|
George Flynn |
| Career | $1.8B |
| Average | $75.1MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $1.8B |
| Average | $75.1MM |