We could use some help on this page. Hit the edit button to get started.
|
|
1938 | Marie Antoinette | producer | ||
|
|
1937 | Broadway Melody of 1938 | executive producer | ||
|
|
1937 |
|
The Good Earth | executive producer | |
|
|
1937 | A Day at the Races | producer | ||
|
|
1937 | Maytime | executive producer | ||
|
|
1936 | Camille | producer | ||
|
|
1936 |
|
Romeo and Juliet | producer | |
|
|
1936 | Riffraff | executive producer | ||
|
|
1935 | A Night at the Opera | executive producer | ||
|
|
1935 | China Seas | executive producer | ||
|
|
1935 | No More Ladies | producer | ||
|
|
1935 | Biography of a Bachelor Girl | producer | ||
|
|
1935 |
|
Mutiny on the Bounty | producer | |
|
|
1934 | The Merry Widow | producer | ||
|
|
1934 | What Every Woman Knows | executive producer | ||
|
|
1934 | Outcast Lady | executive producer | ||
|
|
1934 | Riptide | producer | ||
|
|
1933 | Eskimo | producer | ||
|
|
1933 | Bombshell | executive producer | ||
|
|
1933 | Tugboat Annie | producer | ||
|
|
1932 | Strange Interlude | producer | ||
|
|
1932 | Rasputin and the Empress | executive producer | ||
|
|
1932 | Red Dust | producer | ||
|
|
1932 | Smilin' Through | producer | ||
|
|
1932 |
|
Grand Hotel | producer | |
|
|
1932 | Red-Headed Woman | producer | ||
|
|
1932 | As You Desire Me | producer | ||
|
|
1932 | Letty Lynton | executive producer | ||
|
|
1932 | Tarzan the Ape Man | executive producer | ||
|
|
1932 | Freaks | producer | ||
|
|
1931 | Mata Hari | producer | ||
|
|
1931 | Private Lives | producer | ||
|
|
1931 | The Champ | producer | ||
|
|
1931 | The Guardsman | producer | ||
|
|
1931 | The Sin of Madelon Claudet | producer | ||
|
|
1931 | A Free Soul | executive producer | ||
|
|
1931 | Just a Gigolo | executive producer | ||
|
|
1931 |
|
Trader Horn | producer | |
|
|
1931 | The Secret Six | producer | ||
|
|
1930 | A Lady's Morals | producer | ||
|
|
1930 | Way for a Sailor | producer | ||
|
|
1930 | Billy the Kid | producer | ||
|
|
1930 | Let Us Be Gay | producer | ||
|
|
1930 | The Unholy Three | producer | ||
|
|
1930 |
|
The Big House | producer | |
|
|
1930 | The Rogue Song | producer | ||
|
|
1930 | Redemption | producer | ||
|
|
1930 | The Divorcee | producer | ||
|
|
1930 | Anna Christie | producer | ||
|
|
1929 | The Hollywood Revue of 1929 | producer | ||
|
|
1929 | The Kiss | producer | ||
|
|
1929 | His Glorious Night | producer | ||
|
|
1929 | Hallelujah! | producer | ||
|
|
1929 | The Last of Mrs. Cheyney | producer | ||
|
|
1929 | The Trial of Mary Dugan | producer | ||
|
|
1929 | Voice of the City | producer | ||
|
|
1929 | The Broadway Melody | producer | ||
|
|
1928 | West of Zanzibar | producer | ||
|
|
1928 | Show People | producer | ||
|
|
1928 | White Shadows in the South Seas | producer | ||
|
|
1928 | Laugh, Clown, Laugh | producer | ||
|
|
1928 | The Crowd | producer | ||
|
|
1928 | The Student Prince in Old Heidelberg | executive producer | ||
|
|
1927 | Twelve Miles Out | producer | ||
|
|
1926 | Flesh and the Devil | producer | ||
|
|
1926 | Valencia | producer | ||
|
|
1926 | The Temptress | producer | ||
|
|
1926 | Brown of Harvard | producer | ||
|
|
1926 | La Bohème | producer | ||
|
|
1926 | Torrent | producer | ||
|
|
1925 | Ben-Hur: A Tale of the Christ | producer | ||
|
|
1925 | The Big Parade | producer | ||
|
|
1925 | The Tower of Lies | producer | ||
|
|
1925 | The Unholy Three | producer | ||
|
|
1924 | Greed | producer | ||
|
|
1924 | He Who Gets Slapped | producer | ||
|
|
1923 | The Hunchback of Notre Dame | |||
|
|
1922 | Foolish Wives | producer | ||
|
|
1929 | Queen Kelly | uncredited | ||
| Credited Name | Irving Thalberg |
| Gender | Male |
| Birthday | May 30, 1899 |
| Death | Sept. 14, 1936 |
| Primary Role | Producer |
| Hometown | Brooklyn, New York |
| Country | United States |
| Website | |
| Email Address | |
| Alias(es) |
|
15
times
|
Norma Shearer |
|
|
11
times
|
Sidney Bracey | |
|
10
times
|
Lee Phelps |
|
|
10
times
|
John Gilbert |
|
|
9
times
|
Wallace Beery |
|
|
9
times
|
Lewis Stone | |
|
9
times
|
Lionel Barrymore |
|
|
9
times
|
Greta Garbo |
|
|
8
times
|
Leo White |
|
7
times
|
King Vidor |
|
|
6
times
|
Sidney Franklin |
|
|
5
times
|
Robert Z. Leonard |
|
|
5
times
|
Jack Conway | |
|
5
times
|
Sam Wood |
|
|
5
times
|
W.S. Van Dyke |
|
|
4
times
|
Clarence Brown | |
|
4
times
|
Edmund Goulding |
|
|
3
times
|
Erich von Stroheim |
|
|
10
times
|
Joseph Farnham | |
|
9
times
|
Marian Ainslee | |
|
9
times
|
Claudine West | |
|
8
times
|
Frances Marion | |
|
7
times
|
Hanns Kräly | |
|
6
times
|
Charles MacArthur | |
|
5
times
|
John Lee Mahin | |
|
5
times
|
Wanda Tuchock | |
|
5
times
|
John Meehan |
|
8
times
|
Albert Lewin | |
|
7
times
|
Hunt Stromberg | |
|
6
times
|
Harry Rapf | |
|
5
times
|
Robert Z. Leonard |
|
|
5
times
|
King Vidor |
|
|
3
times
|
Tod Browning |
|
|
3
times
|
Louis B. Mayer | |
|
3
times
|
Bernard H. Hyman | |
|
2
times
|
Clarence Brown |
| Career | $19.2MM |
| Average | $242,556 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1930 | |
| 1920 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $19.2MM |
| Average | $242,556 |