We could use some help on this page. Hit the edit button to get started.
|
|
1990 | Dreams | Director | ||
|
|
1975 | Terror of Mechagodzilla | Director | ||
|
|
1970 | Yog: Monster from Space | Director | ||
|
|
1970 | Monster Zero | Director | ||
|
|
1969 | All Monsters Attack | Director | ||
|
|
1969 | Latitude Zero | Director | ||
|
|
1968 | Destroy All Monsters | Director | ||
|
|
1967 | King Kong Escapes | Director | ||
|
|
1966 | War of the Gargantuas | Director | ||
|
|
1965 | Frankenstein Conquers the World | Director | ||
|
|
1964 | Ghidorah, the Three-Headed Monster | Director | ||
|
|
1964 | Dogora | |||
|
|
1964 | Mothra vs. Godzilla | Director | ||
|
|
1963 | Atragon | Director | ||
|
|
1963 | Matango | Director | ||
|
|
1963 | King Kong vs. Godzilla | |||
|
|
1962 | Varan the Unbelievable | Director (Japanese scenes) | ||
|
|
1962 | Mothra | |||
|
|
1962 | Gorath | Director | ||
|
|
1960 | The Human Vapor | Director | ||
|
|
1958 | The H-Man | |||
|
|
1956 | Rodan | |||
|
|
1956 | Godzilla, King of the Monsters! | |||
|
|
1955 | Half Human | |||
|
|
1954 | Godzilla | Director | ||
|
|
1954 | Godzilla | Power Station Worker (The Hand that Throws the Switch) | ||
|
|
1949 | Stray Dog | Fleeing Villain | ||
|
|
1993 | Madadayo | uncredited | ||
|
|
1991 | Rhapsody in August | |||
|
|
1968 | Destroy All Monsters | writer | ||
|
|
1966 | War of the Gargantuas | Writer | ||
|
|
1956 | Godzilla, King of the Monsters! | writer | ||
|
|
1954 | Godzilla | writer | ||
| Credited Name | Ishirou Honda |
| Gender | Male |
| Birthday | May 7, 1911 |
| Death | Feb. 28, 1993 |
| Primary Role | Director |
| Hometown | Yamagata Prefecture |
| Country | Japan |
| Website | http://www.japanesegiants.com/honda/ |
| Email Address | |
| Alias(es) |
|
24
times
|
Haruo Nakajima | |
|
22
times
|
Kenji Sahara | |
|
18
times
|
Yoshifumi Tajima | |
|
15
times
|
Akihiko Hirata | |
|
15
times
|
Katsumi Tezuka | |
|
14
times
|
Tadashi Okabe | |
|
13
times
|
Ren Yamamoto | |
|
12
times
|
Sachio Sakai | |
|
12
times
|
Nadao Kirino |
|
4
times
|
Akira Kurosawa |
|
|
1
times
|
Jerry A. Baerwitz | |
|
1
times
|
Terry O. Morse |
|
9
times
|
Shinichi Sekizawa | |
|
8
times
|
Takeshi Kimura | |
|
5
times
|
Takeo Murata | |
|
4
times
|
Akira Kurosawa |
|
|
4
times
|
Shigeru Kayama | |
|
3
times
|
Reuben Bercovitch | |
|
2
times
|
Ken Kuronuma | |
|
1
times
|
Shunro Oshikawa | |
|
1
times
|
Shigeru Komatsuzaki |
|
24
times
|
Tomoyuki Tanaka | |
|
5
times
|
Henry G. Saperstein | |
|
3
times
|
Seikichi Iizumi | |
|
3
times
|
Hisao Kurosawa | |
|
2
times
|
Mike Y. Inoue | |
|
2
times
|
Samuel Z. Arkoff |
|
|
2
times
|
Reuben Bercovitch | |
|
1
times
|
Allan H. Liebert | |
|
1
times
|
Don Sharpe |
| Career | $5.3MM |
| Average | $189,094 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $5.3MM |
| Average | $189,094 |