We could use some help on this page. Hit the edit button to get started.
| 1991 | Father Dowling Mysteries (1) | ||||
|
|
1987 | Amerika | Dr. Alan Drummond | ||
|
|
1977 | Claudine | Wedding Guest | ||
|
|
1976 | Car Wash | Lonnie | ||
|
|
1974 | Fer-de-Lance | Joe Voit | ||
| 1970 |
|
Hogan's Heroes (145) | Sgt. James \'Kinch\' Kinchloe | ||
| 1970 | The F.B.I. (1) | ||||
| 1969 | The Name of the Game (2) | ||||
| 1967 | Ironside (1) | ||||
| 1967 | The Fugitive (0) | ||||
| 1967 | CBS Playhouse (1) | Olly Winter | |||
|
|
1965 | A Patch of Blue | Mark Ralfe | ||
| 1965 | I Spy (0) | ||||
| 1964 | Bob Hope Presents the Chrysler Theatre (1) | ||||
|
|
1964 | Nothing But a Man | Duff Anderson | ||
| 1964 | The Defenders (2) | ||||
| 1964 | Dr. Kildare (2) | ||||
| 1964 | Twilight Zone (2) | ||||
| 1963 | Stoney Burke (1) | ||||
| 1963 | The Lloyd Bridges Show (1) | ||||
| 1962 | Target: The Corruptors (1) | ||||
| 1962 | Cain's Hundred (2) | ||||
| 1962 | The New Breed (2) | ||||
| 1961 | Have Gun - Will Travel (1) | ||||
|
|
1959 | Porgy and Bess | Jim | ||
| 1957 | Armstrong Circle Theatre (1) | ||||
|
|
1957 | Something of Value | Lathela, Loyal Gun-Bearer | ||
| 1988 | In the Heat of the Night (1) | ||||
| 1984 | Airwolf (1) | ||||
| 1983 | The A-Team (1) | ||||
|
|
1981 | The Spook Who Sat By The Door | |||
| 1981 | The Greatest American Hero (6) | ||||
| 1980 | Magnum, P.I. (13) | ||||
| 1976 | Delvecchio (1) | ||||
| 1976 | The Bionic Woman (1) | ||||
| 1975 | The New Adventures of Wonder Woman (1) | ||||
| 1975 | Starsky and Hutch (1) | ||||
| 1975 | Switch (1) | ||||
| 1974 | The Rockford Files (9) | ||||
|
|
1972 | Trouble Man | |||
| 1971 | Nichols (4) | ||||
| 1970 | McCloud (1) | ||||
| 1969 | Room 222 (4) | ||||
| 1969 | The Bill Cosby Show (1) | ||||
|
|
1981 | The Spook Who Sat By The Door | producer | ||
| Credited Name | Ivan Dixon |
| Gender | Male |
| Birthday | April 6, 1931 |
| Death | March 16, 2008 |
| Primary Role | Actor |
| Hometown | New York, NY |
| Country | United States |
| Website | |
| Email Address | |
| Alias(es) |
|
4
times
|
June Dayton | |
|
4
times
|
Lawrence Cook | |
|
3
times
|
John Crawford |
|
|
3
times
|
Jason Bernard | |
|
3
times
|
Noam Pitlik | |
|
3
times
|
Wesley Lau | |
|
3
times
|
Adrienne Marden | |
|
3
times
|
William Talman | |
|
3
times
|
Tracy Reed |
|
2
times
|
Andrew V. McLaglen | |
|
2
times
|
Paul Bogart | |
|
2
times
|
William Corrigan | |
|
1
times
|
Bob Bralver | |
|
1
times
|
Richard Brooks |
|
|
1
times
|
Ronald Winston | |
|
1
times
|
Leonard Horn | |
|
1
times
|
Richard Kinon | |
|
1
times
|
Jesse Hibbs |
|
3
times
|
Sam Rolfe | |
|
2
times
|
Shimon Wincelberg | |
|
2
times
|
Art Wallace | |
|
2
times
|
Rogers Turrentine | |
|
2
times
|
Herb Meadow | |
|
2
times
|
Juanita Bartlett | |
|
2
times
|
Don Balluck | |
|
2
times
|
Rudolph Borchert | |
|
1
times
|
Bill Davenport |
|
3
times
|
Stephen J. Cannell |
|
|
3
times
|
Dominic Frontiere | |
|
2
times
|
Aaron Spelling |
|
|
2
times
|
Pandro S. Berman | |
|
2
times
|
David Susskind | |
|
2
times
|
Jo Swerling Jr. | |
|
2
times
|
Robert Costello | |
|
2
times
|
Leslie Stevens |
|
|
2
times
|
Gary Winter |