We could use some help on this page. Hit the edit button to get started.
| 2009 | Royal Pains (1) | ||||
| 2007 | Kidnapped (1) | Hasidic Man | |||
|
|
1995 | Clueless | Robber | ||
|
|
1994 | Love and a .45 | Creepy Cody | ||
|
|
1992 | Mistress | Stuart Stratland Jr. | ||
|
|
1989 | When We Were Young | Alex Twining | ||
| 1989 | Tour of Duty (1) | ||||
|
|
1988 | Eight Men Out | Dickie Kerr | ||
|
|
1988 |
|
'Crocodile' Dundee II | Rat | |
|
|
1987 | Matewan | Hillard Elkins | ||
|
|
1984 | George Washington | Dan | ||
|
|
2011 | Three Inches | |||
| 2011 | Unforgettable (1) | ||||
| 2010 | Raising Hope (1) | ||||
| 2009 | Warehouse 13 (2) | ||||
| 2009 | Royal Pains (3) | ||||
| 2008 | Canterbury's Law (2) | ||||
| 2008 | Lipstick Jungle (1) | ||||
| 2007 | Burn Notice (1) | ||||
| 2007 | Kidnapped (1) | ||||
| 2006 | Six Degrees (1) | ||||
| 2006 | Love Monkey (1) | ||||
| 2005 | Prison Break (2) | ||||
| 2005 | Rescue Me (19) | ||||
| 2004 | Phil of the Future (1) | ||||
| 2001 | Lizzie McGuire (1) | ||||
| 2000 | M.Y.O.B. (5) | ||||
| 1999 | Third Watch (2) | ||||
| 1999 | Now and Again (14) | ||||
| 1997 | Ally McBeal (1) | ||||
| 1996 | Early Edition (1) | ||||
| 1996 | Arli$$ (1) | ||||
| 1995 | Xena: Warrior Princess (2) | ||||
| 1994 | New York Undercover (5) | ||||
| 1993 | Homicide: Life on the Street (1) | ||||
| 1968 | The Expert (1) | ||||
| 2009 | Warehouse 13 (2) | ||||
| 2009 | Royal Pains (1) | ||||
| 2006 | Six Degrees (2) | ||||
|
3
times
|
Robert John Burke |
|
|
3
times
|
Michael Gaston |
|
|
3
times
|
Jordan Lage | |
|
3
times
|
Joanna Rhinehart |
|
|
3
times
|
Jeff Pucillo | |
|
2
times
|
Al Cerullo | |
|
2
times
|
Gordon Clapp |
|
|
2
times
|
Jerry Adler | |
|
2
times
|
Shavonne Conroy |
|
2
times
|
John Sayles |
|
|
2
times
|
Stephen Cragg | |
|
1
times
|
Bob Balaban |
|
|
1
times
|
Peter Werner | |
|
1
times
|
Vincent Misiano | |
|
1
times
|
Glenn Gordon Caron |
|
|
1
times
|
John Cornell | |
|
1
times
|
Martha Mitchell | |
|
1
times
|
Wendey Stanzler |
|
2
times
|
John Sayles |
|
|
1
times
|
Jessica Ball | |
|
1
times
|
Sharon A. Wong | |
|
1
times
|
Andrew Lenchewski | |
|
1
times
|
Natalie Chaidez | |
|
1
times
|
Terry Curtis Fox | |
|
1
times
|
Monica Macer | |
|
1
times
|
Steve Duncan | |
|
1
times
|
Pamela J. Wechsler |
|
3
times
|
Tony Palermo | |
|
2
times
|
Robert Wuhl |
|
|
2
times
|
Brian Robbins |
|
|
2
times
|
Judith Blume | |
|
2
times
|
John Murray | |
|
2
times
|
Barry Gold | |
|
2
times
|
Steven Heth | |
|
2
times
|
Ann Holm | |
|
2
times
|
Jim Serpico |
| Career | $325.4MM |
| Average | $36.2MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1960 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $325.4MM |
| Average | $36.2MM |