We could use some help on this page. Hit the edit button to get started.
|
|
1973 | Tales That Witness Madness | Dr. Nicholas | ||
|
|
1973 | Theatre of Blood | Solomon Psaltery | ||
|
|
1972 | Young Winston | Mr. Welldon | ||
|
|
1971 | Kidnapped | Captain Hoseason | ||
|
|
1971 | Nicholas and Alexandra | Count Fredericks | ||
|
|
1971 | Jane Eyre | Mr. Brocklehurst | ||
|
|
1971 | When Eight Bells Toll | Skouras | ||
|
|
1970 | Waterloo | Gen. Sir Thomas Picton | ||
|
|
1970 | Twinky | Judge Millington-Draper | ||
|
|
1969 | Oh! What a Lovely War | Emperor Franz Josef | ||
|
|
1969 | Monte Carlo or Bust | Count Levinovitch | ||
|
|
1968 | Stalked | The Man | ||
|
|
1968 | Shalako | Sir Charles Daggett | ||
|
|
1966 | Poppies Are Also Flowers | General Bahar | ||
| 1966 | Dr. Kildare (6) | ||||
|
|
1966 | The Poppy Is Also a Flower | General Bahar | ||
| 1965 | Bob Hope Presents the Chrysler Theatre (1) | ||||
|
|
1965 | Masquerade | Colonel Drexel | ||
|
|
1965 | Lord Jim | Marlow | ||
| 1965 | Armchair Theatre (1) | ||||
|
|
1964 | Guns at Batasi | Colonel Deal | ||
|
|
1964 | Zulu | Otto Witt | ||
| 1963 | The DuPont Show of the Week (1) | Adam Hilderson | |||
|
|
1962 | Lawrence of Arabia | General Lord Edmund Allenby | ||
|
|
1961 | Two Loves | Abercrombie | ||
|
|
1960 | The League of Gentlemen | Hyde | ||
|
|
1959 | Ben-Hur | Quintus Arrius | ||
|
|
1957 | The Bridge on the River Kwai | Major Warden | ||
|
|
1957 | The Man in the Sky | John Mitchell | ||
|
|
1955 | Land of the Pharaohs | |||
|
|
1954 | Malta Story | Air CO Frank | ||
|
|
1953 | The Cruel Sea | Ericson | ||
|
|
1952 | The Small Back Room | R.B. Waring | ||
|
|
1951 | No Highway in the Sky | Dennis Scott | ||
|
|
1950 | The Black Rose | |||
|
|
1948 | The Fallen Idol | Detective Ames | ||
|
|
1932 | The Lodger | Joe Martin | ||
|
|
1972 | The Ruling Class | producer | ||
|
|
1965 | The Party's Over | executive producer | ||
|
4
times
|
Trevor Howard |
|
|
4
times
|
Robert Morley | |
|
4
times
|
Charles Gray |
|
|
4
times
|
Stephen Boyd |
|
|
4
times
|
Walter Fitzgerald | |
|
3
times
|
Donald Pleasence |
|
|
3
times
|
David Lodge | |
|
3
times
|
Peter O'Toole |
|
|
3
times
|
Jeremy Child |
|
2
times
|
Richard Attenborough |
|
|
2
times
|
David Lean |
|
|
2
times
|
Basil Dearden | |
|
2
times
|
Delbert Mann | |
|
2
times
|
Terence Young |
|
|
1
times
|
Emeric Pressburger | |
|
1
times
|
Etienne Périer | |
|
1
times
|
Henry Koster |
|
|
1
times
|
Richard Brooks |
|
|
2
times
|
Ian Fleming |
|
|
2
times
|
Jo Eisinger | |
|
2
times
|
Carl Foreman | |
|
2
times
|
Nigel Balchin | |
|
2
times
|
Michael Wilson | |
|
2
times
|
Jack Pulman | |
|
1
times
|
Winston Churchill |
|
|
1
times
|
Marshall Pugh | |
|
1
times
|
John Boland |
|
3
times
|
Euan Lloyd | |
|
3
times
|
Sam Spiegel |
|
|
2
times
|
Del Tenney | |
|
2
times
|
Hugh Attwooll | |
|
2
times
|
Simon Schiffrin | |
|
2
times
|
Jules Buck | |
|
2
times
|
Michael Dalamar | |
|
2
times
|
Frederick H. Brogger | |
|
2
times
|
Edgar Rosenberg |
| Career | $97.2MM |
| Average | $2.8MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 | |
| 1930 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $97.2MM |
| Average | $2.8MM |