We could use some help on this page. Hit the edit button to get started.
|
|
1959 | The Young Philadelphians | Courtroom Spectator | ||
|
|
1958 | No Time for Sergeants | Sheriff | ||
| 1957 | Cheyenne (1) | ||||
|
|
1956 | A Cry in the Night | Officer at Police Station | ||
|
|
1956 | The Lone Ranger | Townsman | ||
|
|
1954 | A Star is Born | Benefit Attendee | ||
|
|
1953 | Trouble Along the Way | Domestic Relations Court Staffer (uncredited) | ||
|
|
1952 | Has Anybody Seen My Gal? | Court Clerk | ||
|
|
1952 | On Moonlight Bay | Salesman in silent movie | ||
|
|
1951 | Storm Warning | |||
|
|
1951 | I Was a Communist for the FBI | |||
|
|
1951 | The Screen Director | Man in Audience | ||
|
|
1951 | The Enforcer | Police Detective | ||
| 1950 | The Lone Ranger (1) | ||||
|
|
1950 | The Breaking Point | Policeman (uncredited) | ||
|
|
1950 | The Underworld Story | Diane Stewart's Father at Funeral | ||
|
|
1950 | The Flame and the Arrow | Townsman | ||
|
|
1949 | The Fountainhead | Construction foreman | ||
|
|
1947 | The Chinese Ring | Policeman Ballard | ||
|
|
1947 | Let's Sing a Song of the West | Bartender | ||
|
|
1947 | Deep Valley | Supervisor | ||
|
|
1946 | Night and Day | |||
|
|
1945 | They Were Expendable | Officer | ||
|
|
1945 | Mildred Pierce | Jack | ||
|
|
1945 | Christmas in Connecticut | State Trooper #1 | ||
|
|
1945 | Conflict | Lodge Desk Clerk | ||
|
|
1945 | The Clock | Second Subway Official | ||
|
|
1945 | The Horn Blows at Midnight | Head Hotel Clerk | ||
|
|
1945 | Hotel Berlin | |||
|
|
1944 | Musical Movieland | Tourist | ||
|
|
1944 | Mr. Skeffington | Man in Skeffington's Office | ||
|
|
1943 | Destination Tokyo | Admiral's aide | ||
|
|
1943 | Watch on the Rhine | Trainman | ||
|
|
1943 | Thank Your Lucky Stars | Engineer | ||
|
|
1943 | Action in the North Atlantic | Dispatcher | ||
|
|
1942 | Across the Pacific | Major | ||
|
|
1942 | Divide and Conquer | Bit Role | ||
|
|
1942 | Men of the Sky | Mr. Morgan | ||
|
|
1942 | Yankee Doodle Dandy | Backstage actor, 'Peck's Bad Boy' | ||
|
|
1942 | Kings Row | Freight Conductor | ||
|
|
1942 | Soldiers in White | Officer | ||
|
|
1942 | They Died with Their Boots On | Telegraph operator | ||
|
|
1941 | The Maltese Falcon | Announcer | ||
|
|
1941 | Minstrel Days | Stage Manager | ||
|
|
1941 | The Strawberry Blonde | Streetcleaner | ||
|
|
1941 | High Sierra | Policeman | ||
|
|
1941 | The Bride Came C.O.D. | Reporter / photographer #6 | ||
|
|
1940 | Santa Fe Trail | Surveyor | ||
|
|
1940 | City for Conquest | Man Next to MacPherson at Fight | ||
|
|
1940 | They Drive by Night | Deputy with Farnsworth | ||
|
|
1940 | The Singing Dude | Deputy Sheriff | ||
|
|
1940 | Virginia City | Outpost officer | ||
|
|
1939 | Old Hickory | Dissenter in Montage | ||
|
|
1939 | The Return of Doctor X | Policeman Guarding Rodgers' Room | ||
|
|
1939 | The Roaring Twenties | Guard | ||
|
|
1939 | Code of the Secret Service | |||
|
|
1939 | Confessions of a Nazi Spy | FBI Agent 'Mac' MacDonald | ||
|
|
1939 | Dark Victory | Veterinarian | ||
|
|
1938 | Angels with Dirty Faces | Detective | ||
|
|
1938 | Men Are Such Fools | Bar Proprietor | ||
|
|
1938 | Racket Busters | Plainclothesman | ||
|
|
1938 | Out Where the Stars Begin | Joe, Studio Guard | ||
|
|
1938 | Love, Honor and Behave | Wheel Spinner at Party | ||
|
|
1938 | Romance Road | Daley | ||
|
|
1937 | Marked Woman | Second Trial Jury Foreman | ||
|
|
1937 | Romance of Louisiana | Announcer at Ball | ||
|
|
1937 | The Great O'Malley | Detective Bringing Phillips to Hospital | ||
|
|
1937 | Black Legion | Court Clerk | ||
|
|
1936 | Mr. Deeds Goes to Town | Reporter | ||
|
|
1936 | Tarzan and the Green Goddess | Capt. Blade | ||
|
|
1935 | New Adventures of Tarzan | Ula's Companion/ Capt. Simon Blade | ||
|
|
1935 | Naughty Marietta | Sergeant | ||
|
|
1935 | The Whole Town's Talking | Guard | ||
|
|
1933 | The House on 56th Street | Cleaned-Out Blackjack Player | ||
|
|
1932 | The Lone Trail | The Tiger | ||
|
|
1931 | Possessed | Man | ||
|
|
1926 | False Friends | |||
|
|
1926 | Dumb Romeo | Jack Sherlock | ||
|
|
1926 | A String of Diamonds | John Lawson | ||
|
|
1925 | Hurricane Hal | Buck Anderson | ||
|
|
1922 | Manslaughter | Drummond | ||
|
|
1922 | Saturday Night | Tom McGuire | ||
|
|
1920 | Life | Bill Reid | ||
|
|
1917 | The Girl Who Couldn't Grow Up | Lord George Raleigh | ||
|
|
1916 | A Fool and His Friend | |||
|
|
1916 | The Waters of Lethe | Alan Moore | ||
|
|
1916 | Curfew at Simpton Center | |||
|
|
1916 | Miss Adventure | |||
|
|
1915 | Through Troubled Waters | |||
|
|
1915 | A Mistake in Typesetting | |||
|
|
1915 | To the Death | Joe Darby | ||
|
|
1915 | Hilda of the Slums | Joe Manning - Young Rancher | ||
|
|
1915 | Almost a Hero | Archibald Masher - Traveling Salesman | ||
|
|
1915 | The Taming of Rita | Rita's Sweetheart | ||
|
|
1915 | Strength | Franton | ||
|
|
1915 | The Other Man's Wife | |||
|
|
1915 | The Worthier Man | |||
|
|
1915 | The Game of Life | |||
|
|
1915 | The Navajo Ring | |||
|
|
1914 | Everything Against Him | |||
|
|
1914 | The Level | |||
|
|
1914 | Ann, the Blacksmith | Eddie - Ann's Brother | ||
|
|
1914 | The Choice | |||
|
|
1914 | Anne of the Mines | |||
|
|
1914 | Buffalo Jim | |||
|
|
1914 | The Return of Jack Bellew | Jack Bellew | ||
|
|
1925 | Hurricane Hal | producer | ||
|
19
times
|
Creighton Hale |
|
|
18
times
|
Humphrey Bogart |
|
|
16
times
|
Fred Kelsey | |
|
16
times
|
Frank Mayo | |
|
13
times
|
Charles Sherlock | |
|
13
times
|
William Hopper | |
|
12
times
|
Bess Flowers |
|
|
12
times
|
Frank Wilcox | |
|
11
times
|
Charles Sullivan |
|
15
times
|
Ulysses Davis | |
|
10
times
|
Michael Curtiz |
|
|
8
times
|
Raoul Walsh | |
|
4
times
|
William Wolbert | |
|
3
times
|
Lloyd Bacon | |
|
3
times
|
Hollingsworth Morse | |
|
3
times
|
Vincent Sherman | |
|
3
times
|
Bobby Connolly | |
|
2
times
|
Stuart Heisler |
|
4
times
|
Crane Wilbur | |
|
4
times
|
Owen Crump | |
|
4
times
|
Philip G. Epstein | |
|
4
times
|
Robert Buckner | |
|
4
times
|
Julius J. Epstein | |
|
3
times
|
Ranald MacDougall | |
|
3
times
|
Richard Macaulay | |
|
3
times
|
Joe Richardson | |
|
3
times
|
W.R. Burnett |
|
|
22
times
|
Hal B. Wallis | |
|
22
times
|
Jack L. Warner | |
|
7
times
|
Gordon Hollingshead | |
|
7
times
|
Jerry Wald | |
|
4
times
|
Mark Hellinger | |
|
4
times
|
William Cagney | |
|
3
times
|
Robert Fellows | |
|
3
times
|
Jack Chertok | |
|
3
times
|
William Jacobs |
| Career | $4.7MM |
| Average | $45,134 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 | |
| 1920 | |
| 1910 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $4.7MM |
| Average | $45,134 |