We could use some help on this page. Hit the edit button to get started.
| 1962 | Lassie (2) | ||||
| 1961 | Stagecoach West (6) | ||||
| 1959 | Wagon Train (2) | ||||
|
|
1959 | The Young Philadelphians | Police Officer Barney Flanagan | ||
|
|
1959 | Alias Jesse James | Charlie - New York Bartender | ||
| 1958 | The Red Skelton Hour (3) | ||||
| 1958 | The Lucy-Desi Comedy Hour (1) | ||||
|
|
1957 | Public Pigeon No. One | Harrigan | ||
| 1956 | Hey, Jeannie! (1) | ||||
|
|
1956 | Back from Eternity | Grimsby, Airline Manager | ||
| 1955 | Cheyenne (1) | ||||
| 1954 | My Little Margie (1) | ||||
|
|
1953 | Arrowhead | Cavalryman | ||
|
|
1952 | Lone Star | Luther Kilgore | ||
|
|
1951 | Excuse My Dust | MSgt. Nuckols | ||
|
|
1951 | Raton Pass | Hank | ||
|
|
1951 | Here Comes the Groom | O'Neill, Policeman | ||
|
|
1950 | Mrs. O'Malley and Mr. Malone | The Train Conductor | ||
|
|
1949 | Take Me Out to the Ball Game | Policeman | ||
|
|
1948 | Living in a Big Way | Murphy | ||
|
|
1948 | The Big Clock | O'Brien - Guard | ||
|
|
1947 | Nightmare Alley | Rural Marshal | ||
|
|
1947 | Song of the Thin Man | Police Officer Michael Callahan | ||
|
|
1946 | 3 Men in White | First Policeman | ||
|
|
1945 | Anchors Aweigh | Cop at MGM front gate | ||
|
|
1945 | The Horn Blows at Midnight | Cliffside Park Policeman | ||
|
|
1943 | Thank Your Lucky Stars | Bill - the Intern Guard | ||
|
|
1942 | My Favorite Blonde | Union Secretary | ||
|
|
1941 | The Maltese Falcon | Luke | ||
|
|
1940 | Little Nellie Kelly | Police Sergeant McGowan | ||
|
|
1940 | The Golden Fleecing | Sibley | ||
|
|
1940 | The Saint Takes Over | Patrolman Mike | ||
|
|
1940 | Buck Benny Rides Again | |||
|
|
1939 | At the Circus | John Carter | ||
|
|
1939 | Fast and Furious | Clancy | ||
|
|
1939 | Beau Geste | Lt. Dufour | ||
|
|
1939 | On Borrowed Time | Sheriff Burlingame | ||
|
|
1939 | Within the Law | 'Red' | ||
|
|
1939 | The Saint Strikes Back | Headquarters Police Officer | ||
|
|
1938 | The Dawn Patrol | Flaherty - Motorcycle Driver | ||
|
|
1938 | The Affairs of Annabel | Officer Muldoon | ||
|
|
1938 | You Can't Take It With You | Chief Detective | ||
|
|
1938 | The Buccaneer | Pirate | ||
|
|
1937 | Dead End | Mulligan | ||
|
|
1937 | Pick a Star | Detective Nolan | ||
|
|
1936 | Old Hutch | Bank Teller | ||
|
|
1935 | Hot Money | Police Sgt. Burke | ||
|
|
1935 | Ruggles of Red Gap | Jeff Tuttle | ||
|
|
1934 | Treasure Island | Pirate of the Spanish Main | ||
|
|
1934 | Twentieth Century | Sheriff | ||
|
|
1934 | Sadie McKee | First Motorcycle Cop | ||
|
|
1934 | It Happened One Night | Detective | ||
|
|
1934 | Fugitive Lovers | Joe Cobb, First Bus Driver | ||
|
|
1934 | The Scarlet Empress | Guard | ||
|
|
1933 | Queen Christina | Blacksmith - 4th Rabble Rouser | ||
|
|
1933 | The Kennel Murder Case | Policeman Who Lets Philos Dog Out | ||
|
|
1933 | Tillie and Gus | Juror | ||
|
|
1933 | Bombshell | First Immigration Officer | ||
|
|
1933 | The Power and the Glory | Gateman | ||
|
|
1933 | Techno-Crazy | Policeman | ||
| Credited Name | James Burke |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
8
times
|
James Flavin | |
|
8
times
|
Ward Bond |
|
|
7
times
|
Charles Sullivan | |
|
7
times
|
Frank O'Connor | |
|
7
times
|
George Chandler | |
|
7
times
|
Edward Gargan | |
|
6
times
|
Lee Phelps |
|
|
6
times
|
Sam Harris | |
|
6
times
|
Wade Boteler |
|
3
times
|
Frank Capra |
|
|
3
times
|
Sidney Lanfield | |
|
3
times
|
John Farrow |
|
|
2
times
|
Edward Buzzell | |
|
2
times
|
Busby Berkeley |
|
|
2
times
|
Norman Taurog |
|
|
2
times
|
Vincent Sherman | |
|
2
times
|
Bretaigne Windust | |
|
2
times
|
Seymour Berns |
|
3
times
|
Robert Riskin | |
|
2
times
|
Preston Sturges |
|
|
2
times
|
Barney Dean | |
|
2
times
|
Leslie Charteris |
|
|
2
times
|
William Bowers | |
|
2
times
|
Lynn Root | |
|
2
times
|
Jonathan Latimer | |
|
2
times
|
Charles Hoffman | |
|
2
times
|
Harry Tugend |
|
3
times
|
Jack L. Warner | |
|
3
times
|
Frank Capra |
|
|
2
times
|
Don Castle | |
|
2
times
|
Arthur Freed | |
|
2
times
|
Boris Ingster | |
|
2
times
|
Emanuel Cohen | |
|
2
times
|
Richard Lewis | |
|
2
times
|
Jack Wrather | |
|
2
times
|
Howard Christie |
| Career | $14.8MM |
| Average | $284,807 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1960 | |
| 1940 | |
| 1930 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $14.8MM |
| Average | $284,807 |