We could use some help on this page. Hit the edit button to get started.
| 2005 | The Comeback (4) | ||||
| 2004 | TV Land Moguls (1) | Himself | |||
| 1994 | Friends (1) | ||||
| 1993 | Cheers (2) | ||||
| 1981 | The Midnight Special (1) | Himself | |||
| 1977 | The Bob Newhart Show (0) | ||||
| 2011 | 2 Broke Girls (3) | ||||
| 2010 | $#*! My Dad Says (2) | ||||
| 2010 | Better with You (1) | ||||
| 2010 | Mike & Molly (1) | ||||
| 2010 | Romantically Challenged (5) | ||||
| 2009 | Hank (2) | ||||
| 2008 |
|
Gary Unmarried (35) | |||
| 2007 | Back to You (17) | ||||
| 2007 | The Big Bang Theory (1) | ||||
| 2006 | The Class (19) | ||||
| 2006 | Courting Alex (1) | ||||
| 2003 | Two and a Half Men (1) | ||||
| 2002 | Bram and Alice (1) | ||||
| 2002 | Good Morning, Miami (1) | ||||
| 1999 | Stark Raving Mad (22) | ||||
| 1999 | Ladies Man (1) | ||||
| 1998 | Jesse (1) | ||||
| 1998 | Will & Grace (9) | ||||
| 1997 | Veronica's Closet (1) | ||||
| 1997 | Dharma & Greg (2) | ||||
| 1996 | Pearl (1) | ||||
| 1996 | 3rd Rock from the Sun (2) | ||||
| 1995 | Caroline in the City (21) | ||||
| 1995 | Partners (10) | ||||
| 1995 | NewsRadio (3) | ||||
| 1994 | Friends (15) | ||||
| 1993 |
|
Frasier (32) | |||
| 1993 |
|
Cheers (238) | |||
| 1990 | Wings (1) | ||||
| 1988 | Dear John (2) | ||||
| 1987 | CBS Summer Playhouse (1) | ||||
| 1984 | Night Court (1) | ||||
|
|
1982 | Partners | |||
| 1978 |
|
Taxi (75) | |||
| 1977 | The Bob Newhart Show (1) | ||||
| 1977 | Busting Loose (5) | ||||
| 1976 | Laverne & Shirley (1) | ||||
| 1970 | Mary Tyler Moore (1) | ||||
| n/a | Teachers. (1) | ||||
| 2010 | Romantically Challenged (4) | ||||
| 2008 | Gary Unmarried (8) | ||||
| 2007 | Back to You (16) | ||||
| 2006 | The Class (18) | ||||
| 1998 | Will & Grace (8) | ||||
| 1993 |
|
Cheers (270) | |||
| 1993 |
|
Cheers (269) |
| Credited Name | James Burrows |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
7
times
|
Kelsey Grammer |
|
|
6
times
|
Lisa Kudrow |
|
|
6
times
|
Max Wright |
|
|
5
times
|
Rhea Perlman |
|
|
5
times
|
Walter Olkewicz | |
|
5
times
|
Sharon Lawrence |
|
|
5
times
|
Michael McGuire | |
|
5
times
|
Jane Sibbett |
|
|
5
times
|
Leah Remini |
|
|
3
times
|
Tom Moore | |
|
3
times
|
Thomas Lofaro | |
|
3
times
|
Andy Ackerman |
|
|
3
times
|
Michael Zinberg | |
|
2
times
|
Arlene Sanford | |
|
1
times
|
Ted Wass | |
|
1
times
|
Jerry Zaks | |
|
1
times
|
Michael Lehmann |
|
|
1
times
|
Ken Levine |
|
5
times
|
David Lloyd | |
|
4
times
|
Earl Pomerantz | |
|
4
times
|
Sam Simon |
|
|
4
times
|
David Crane |
|
|
4
times
|
Katherine Green | |
|
4
times
|
Dan O'Shannon | |
|
4
times
|
Ken Estin | |
|
3
times
|
Chris Cluess | |
|
3
times
|
Peter Casey |
|
5
times
|
Tom Leopold |
|
|
5
times
|
Wil Calhoun | |
|
4
times
|
Tim Kaiser | |
|
4
times
|
Kevin Bright | |
|
4
times
|
Mary Fukuto | |
|
4
times
|
Glen Charles | |
|
4
times
|
Les Charles | |
|
4
times
|
Ira Ungerleider | |
|
3
times
|
Peter Chakos |
| Career | $6.1MM |
| Average | $6.1MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $6.1MM |
| Average | $6.1MM |