Often cast as an Italian or criminal tough, Jewish-born James Caan is also known for his low-key Sci-Fi classics Alien Nation and Rollerball. A former athlete at Michigan State, Caan also lived at the Playboy Mansion, was a real-life rodeo man and holds a black belt in Karate.
|
|
2013 | Cloudy with a Chance of Meatballs 2 | Tim Lockwood | ||
| 2013 | Back in the Game (5) | Terry Gannon Sr. | |||
|
|
2013 | Small Apartments | Mr. Allspice | ||
|
|
2013 | Anyone's Son | Chief John Hanna | ||
|
|
2012 | For the Love of Money | Micky | ||
|
|
2012 | That's My Boy | Father McNally | ||
|
|
2012 | Detachment | Mr. Seaboldt | ||
|
|
2011 | Henry's Crime | Max | ||
|
|
2010 | Middle Men | Jerry Haggerty | ||
|
|
2009 | New York, I Love You | Mr. Riccoli | ||
|
|
2009 |
|
Cloudy with a Chance of Meatballs | Tim Lockwood | |
|
|
2009 | Family Guy: Something, Something, Something, Dark Side | Himself | ||
|
|
2008 |
|
Get Smart | The President | |
| 2007 |
|
Las Vegas (88) | Ed Deline | ||
|
|
2007 | Diary Of A Mobster | Jimmy 'the con' | ||
| 2007 | On the Lot (1) | ||||
| 2006 | The Girls Next Door (2) | Himself | |||
| 2006 | The Hollywood Greats (1) | Himself | |||
|
|
2005 | Santa's Slay | Darren Mason | ||
| 2005 | Sunday Morning Shootout (1) | Himself | |||
| 2005 | The Contender (8) | Himself | |||
| 2004 | Imagine (1) | Himself | |||
| 2004 | Crossing Jordan (1) | ||||
|
|
2003 |
|
Elf | Walter | |
| 2003 | Dinner for Five (1) | Himself | |||
|
|
2003 | Dogville | The Big Man | ||
|
|
2003 | Night at the Golden Eagle | Prison Warden | ||
|
|
2003 | City of Ghosts | Marvin | ||
|
|
2003 | Viva Las Nowhere | Roy Baker | ||
|
|
2003 | Jericho Mansions | Leonard Grey | ||
|
|
2003 | This Thing of Ours | Jimmy 'the con' | ||
| 2001 | ESPN SportsCentury (1) | Himself | |||
|
|
2001 | In the Shadows | Lance Huston | ||
|
|
2000 | The Yards | Frank Olchin | ||
|
|
2000 | The Way of the Gun | Joe Sarno | ||
|
|
2000 | Luckytown | Charlie Doyles | ||
|
|
1999 | Mickey Blue Eyes | Frank Vitale | ||
|
|
1999 | This Is My Father | Kieran Johnson | ||
| 1999 | The Directors (1) | Himself | |||
| 1999 | Family Guy (1) | Himself | |||
|
|
1998 | Poodle Springs | Philip Marlowe | ||
| 1996 | NewsRadio (1) | ||||
|
|
1996 | North Star | Sean McLennon | ||
|
|
1996 | Bulletproof | Colton | ||
|
|
1996 |
|
Eraser | U.S. Marshal Robert Deguerin | |
|
|
1996 | A Boy Called Hate | Jim | ||
|
|
1996 | Bottle Rocket | Mr. Henry | ||
| 1994 | HBO First Look (1) | ||||
|
|
1993 | Flesh and Bone | Roy Sweeney | ||
|
|
1993 | The Program | Sam Winters | ||
| 1993 | Late Show with David Letterman (1) | Himself | |||
|
|
1992 | Honeymoon in Vegas | Tommy Korman | ||
|
|
1991 | The Dark Backward | Doctor Scurvy | ||
|
|
1991 | For the Boys | Eddie Sparks | ||
|
|
1990 | Misery | Paul Sheldon | ||
|
|
1990 |
|
Dick Tracy | Spuds Spaldoni | |
|
|
1988 | Alien Nation | Det. Sgt. Matthew Sykes | ||
|
|
1987 | Gardens of Stone | Sgt. Clell Hazard | ||
|
|
1982 | Kiss Me Goodbye | Jolly | ||
|
|
1982 | Kiss Me Goodbye | |||
|
|
1981 | Hide in Plain Sight | Thomas Hacklin | ||
|
|
1981 | Les Uns et les Autres | Jack Glenn / Jason Glenn | ||
|
|
1981 | Thief | Frank | ||
|
|
1980 | Chapter Two | George Schneider | ||
|
|
1979 | 1941 | Sailor in Fight | ||
|
|
1978 | Comes a Horseman | Frank Buck Athearn | ||
|
|
1977 | A Bridge Too Far | SSgt. Eddie Dohun | ||
|
|
1977 | Un Autre homme,Une Autre chance | David Williams | ||
|
|
1975 | Killer Elite | Mike Locken | ||
|
|
1975 | Little Moon and Jud McGraw | Jud McGraw | ||
|
|
1975 | Rollerball | Jonathan E. | ||
|
|
1975 |
|
Funny Lady | ||
|
|
1974 | Freebie and The Bean | Freebie | ||
|
|
1974 | The Godfather: Part II | |||
|
|
1974 | Cinderella Liberty | John Baggs Jr. | ||
|
|
1974 | The Gambler | |||
|
|
1973 | Slither | Dick Kanipsia | ||
|
|
1972 | T.R. Baskin | Larry Moore | ||
|
|
1972 |
|
The Godfather | Santino Corleone | |
|
|
1971 | Brian's Song | Brian Piccolo | ||
|
|
1970 | Rabbit, Run | Rabbit Angstrom | ||
|
|
1969 | The Rain People | Jimmy Kilgannon | ||
|
|
1969 | Submarine X-1 | Cmdr. Richard Bolton, RNVR | ||
| 1969 | The F.B.I. (1) | ||||
|
|
1968 | Journey to Shiloh | Buck Burnett | ||
|
|
1968 | Countdown | |||
|
|
1967 | El Dorado | Alan Bourdillion Traherne ('Mississippi') | ||
|
|
1965 | The Glory Guys | Pvt. Anthony Dugan | ||
| 1965 | Wagon Train (1) | ||||
|
|
1965 | Red Line 7000 | |||
|
|
1964 | Lady in a Cage | Randall Simpson O'Connell | ||
| 1963 | Kraft Suspense Theatre (1) | ||||
| 1963 | Combat! (1) | ||||
| 1963 | Ben Casey (1) | ||||
|
|
1963 | Irma la Douce | Soldier with radio | ||
| 1963 | Dr. Kildare (1) | ||||
| 1962 | The Untouchables (1) | ||||
| 1961 | Route 66 (0) | ||||
| 1961 | Naked City (1) | ||||
|
|
1981 | Hide in Plain Sight | |||
| Credited Name | James Caan |
| Gender | Male |
| Birthday | March 26, 1940 |
| Death | |
| Primary Role | Actor |
| Hometown | New York City, NY |
| Country | United States |
| Website | |
| Email Address | |
| Alias(es) |
|
7
times
|
Burt Young |
|
|
5
times
|
Robert Duvall |
|
|
4
times
|
Sylvester Stallone |
|
|
4
times
|
Eli Wallach |
|
|
4
times
|
Vincent Pastore |
|
|
4
times
|
Tom Signorelli | |
|
4
times
|
Walter Scott | |
|
4
times
|
Marianna Hill |
|
|
4
times
|
James De Closs |
|
4
times
|
Francis Ford Coppola |
|
|
2
times
|
Adam Rifkin | |
|
2
times
|
Mark Rydell | |
|
2
times
|
Danny Provenzano | |
|
2
times
|
Joseph Pevney | |
|
2
times
|
Claude Lelouch | |
|
2
times
|
Robert Mulligan | |
|
2
times
|
Herbert Ross |
|
|
2
times
|
Michael Simon |
|
3
times
|
Francis Ford Coppola |
|
|
2
times
|
Adam Rifkin | |
|
2
times
|
Ted A. Bohus | |
|
2
times
|
Mario Puzo |
|
|
2
times
|
Claude Lelouch | |
|
2
times
|
Eliot Ness | |
|
2
times
|
David Zuckerman | |
|
2
times
|
Calvin Clements Sr. | |
|
2
times
|
Oscar Fraley |
|
2
times
|
Leonard Freeman | |
|
2
times
|
Bernie Brillstein | |
|
2
times
|
Floyd Mutrux | |
|
2
times
|
Dean Houser | |
|
2
times
|
Steve Callaghan | |
|
2
times
|
Ronnie Caan | |
|
2
times
|
Christopher Campbell | |
|
2
times
|
Darryl Frank | |
|
2
times
|
Justin Falvey |
| Career | $2B |
| Average | $26.6MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $2B |
| Average | $26.6MM |