We could use some help on this page. Hit the edit button to get started.
|
|
1956 | The Naked Hills | Man in Hotel Lobby | ||
|
|
1956 | Ransom! | Bank Teller | ||
|
|
1955 | Not as a Stranger | Nightclub Patron | ||
|
|
1955 | The Cobweb | Recital Attendee | ||
|
|
1955 | Daddy Long Legs | Art Gallery Patron | ||
|
|
1955 | Hit the Deck | Audience Extra | ||
|
|
1955 | The Big Combo | Dance Extra at Club | ||
|
|
1954 | The High and the Mighty | Mrs. Joseph's Doctor | ||
|
|
1954 | Three Coins in the Fountain | Party Guest | ||
|
|
1954 | Tennessee Champ | Fight Fan | ||
|
|
1954 | The Long, Long Trailer | Extra at Trailer Show | ||
|
|
1953 | The War of the Worlds | Man at Pacific Institute of Science and Technology | ||
|
|
1953 | The Band Wagon | First Nighter | ||
|
|
1953 | Dream Wife | Consulate Officer / Party Guest / Wedding Gust | ||
|
|
1953 | The Girl Who Had Everything | Horse Auction Spectator | ||
|
|
1953 | Confidentially Connie | Faculty Member | ||
|
|
1953 | The Sellout | Amboy's Customer | ||
|
|
1953 | The Bad and the Beautiful | Party Guest | ||
|
|
1952 | Kansas City Confidential | Man at Craps Table | ||
|
|
1952 | Affair in Trinidad | Party Guest | ||
|
|
1952 | Washington Story | Senator | ||
|
|
1952 | Glory Alley | Meeting Attendee | ||
|
|
1952 | Red Planet Mars | Secretary of the Navy | ||
|
|
1952 | The Narrow Margin | Tenant in Apartment House Hallway | ||
|
|
1952 | Deadline - U.S.A. | Supper Club Patron | ||
|
|
1952 | The Belle of New York | Supper Club Extra | ||
|
|
1951 | The Unknown Man | Assistant District Attorney | ||
|
|
1951 | Angels in the Outfield | Steakhouse Diner | ||
|
|
1951 | The Day the Earth Stood Still | General at Pentagon | ||
|
|
1951 | The Next Voice You Hear... | Man Outside Church | ||
|
|
1951 | Royal Wedding | Royal Attendant | ||
|
|
1951 | Watch the Birdie | Dignitary on Dais | ||
|
|
1951 | The Mating Season | Man in Hotel Lobby / Party Guest | ||
|
|
1950 | Mrs. O'Malley and Mr. Malone | Passenger | ||
|
|
1950 | All About Eve | Sarah Siddons Awards Guest | ||
|
|
1950 | Right Cross | Nightclub Patron | ||
|
|
1950 | Key to the City | Elevator Passenger | ||
|
|
1950 | The Admiral Was a Lady | Bank Guard | ||
|
|
1949 | All the King's Men | Party Guest | ||
|
|
1949 | The Barkleys of Broadway | Audience Extra | ||
|
|
1949 | The Fountainhead | Party Guest | ||
|
|
1949 | Tulsa | Party Guest | ||
|
|
1949 | The Stratton Story | Restaurant Patron | ||
|
|
1949 | Flamingo Road | Extra at Lutie Mae's | ||
|
|
1949 | Knock on Any Door | Nightclub Dance Extra | ||
|
|
1949 | Ladies of the Chorus | Party Guest | ||
|
|
1948 | The Velvet Touch | First Nighter | ||
|
|
1947 | Out of the Past | Bartender in Acapulco | ||
|
|
1947 | The Best Years of Our Lives | Man at Bank Dinner | ||
|
|
1947 | They Won't Believe Me | Piano Concert Extra | ||
|
|
1947 | Smash-Up, the Story of a Woman | Party Guest | ||
|
|
1947 | Song of the Thin Man | Nightclub Table Extra | ||
|
|
1946 | The Falcon's Adventure | Nightclub Extra | ||
|
|
1946 | The Jolson Story | Audience Extra | ||
|
|
1946 | The Hoodlum Saint | Mayor | ||
|
|
1946 | Wonder Man | Pelican Club Extra | ||
|
|
1946 | Gilda | Gambler | ||
|
|
1946 | To Each His Own | Extra at Dance | ||
|
|
1946 | The Killers | Onlooker at Green Hat | ||
|
|
1945 | Johnny Angel | Harbor Board Member | ||
|
|
1945 | The Lost Weekend | Man in Nightclub Washroom | ||
|
|
1945 | Hangover Square | Man at Concert | ||
|
|
1944 | Experiment Perilous | Art Exhibition Guest | ||
|
|
1944 | Laura | Party Guest | ||
|
|
1944 | Action in Arabia | Dancer | ||
|
|
1944 | Cowboy and the Senorita | |||
|
|
1944 | Captain America | Victim | ||
|
|
1943 | Crash Dive | Hotel Desk Clerk | ||
|
|
1943 | The Falcon and the Co-eds | Audience Member at Bluecliff Festival | ||
|
|
1943 | Phantom of the Opera | Operagoer | ||
|
|
1943 | Above Suspicion | Minor Role | ||
|
|
1943 | The Falcon In Danger | Jimsy - Casino Patron | ||
|
|
1943 | Thank Your Lucky Stars | Audience Extra | ||
|
|
1942 | The Palm Beach Story | Nightclub Dance Extra / Store Employee | ||
|
|
1942 | The Major and the Minor | Officer | ||
|
|
1942 | They All Kissed the Bride | Executive in M.J.'s Outer Office | ||
|
|
1942 | Ship Ahoy | Nightclub Patron | ||
|
|
1941 | I Wake Up Screaming | Nightclub Patron | ||
|
|
1941 | Ziegfeld Girl | Man in Audience | ||
|
|
1941 | Mr. & Mrs. Smith | |||
|
|
1941 | Lady Be Good | Party Guest | ||
|
|
1940 | Angels Over Broadway | Nightclub Extra | ||
|
|
1940 | Road to Singapore | Yacht Party Guest | ||
|
|
1940 | Too Many Husbands | |||
|
|
1940 | Broadway Melody of 1940 | Nightclub Table Extra | ||
|
|
1940 | The Earl of Chicago | Lord | ||
|
|
1940 | Johnny Apollo | Courtroom Spectator / Horse Parlor Patron | ||
|
|
1939 | Old Hickory | Man at Inauguration | ||
|
|
1939 | The Roaring Twenties | Nightclub Patron | ||
|
|
1939 | At the Circus | Party Guest | ||
|
|
1939 | Stronger Than Desire | Doctor | ||
|
|
1939 | The Story of Vernon and Irene Castle | Man in Montage | ||
|
|
1939 | Made for Each Other | Co-Worker | ||
|
|
1938 | The Cowboy and the Lady | Dance Extra at Gambling House | ||
|
|
1938 | Rich Man, Poor Girl | Nightclub Extra | ||
|
|
1938 | A Crime Does Not Pay Subject: They're Always Caught | Reporter | ||
|
|
1937 | One Hundred Men and a Girl | concert attendee | ||
|
|
1937 | Marked Woman | Trial Assistant to Graham | ||
|
|
1937 | Under Cover of Night | Man in subway | ||
|
|
1936 | Three Smart Girls | Extra in Restaurant | ||
|
|
1936 | Mr. Deeds Goes to Town | Auditor | ||
|
|
1936 | The Milky Way | Todd Fight Spectator | ||
|
|
1935 | It's in the Air | Nightclub Table Extra | ||
|
|
1935 | Reckless | Extra | ||
|
|
1931 | Possessed | Jury foreman | ||
|
|
1930 | Show Girl In Hollywood | Story Editor in Buelow's office | ||
| Credited Name | James Conaty |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
30
times
|
Harold Miller | |
|
27
times
|
Bess Flowers |
|
|
26
times
|
Sam Harris | |
|
23
times
|
Larry Steers | |
|
21
times
|
Franklyn Farnum | |
|
19
times
|
Mike Lally | |
|
17
times
|
Jeffrey Sayre | |
|
17
times
|
Bert Stevens | |
|
16
times
|
James Flavin |
|
4
times
|
Edward Buzzell | |
|
4
times
|
Richard Thorpe | |
|
4
times
|
Vincente Minnelli |
|
|
3
times
|
Norman Taurog |
|
|
2
times
|
Mitchell Leisen | |
|
2
times
|
Billy Wilder |
|
|
2
times
|
Stuart Heisler | |
|
2
times
|
William Clemens | |
|
2
times
|
Henry Koster |
|
|
4
times
|
Charles Brackett | |
|
3
times
|
Art Cohn | |
|
3
times
|
Sonya Levien | |
|
3
times
|
Robert Rossen |
|
|
3
times
|
Michael Arlen | |
|
3
times
|
Eddie Moran | |
|
3
times
|
Steve Fisher | |
|
3
times
|
Charles Schnee | |
|
2
times
|
Frank Butler |
|
5
times
|
Arthur Freed | |
|
3
times
|
Jack L. Warner | |
|
3
times
|
Dore Schary | |
|
3
times
|
Samuel Goldwyn |
|
|
3
times
|
Joe Pasternak | |
|
3
times
|
Nicholas Nayfack | |
|
3
times
|
Maurice Geraghty | |
|
3
times
|
Jack J. Gross | |
|
3
times
|
Charles Brackett |
| Career | $46.6MM |
| Average | $439,534 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $46.6MM |
| Average | $439,534 |