We could use some help on this page. Hit the edit button to get started.
| 2013 | The Blacklist (5) | Red | |||
|
|
2012 |
|
Lincoln | WN Bilbo | |
| 2011 | The Office (3) | Robert California | |||
| 2009 | The Tonight Show with Conan O'Brien (1) | Himself | |||
|
|
2009 | Shorts | Mr. Carbon Black | ||
| 2006 | Discovery Atlas (1) | Narrator | |||
| 2005 | The Late Late Show with Craig Ferguson (2) | Himself | |||
| 2004 |
|
Boston Legal (101) | Alan Shore | ||
|
|
2004 | Shadow of Fear | William Ashbury | ||
| 2004 | The Practice (22) | Alan Shore | |||
| 2003 | Celebrities Uncensored (1) | Himself | |||
|
|
2003 | I Witness | Douglas Draper | ||
|
|
2003 | Alien Hunter | Julian Rome | ||
|
|
2002 | Speaking of Sex | Dr. Roger Klink | ||
|
|
2002 | Secretary | Mr. Grey | ||
|
|
2000 | The Watcher | Campbell | ||
|
|
2000 | Supernova | Nick Vanzant | ||
|
|
1999 | Curtain Call | |||
| 1997 | Seinfeld (1) | Jason "Stanky" Hanky | |||
|
|
1997 | Critical Care | Dr. Werner Ernst | ||
|
|
1997 | Keys to Tulsa | Ronnie Stover | ||
|
|
1997 | Driftwood | The Man | ||
|
|
1996 | 2 Days in the Valley | Lee Woods | ||
|
|
1996 | Crash | James Ballard | ||
|
|
1994 |
|
Stargate | Daniel Jackson | |
| 1994 | Frasier (1) | ||||
|
|
1994 |
|
Wolf | Stewart Swinton | |
|
|
1992 | Storyville | Cray Fowler | ||
|
|
1992 | Bob Roberts | Chuck Marlin | ||
|
|
1991 | True Colors | Tim Gerrity | ||
|
|
1990 | White Palace | Max Baron | ||
|
|
1990 | Bad Influence | Michael Boll | ||
|
|
1989 | Sex, Lies, and Videotape | Graham Dalton | ||
|
|
1989 | The Rachel Papers | Deforest | ||
|
|
1988 | Jack's Back | John / Rick Westford | ||
|
|
1987 | Wall Street | Roger Barnes | ||
|
|
1987 | Less Than Zero | Rip | ||
|
|
1987 | Baby Boom | Ken Arrenberg | ||
|
|
1987 | Mannequin | Mr. Richards | ||
|
|
1986 | Pretty in Pink | Steff | ||
|
|
1985 | The New Kids | Eddie Dutra | ||
|
|
1985 | Tuff Turf | Morgan Hiller | ||
|
|
1983 | A Killer in the Family | Donny Tison | ||
|
|
1981 | Endless Love | Keith Butterfield | ||
| Credited Name | James Spader |
| Gender | Male |
| Birthday | Feb. 7, 1960 |
| Death | |
| Primary Role | |
| Hometown | Boston, Massachusetts |
| Country | United States |
| Website | |
| Email Address | |
| Alias(es) |
|
4
times
|
William Shatner |
|
|
4
times
|
Eric Stoltz |
|
|
4
times
|
Debra Mooney | |
|
3
times
|
Robert Clotworthy | |
|
3
times
|
Traber Burns |
|
|
3
times
|
Patrick John Hurley | |
|
3
times
|
Ray Abruzzo |
|
|
3
times
|
Phillip Palmer | |
|
3
times
|
Reggie Jordan |
|
3
times
|
Jeannot Szwarc | |
|
3
times
|
Dennis Smith | |
|
2
times
|
Matt Shakman | |
|
2
times
|
Andrew Bernstein | |
|
2
times
|
Mike Listo | |
|
2
times
|
Robert Yannetti | |
|
2
times
|
Hubert C. de la Bouillerie | |
|
2
times
|
James R. Bagdonas | |
|
2
times
|
Michael Lohmann |
|
2
times
|
David E. Kelley |
|
|
2
times
|
Sanford Golden | |
|
2
times
|
Courtney Flavin | |
|
2
times
|
Brooke Roberts | |
|
2
times
|
Corinne Brinkerhoff | |
|
2
times
|
Karen Wyscarver | |
|
2
times
|
Jill Goldsmith | |
|
2
times
|
Amanda Johns | |
|
2
times
|
Lauren Mackenzie |
|
3
times
|
Janet G. Knutsen | |
|
3
times
|
Robert Breech | |
|
3
times
|
Jonathan Shapiro | |
|
3
times
|
Lukas Reiter | |
|
2
times
|
Scott Kaufer | |
|
2
times
|
Janet Leahy | |
|
2
times
|
Craig Turk | |
|
2
times
|
Steve Robin | |
|
2
times
|
Dan Menchaca |
| Career | $921.1MM |
| Average | $27.1MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $921.1MM |
| Average | $27.1MM |