A legendary actor known for his stage and movie roles. Best known for his good guy appeal and his four collaborations with director Alfred Hitchcock.
|
|
2007 | Imaginary Witness: Hollywood and the Holocaust | |||
|
|
1993 | La Classe américaine | |||
| 1992 | Goof Troop (1) | ||||
|
|
1991 | An American Tail: Fievel Goes West | Wylie | ||
| 1991 | My Secret Identity (1) | ||||
| 1988 | At the Movies (1) | Archive Footage | |||
|
|
1983 | Sans Soleil | Himself / John 'Scottie' Ferguson | ||
|
|
1978 | The Magic of Lassie | Clovis Mitchell | ||
|
|
1978 | The Big Sleep | General Sternwood | ||
|
|
1977 | Airport '77 | Philip Stevens | ||
|
|
1976 | The Shootist | Dr. E.W. Hostetler | ||
|
|
1976 | That's Entertainment, Part II | Clip from 'Ziegfeld Girl' | ||
|
|
1975 | Brother, Can You Spare a Dime? | |||
| 1974 | The World at War (1) | ||||
| 1972 | Hallmark Hall of Fame (1) | ||||
|
|
1971 | The American West of John Ford | Himself - Narrator | ||
|
|
1970 | The Cheyenne Social Club | John O'Hanlan | ||
|
|
1968 | Bandolero! | Mace Bishop | ||
|
|
1966 | The Rare Breed | Sam Burnett | ||
|
|
1965 | The Flight of the Phoenix | Frank Towns | ||
|
|
1965 | Shenandoah | Charlie Anderson | ||
|
|
1965 | Dear Brigitte | Professor Robert Leaf | ||
| 1964 | The Jack Benny Program (8) | ||||
|
|
1964 | Cheyenne Autumn | |||
|
|
1963 | How the West Was Won | Linus Rawlings | ||
| 1963 | The Dick Powell Theatre (1) | ||||
|
|
1962 | Mr. Hobbs Takes a Vacation | Roger Hobbs | ||
|
|
1962 | The Man Who Shot Liberty Valance | Ransom Stoddard | ||
|
|
1961 | X-15 | Narrator | ||
|
|
1961 | Two Rode Together | Marshal Guthrie McCabe | ||
|
|
1959 |
|
Anatomy of a Murder | Paul Biegler | |
| 1959 | The Ed Sullivan Show (3) | ||||
|
|
1959 | The FBI Story | John Michael | ||
|
|
1958 | Bell, Book and Candle | Shepherd 'Shep' Henderson | ||
|
|
1958 | Vertigo | Scottie Ferguson | ||
| 1957 | G.E. True Theater (3) | ||||
|
|
1957 | Night Passage | Grant McLaine | ||
|
|
1957 | The Spirit of St. Louis | Charles Augustus 'Slim' Lindbergh | ||
|
|
1956 | The Man Who Knew Too Much | Dr. Benjamin 'Ben' MacKenna | ||
|
|
1955 | The Man from Laramie | Will Lockhart | ||
|
|
1955 | Strategic Air Command | Lt. Col. Robert 'Dutch' Holland | ||
|
|
1954 | Rear Window | L. B. 'Jeff' Jefferies | ||
|
|
1954 | The Glenn Miller Story | Glenn Miller | ||
|
|
1953 | Thunder Bay | Steve Martin | ||
|
|
1953 | The Naked Spur | Howard Kemp | ||
|
|
1952 | Carbine Williams | Marsh Williams | ||
|
|
1952 | Bend of the River | Glyn McLyntock | ||
|
|
1952 | The Greatest Show on Earth | 'Buttons' A Clown | ||
|
|
1951 | No Highway in the Sky | Theodore Honey | ||
|
|
1950 |
|
Harvey | Elwood P. Dowd | |
|
|
1950 | Broken Arrow | |||
|
|
1950 | Winchester '73 | Lin McAdam | ||
|
|
1949 | Malaya | John Royer | ||
|
|
1949 | The Stratton Story | Monty Stratton | ||
|
|
1948 | Rope | Rupert Cadell | ||
|
|
1948 | Call Northside 777 | |||
|
|
1948 | On Our Merry Way | |||
|
|
1947 | Magic Town | Rip Smith | ||
|
|
1946 |
|
It's a Wonderful Life | George Bailey | |
|
|
1941 | Ziegfeld Girl | Gilbert Young | ||
|
|
1941 | Pot o' Gold | |||
|
|
1941 | Come Live with Me | Bill Smith | ||
|
|
1940 |
|
The Philadelphia Story | Macaulay Connor | |
|
|
1940 | The Mortal Storm | Martin Breitner | ||
|
|
1940 | The Shop Around the Corner | Alfred Kralik | ||
|
|
1939 | Destry Rides Again | Tom Destry Jr | ||
|
|
1939 |
|
Mr. Smith Goes to Washington | Jefferson Smith | |
|
|
1939 | It's a Wonderful World | Guy Johnson | ||
|
|
1939 | The Ice Follies of 1939 | Larry Hall | ||
|
|
1939 | Made for Each Other | John Horace Mason | ||
|
|
1938 | You Can't Take It With You | Tony Kirby | ||
|
|
1938 | Vivacious Lady | Prof. Peter Morgan Jr. | ||
|
|
1938 | The Shopworn Angel | Pvt. William 'Texas' Pettigrew | ||
|
|
1938 | Of Human Hearts | Jason Wilkins | ||
|
|
1937 | Navy Blue and Gold | John 'Truck' Cross (alias of John Cross Carter) | ||
|
|
1937 | The Last Gangster | Paul North Sr. | ||
|
|
1937 | The Good Earth | Chinese Farmer | ||
|
|
1937 | Seventh Heaven | |||
|
|
1936 | After the Thin Man | David | ||
|
|
1936 | Born to Dance | Ted Barker | ||
|
|
1936 | The Gorgeous Hussy | 'Rowdy' Dow | ||
|
|
1936 | Speed | Terry Martin | ||
|
|
1936 | Small Town Girl | Elmer Clampett | ||
|
|
1936 | Important News | Cornelius Stevens | ||
|
|
1936 | Wife vs. Secretary | Dave | ||
|
|
1936 | Rose-Marie | Brother to rose | ||
|
|
1935 | The Murder Man | Shorty | ||
| 1957 | G.E. True Theater (1) | ||||
| Credited Name | James Stewart |
| Gender | Male |
| Birthday | May 20, 1908 |
| Death | July 2, 1997 |
| Primary Role | Actor |
| Hometown | Indiana, PA |
| Country | United States of America |
| Website | |
| Email Address | |
| Alias(es) | Jimmy Stewart |
|
11
times
|
Bess Flowers |
|
|
11
times
|
Ted Mapes | |
|
8
times
|
Lee Phelps |
|
|
8
times
|
James Flavin | |
|
8
times
|
Charles Trowbridge | |
|
8
times
|
Chuck Roberson | |
|
7
times
|
Sam Harris | |
|
7
times
|
George Chandler | |
|
7
times
|
Beulah Bondi |
|
7
times
|
Anthony Mann |
|
|
4
times
|
Alfred Hitchcock |
|
|
4
times
|
John Ford |
|
|
4
times
|
Clarence Brown | |
|
4
times
|
Henry Koster |
|
|
3
times
|
Sam Wood |
|
|
3
times
|
Frank Capra |
|
|
3
times
|
W.S. Van Dyke |
|
|
3
times
|
Richard Thorpe |
|
5
times
|
Borden Chase | |
|
4
times
|
Albert Hackett | |
|
4
times
|
Valentine Davies | |
|
4
times
|
Frances Goodrich | |
|
4
times
|
Oscar Brodney | |
|
3
times
|
John Lee Mahin | |
|
3
times
|
Ben Hecht |
|
|
3
times
|
Frank Burt | |
|
3
times
|
James Lee Barrett |
|
5
times
|
Aaron Rosenberg | |
|
4
times
|
Alfred Hitchcock |
|
|
4
times
|
Clarence Brown | |
|
4
times
|
Hunt Stromberg | |
|
3
times
|
John Ford |
|
|
3
times
|
Frank Capra |
|
|
3
times
|
Joseph L. Mankiewicz | |
|
3
times
|
William Frye | |
|
2
times
|
Ted Childs |
| Career | $219.5MM |
| Average | $2.8MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 | |
| 1930 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $219.5MM |
| Average | $2.8MM |