We could use some help on this page. Hit the edit button to get started.
|
|
2013 | I Give It a Year | |||
|
|
2012 | Great Expectations | Joe Gargery | ||
|
|
2012 | Solomon Kane | Malachi | ||
|
|
2011 | The 4th Reich | Cpl. Callow | ||
|
|
2011 | Dead Cert | Chelsea Steve | ||
|
|
2011 | Ironclad | Beckett | ||
|
|
2011 |
|
X-Men: First Class | Azazel | |
|
|
2011 | Jack Falls | Damien | ||
|
|
2010 | City of Life | Guy Berger | ||
|
|
2010 | Kick-Ass | Lobby Goon | ||
|
|
2010 |
|
Clash of the Titans | Acrisius | |
|
|
2010 | Made in Romania | |||
| 2009 | Primeval (8) | Danny Quinn | |||
|
|
2009 | Shifty | |||
|
|
2008 |
|
The Curious Case of Benjamin Button | Thomas Button | |
|
|
2008 | Mirrors | Det. Larry Byrne | ||
|
|
2007 | The Death and Life of Bobby Z | Brian | ||
|
|
2007 |
|
Stardust | Primus | |
|
|
2006 | Rollin' with the Nines | Capt. Fleming | ||
|
|
2006 | PU-239 | Vlad | ||
|
|
2006 | Telling Lies | Jack Munro | ||
| 2005 | The Ghost Squad (1) | DS Jimmy Franks | |||
|
|
2005 | Transporter 2 | Dimitri | ||
|
|
2005 | Drum | Jim Bailey | ||
|
|
2005 | Layer Cake | Larry - Crazy | ||
|
|
2004 | Seed of Chucky | Santa | ||
|
|
2004 | Aaltra | L'Anglais à la moto | ||
|
|
2004 | Lighthouse Hill | Charlie Davidson | ||
|
|
2003 |
|
The League of Extraordinary Gentlemen | Dr. Henry Jekyll | |
|
|
2002 | Below | Stumbo | ||
|
|
2002 | The Bunker | Cpl. Baumann | ||
|
|
2001 | Mean Machine | Bob Likely | ||
|
|
2001 | Flipped | Jack | ||
|
|
2001 | From Hell | Netley, the Coachman | ||
| 2001 | Liquid News (1) | Himself | |||
|
|
2001 | Rock Star | Bobby Beers, Steel Dragon Lead Singer | ||
|
|
2001 | The Body | Father Walter Winstead | ||
|
|
2000 | Snatch | Darren | ||
|
|
2000 | Bruiser | Henry Creedlow | ||
|
|
1999 | Chasseurs d'écume | William Callaghan | ||
|
|
1999 | Wonderland | Sir Jack, the Knave of Hearts | ||
| 1999 | Loose Women (3) | Himself | |||
|
|
1999 | The Red Violin | |||
|
|
1999 | Lock, Stock and Two Smoking Barrels | Tom | ||
|
|
1999 | Alice in Wonderland | Sir Jack, the Knave of Hearts / Cad | ||
|
|
1998 | Deep Rising | Mulligan | ||
|
|
1998 | Spice World | Brad | ||
|
|
1997 | The James Gang | Frank James | ||
| 1997 | The Hunger (1) | Young Man | |||
|
|
1997 | Hollow Reed | Frank Donally | ||
|
|
1996 | Stealing Beauty | Gregory | ||
|
|
1995 | Rob Roy | Gregor | ||
|
|
1994 | The Jungle Book | Lt. John Wilkins | ||
| 1994 | Doctor Finlay (12) | Dr. David Neil | |||
| 1994 | HBO First Look (1) | ||||
| 1993 | Lovejoy (1) | ||||
| 1992 | The Young Indiana Jones Chronicles (1) | ||||
| Credited Name | Jason Flemyng |
| Gender | Male |
| Birthday | Sept. 25, 1966 |
| Death | |
| Primary Role | Actor |
| Hometown | London |
| Country | England, United Kingdom |
| Website | |
| Email Address | |
| Alias(es) |
|
6
times
|
Dexter Fletcher |
|
|
4
times
|
Jason Statham |
|
|
4
times
|
Robbie Coltrane |
|
|
4
times
|
Pete Postlethwaite |
|
|
4
times
|
Tamer Hassan | |
|
4
times
|
Dominic West |
|
|
4
times
|
Elwin 'Chopper' David | |
|
3
times
|
Jennifer Aniston |
|
|
3
times
|
Vas Blackwood |
|
4
times
|
Matthew Vaughn |
|
|
2
times
|
Stephen Sommers |
|
|
2
times
|
Guy Ritchie |
|
|
2
times
|
Nick Willing | |
|
2
times
|
Louis Leterrier |
|
|
1
times
|
Shaun Robert Smith | |
|
1
times
|
Bernardo Bertolucci |
|
|
1
times
|
Paul Tanter | |
|
1
times
|
Ali F. Mostafa |
|
3
times
|
Jane Goldman |
|
|
2
times
|
Peter Barnes | |
|
2
times
|
Stephen Sommers |
|
|
2
times
|
Matthew Vaughn |
|
|
2
times
|
Alan Moore |
|
|
2
times
|
Guy Ritchie |
|
|
2
times
|
Lewis Carroll |
|
|
1
times
|
Bernardo Bertolucci |
|
|
1
times
|
Sharon Y. Cobb |
|
6
times
|
Matthew Vaughn |
|
|
5
times
|
Stephen Marks | |
|
3
times
|
David Reid | |
|
3
times
|
Vlad Paunescu | |
|
3
times
|
Adam Bohling | |
|
3
times
|
Peter Morton | |
|
2
times
|
Don Murphy | |
|
2
times
|
Tarquin Pack | |
|
2
times
|
Kris Thykier |
| Career | $2.1B |
| Average | $43.5MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $2.1B |
| Average | $43.5MM |