We could use some help on this page. Hit the edit button to get started.
|
|
2008 | Astérix at the Olympic Games | |||
|
|
2008 | Asterix at the Olympic Games | Getafix | ||
|
|
2007 | The Diving Bell and the Butterfly | Père Lucien et le Vendeur | ||
|
|
2006 | Fair Play | Édouard | ||
|
|
2004 | The Wooden Camera | Mr. Shawn | ||
|
|
2003 | Michel Vaillant | Henri Vaillant | ||
|
|
2002 | À l'abri des regards indiscrets | Balayeur claquettiste | ||
|
|
2001 | The Crimson Rivers | Dr. Bernard Chernezé | ||
|
|
2000 | Sade | Le vicomte de Lancris | ||
|
|
1999 | La patinoire | Ice Rink's Manager | ||
|
|
1999 | Trafic d'influence | Pierre-Jean Guisard | ||
|
|
1996 | La Cérémonie | Georges Lelievre | ||
|
|
1994 | Prêt-à-Porter | Olivier de la Fontaine | ||
|
|
1994 | Cafe au Lait | |||
|
|
1990 | The Fatal Image | Vandelle | ||
|
|
1990 | The Phantom of the Opera | Inspector Ledoux | ||
|
|
1990 | Mister Frost | |||
|
|
1989 | The Return of the Musketeers | Cyrano de Bergerac | ||
|
|
1988 | Il giovane Toscanini | Maestro Miguez | ||
|
|
1988 | Il segreto del Sahara | De Brosse | ||
|
|
1987 | Casanova | Louis XV | ||
|
|
1981 |
|
Superman II | French Officer at the White House | |
|
|
1981 | Alice | Rabbit | ||
|
|
1979 | From Hell to Victory | |||
|
|
1978 | Who Is Killing the Great Chefs of Europe? | Louis Kohner | ||
|
|
1975 | The Four Musketeers | Louis XIII | ||
|
|
1974 | Murder on the Orient Express | Pierre | ||
|
|
1973 | Baxter! | Roger Tunnell | ||
|
|
1973 | The Three Musketeers | Louis XIII | ||
|
|
1972 | The Discreet Charm of the Bourgeoisie | Henri Sénéchal | ||
|
|
1971 | Malpertuis | Lampernisse | ||
|
|
1969 | Oh! What a Lovely War | French Colonel | ||
|
|
1969 | Army of Shadows | Jean François Jardie | ||
|
|
1966 | Is Paris Burning? | Lieutenant Henri Karcher | ||
|
|
1965 | Those Magnificent Men in Their Flying Machines | Pierre Dubois | ||
|
|
1961 | Goodbye Again | Dancer | ||
|
|
1957 | The Happy Road | Young lover at the Guinguette | ||
|
5
times
|
Michael York |
|
|
4
times
|
Frank Finlay |
|
|
4
times
|
Richard Chamberlain |
|
|
4
times
|
François Levantal | |
|
3
times
|
Susannah York |
|
|
3
times
|
Anthony Perkins |
|
|
3
times
|
Philippe Noiret | |
|
3
times
|
Yves-Marie Maurin | |
|
3
times
|
Colin Mann |
|
4
times
|
Richard Lester |
|
|
2
times
|
Mathieu Kassovitz |
|
|
2
times
|
Julian Schnabel | |
|
1
times
|
Ruben Alves | |
|
1
times
|
Tony Richardson |
|
|
1
times
|
Jacek Bromski | |
|
1
times
|
Harry Kumel | |
|
1
times
|
Lionel Bailliu | |
|
1
times
|
René Clément |
|
3
times
|
George MacDonald Fraser | |
|
2
times
|
Jean-Dominique Bauby | |
|
2
times
|
Ronald Harwood | |
|
2
times
|
Alexandre Dumas père | |
|
1
times
|
Ruben Alves | |
|
1
times
|
Lionel Bailliu | |
|
1
times
|
Jacek Bromski | |
|
1
times
|
Gilles Malençon | |
|
1
times
|
Jean Graton |
|
3
times
|
Pierre Spengler | |
|
3
times
|
Jon Kilik | |
|
2
times
|
Kathleen Kennedy |
|
|
2
times
|
Ilya Salkind | |
|
1
times
|
Simone Hart | |
|
1
times
|
Maurice Illouz | |
|
1
times
|
Eddy De Wilde | |
|
1
times
|
Steve Verona | |
|
1
times
|
Merv Adelson |
| Career | $227.3MM |
| Average | $6.1MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $227.3MM |
| Average | $6.1MM |