Jim Rash is an American actor and writer, most known for his appearances on Reno 911, That 70's Show, and most recently Community.
| 2012 |
|
Community (35) | Dean Pelton | ||
|
|
2011 | Worst. Prom. Ever. | Pizza Pete | ||
| 2010 | Top Chef Masters (1) | ||||
|
|
2009 | The Slammin' Salmon | Disgruntled Businessman | ||
| 2009 | American Dad! (1) | ||||
| 2009 | Reno 911! (14) | ||||
| 2008 | Samantha Who? (1) | Artist | |||
| 2008 | Eli Stone (1) | Bradley Kitsis | |||
|
|
2008 | Smiley Face | Casting Assistant | ||
|
|
2008 | The Onion Movie | Bryce's Manager | ||
|
|
2007 | The Nines | Game Night Guest | ||
|
|
2007 | Balls of Fury | Techie | ||
| 2007 | Halfway Home (1) | Hodge | |||
| 2006 | Help Me Help You (14) | Jonathan | |||
| 2006 | That '70s Show (6) | Fenton | |||
|
|
2005 | Sky High | Mr. Grayson | ||
| 2005 | Jake in Progress (1) | ||||
|
|
2005 | Partner(s) | Katherine's Secretary | ||
| 2004 | Friends (2) | ||||
| 2004 | It's All Relative (1) | Lewis | |||
| 2004 | NCIS (1) | Dr. Joel Sanderson | |||
| 2003 | Coupling (1) | Stalker | |||
| 2003 | Baby Bob (1) | Dougy | |||
| 2003 | The Guardian (1) | Court Therapist | |||
| 2003 | CSI: Crime Scene Investigation (1) | Todd Benton | |||
| 2002 | Less Than Perfect (1) | Rob McLyle | |||
|
|
2002 | S1m0ne | Studio Executive #2 | ||
|
|
2002 | One Hour Photo | Amateur Porn Guy | ||
|
|
2002 |
|
Minority Report | Technician | |
| 2002 | According to Jim (1) | Salesman | |||
|
|
2002 | Slackers | Head T.A. Philip | ||
| 2001 | The Practice (1) | ||||
| 2001 | Grim & Evil (1) | Gatekeeper / Jefferson / Announcer | |||
| 1999 | Working (39) | ||||
| 1999 | Clueless (1) | ||||
| 1999 | Becker (1) | Eddie Blatt | |||
| 1997 | Tracey Takes On... (1) | ||||
| 1995 | Cybill (1) | ||||
|
|
2011 |
|
The Descendants | Screenplay | |
| 1975 | Saturday Night Live (1) | ||||
| Credited Name | Jim Rash |
| Gender | Male |
| Birthday | July 15, 1970 |
| Death | |
| Primary Role | Actor |
| Hometown | Charlotte, North Carolina |
| Country | USA |
| Website | |
| Email Address | |
| Alias(es) |
|
4
times
|
Phil Abrams |
|
|
3
times
|
Keith David |
|
|
3
times
|
Norbert Weisser | |
|
3
times
|
Kenneth Tigar | |
|
3
times
|
Tom Virtue | |
|
3
times
|
Pauley Perrette |
|
|
3
times
|
Michael Weatherly |
|
|
3
times
|
Leeza Vinnichenko | |
|
3
times
|
Elena Jovis |
|
3
times
|
James Whitmore Jr. | |
|
2
times
|
Danny Cannon | |
|
2
times
|
Andrew D. Weyman | |
|
1
times
|
Jay Chandrasekhar |
|
|
1
times
|
Juli Hashiguchi | |
|
1
times
|
Bob Bowen | |
|
1
times
|
Gregg Araki |
|
|
1
times
|
Lee Shallat Chemel |
|
|
1
times
|
Andy Ackerman |
|
|
3
times
|
Don McGill | |
|
3
times
|
Donald P. Bellisario |
|
|
2
times
|
Linda Wallem | |
|
2
times
|
Elaine Aronson | |
|
2
times
|
Howard Michael Gould | |
|
2
times
|
Matt Murray | |
|
2
times
|
Anthony E. Zuiker | |
|
2
times
|
Alex Reid | |
|
2
times
|
Naren Shankar |
|
3
times
|
David Bellisario | |
|
3
times
|
Chas. Floyd Johnson | |
|
3
times
|
Julie B. Watson | |
|
3
times
|
Joshua Rexon | |
|
3
times
|
George Schenck | |
|
3
times
|
Frank Cardea | |
|
3
times
|
Mark Horowitz | |
|
3
times
|
Avery C. Drewe | |
|
3
times
|
Mark R. Schilz |
| Career | $720.4MM |
| Average | $55.4MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $720.4MM |
| Average | $55.4MM |