We could use some help on this page. Hit the edit button to get started.
|
|
2009 | American Pie Presents: Book of Love | Eddie | ||
|
|
2009 | Popatopolis | |||
|
|
2008 | Brain Dead | Sheriff Bodine | ||
|
|
2005 | Komodo vs. Cobra | Island Scientist | ||
|
|
2004 | Gargoyles | Bogdan | ||
|
|
2003 | Lost Treasure | Police Helicopter Pilot | ||
|
|
2001 | Raptor | Man in Sheriff's Station | ||
|
|
1998 | Storm Trooper | Tannis Corporation Scientist | ||
|
|
1997 | Vice Girls | Man with Top Popper | ||
|
|
1997 | Against the Law | Action Film Director | ||
|
|
1996 | Vampirella | TV News Anchor | ||
|
|
1996 | Demolition High | Police Sniper | ||
|
|
1996 | Sorceress II: The Temptress | Agent in Car | ||
|
|
1995 | Bikini Drive-In | |||
|
|
1995 | Body Chemistry 4: Full Exposure | Hanging Judge | ||
|
|
1995 | The Wasp Woman | Friendly Man at Bar | ||
|
|
1991 | Scream Queen Hot Tub Party | Monster in basement | ||
|
|
1990 | Hard to Die | Porno Director | ||
|
|
1988 | Not of This Earth | Radio announcer | ||
|
|
1987 | Deathstalker II | Dying Soldier | ||
|
|
1986 | Chopping Mall | Killbots | ||
|
|
2011 | Camel Spiders | executive producer | ||
|
|
2007 | The Da Vinci Coed | producer | ||
|
|
2004 | The Thing Below | executive producer | ||
|
|
2001 | Air Rage | producer | ||
|
|
2001 | Kept | producer | ||
|
|
2001 | Book of Babes: Bare Wench 2 | producer | ||
|
|
2000 | Agent Red | producer | ||
|
|
2000 | The Bare Wench Project | producer | ||
|
|
2000 | Sonic Impact | producer | ||
|
|
2000 | Jill The Ripper | producer | ||
|
|
2000 | Critical Mass | producer | ||
|
|
2000 | Submerged | producer | ||
|
|
1999 | Storm Catcher | producer | ||
|
|
1999 | Final Voyage | producer | ||
|
|
1999 | Active Stealth | producer | ||
|
|
1997 | Vice Girls | executive producer | ||
|
|
1996 | Vampirella | producer | ||
|
|
1996 | Sorceress II: The Temptress | executive producer | ||
|
|
1993 | Dark Universe | co-executive producer | ||
|
|
1991 | Scream Queen Hot Tub Party | producer | ||
|
|
1988 | Not of This Earth | producer | ||
|
|
1983 | The Lost Empire | producer | ||
|
|
2011 | Camel Spiders | writer | ||
|
|
2010 | Dinocroc Vs. Supergator | |||
|
|
2007 | House on Hooter Hill | |||
|
|
2007 | The Da Vinci Coed | |||
|
|
2007 | Breastford Wives | |||
|
|
2007 | Bone Eater | |||
|
|
2006 | Shockwave | writer | ||
|
|
2005 | The Witches of Breastwick | screenplay | ||
|
|
2005 | Komodo vs. Cobra | |||
|
|
2005 | Crash Landing | writer | ||
|
|
2004 | Gargoyles | |||
|
|
2002 | Bare Wench 3: The Path of the Wicked | |||
|
|
2001 | Raptor | |||
|
|
2001 | Book of Babes: Bare Wench 2 | |||
|
|
2000 | The Bare Wench Project | |||
|
|
1998 | The Pandora Project | |||
|
|
1994 | Munchie Strikes Back | |||
|
|
1993 | Sins of Desire | story | ||
|
|
1992 | House IV | |||
|
|
1991 | Beastmaster 2: Through the Portal of Time | |||
|
|
1991 | Scream Queen Hot Tub Party | |||
|
|
1990 | The Haunting of Morella | writer | ||
|
|
1989 | Transylvania Twist | writer | ||
|
|
1988 | Not of This Earth | |||
|
|
1987 | Deathstalker II | story | ||
|
|
1987 | Big Bad Mama II | Writer | ||
|
|
1986 | Chopping Mall | writer | ||
|
|
1985 | Screwballs II: Loose Screws | screenplay Screwballs | ||
|
|
1983 | Screwballs | writer | ||
|
|
1983 | The Lost Empire | writer | ||
|
|
1982 | Sorceress | |||
|
|
1982 | Forbidden World | story | ||
| Credited Name | Jim Wynorski |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | Director |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
30
times
|
Lenny Juliano | |
|
24
times
|
Melissa Brasselle |
|
|
21
times
|
Antonia Dorian |
|
|
19
times
|
Jay Richardson | |
|
19
times
|
Glori-Anne Gilbert |
|
|
17
times
|
Julie K. Smith |
|
|
16
times
|
Nikki Fritz |
|
|
16
times
|
Arthur Roberts | |
|
14
times
|
Richard Gabai |
|
10
times
|
Fred Olen Ray |
|
|
2
times
|
John Terlesky |
|
|
2
times
|
Anthony Hickox | |
|
2
times
|
Steve Latshaw | |
|
2
times
|
Rafal Zielinski | |
|
1
times
|
Damian Lee |
|
|
1
times
|
Kevin Tenney | |
|
1
times
|
Lewis Abernathy | |
|
1
times
|
George Santo Pietro |
|
14
times
|
R.J. Robertson | |
|
7
times
|
Steve Latshaw | |
|
6
times
|
Mark Thomas McGee | |
|
6
times
|
Bill Munroe | |
|
5
times
|
William Langlois | |
|
5
times
|
Frances Doel | |
|
4
times
|
Fred Olen Ray |
|
|
4
times
|
Neil Ruttenberg | |
|
3
times
|
Mike MacLean |
|
20
times
|
Roger Corman |
|
|
12
times
|
Andrew Stevens |
|
|
12
times
|
Alan B. Bursteen | |
|
11
times
|
Paul Hertzberg | |
|
9
times
|
Alison Semenza | |
|
7
times
|
Steve Goldenberg | |
|
7
times
|
Kimberly A. Ray | |
|
7
times
|
William B. Steakley | |
|
6
times
|
Fred Olen Ray |
|
| Career | $2.3MM |
| Average | $28,797 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $2.3MM |
| Average | $28,797 |